The Atlanta Braves defeated the Philadelphia Phillies 3-1 on April 18, 2026 at Citizens Bank Park. A crowd of 43,423 witnessed the Atlanta Braves secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| ATL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Umpires
James Hoye (Home Plate Umpire), D.J. Reyburn (First Base Umpire), Dillon Wilson (Second Base Umpire), John Libka (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-04-19 |
| PHI | Michael Mercado | RP | Day-To-Day | Shoulder – Not Specified | 2026-04-19 |
| PHI | Max Lazar | RP | 15-Day-IL | Oblique – Strain | 2026-04-20 |
| PHI | Zack Wheeler | SP | 15-Day-IL | Shoulder – Surgery | 2026-04-24 |
| ATL | Raisel Iglesias | RP | Day-To-Day | Shoulder | 2026-04-19 |
| ATL | Blake Burkhalter | RP | Day-To-Day | Back – Spasms | 2026-04-19 |
| ATL | Sean Murphy | C | 10-Day-IL | Hip – Surgery | 2026-04-24 |
| ATL | Spencer Strider | SP | 15-Day-IL | Oblique – Strain | 2026-05-03 |
| ATL | Ha-Seong Kim | SS | 10-Day-IL | Finger – Surgery | 2026-05-12 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 3 | 10 | 0 | 0 | 3 | 4 | 12 | 17 | .270 | .341 | .351 | .693 |
| PHI | 1 | 5 | 1 | 1 | 1 | 1 | 10 | 9 | .161 | .188 | .258 | .446 |
Atlanta Braves Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Acuna Jr. | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .247 | .347 | .370 |
| 2 | Drake Baldwin | DH | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .318 | .375 | .523 |
| 3 | Ozzie Albies | 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .280 | .333 | .451 |
| 4 | Matt Olson | 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .296 | .394 | .605 |
| 5 | Austin Riley | 3B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .250 | .326 | .413 |
| 6 | Mauricio Dubon | SS | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .315 | .359 | .479 |
| 7 | Eli White | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .190 | .211 |
| 8 | Jonah Heim | C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .217 | .308 | .304 |
| 9 | Jorge Mateo | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .368 | .400 | .579 |
Atlanta Braves Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 7.0 | 5 | 1 | 1 | 1 | 7 | 1 | 101-73 | 2.79 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 1.00 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.04 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .310 | .383 |
| 2 | Kyle Schwarber | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .364 | .507 |
| 3 | Bryce Harper | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .357 | .527 |
| 4 | Adolis Garcia | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .309 | .357 |
| 5 | J.T. Realmuto | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .368 | .380 |
| 5 | Rafael Marchan | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .043 | .083 | .174 |
| 6 | Alec Bohm | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .145 | .211 | .203 |
| 7 | Felix Reyes | LF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 |
| 8 | Edmundo Sosa | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .300 | .429 |
| 9 | Brandon Marsh | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .309 | .438 |
| 9 | Dylan Moore | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | 6.0 | 8 | 3 | 0 | 1 | 8 | 0 | 93-59 | 1.59 |
| Jose Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 9.00 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 29-17 | 4.15 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 4.15 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

