The Boston Red Sox defeated the New York Mets 4-0 on July 11, 2026 at Citi Field. A crowd of 38,371 witnessed the Boston Red Sox secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
Umpires
Brock Ballou (Home Plate Umpire), Shane Livensparger (First Base Umpire), Mark Ripperger (Second Base Umpire), Alan Porter (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| NYM | Dedniel Nunez | RP | 60-Day-IL | Elbow – Surgery | 2026-07-12 |
| NYM | Bo Bichette | SS | Day-To-Day | Leg – Soreness | 2026-07-16 |
| NYM | Luis Robert Jr. | CF | 60-Day-IL | Back – Not Specified | 2026-07-16 |
| NYM | Justin Hagenman | RP | 60-Day-IL | Ribs – Fracture | 2026-07-17 |
| NYM | Austin Warren | RP | 15-Day-IL | Forearm – Strain | 2026-08-01 |
| BOS | Nick Sogard | 3B | 10-Day-IL | Oblique – Strain | 2026-07-11 |
| BOS | Willson Contreras | 1B | Suspension | Suspension – Not Specified | 2026-07-17 |
| BOS | Isiah Kiner-Falefa | 2B | 10-Day-IL | Forearm – Inflammation | 2026-07-17 |
| BOS | Connelly Early | SP | 15-Day-IL | Elbow – Inflammation | 2026-07-18 |
| BOS | Ranger Suarez | SP | 15-Day-IL | Groin – Strain | 2026-07-21 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| BOS | 4 | 6 | 0 | 2 | 4 | 5 | 9 | 16 | .188 | .297 | .469 | .766 |
| NYM | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 21 | .103 | .278 | .103 | .381 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Anthony Seigler | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .354 | .443 |
| 2 | Ceddanne Rafaela | CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .282 | .330 | .436 |
| 3 | Wilyer Abreu | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .335 | .433 |
| 4 | Caleb Durbin | 3B | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | .230 | .293 | .396 |
| 5 | Masataka Yoshida | DH | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .266 | .345 | .384 |
| 6 | Andruw Monasterio | SS | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .226 | .268 | .406 |
| 7 | Jarren Duran | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .193 | .259 | .351 |
| 8 | Carlos Narvaez | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .257 | .266 |
| 9 | Tsung-Che Cheng | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .296 | .355 | .333 |
| 9 | Romy Gonzalez | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .308 | .417 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Eduardo Rivera | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 64-39 | 0.00 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.82 |
| Jovani Moran | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25-14 | 2.82 |
| Justin Slaten | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 17-10 | 5.64 |
| Danny Coulombe | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37-22 | 4.50 |
New York Mets Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | A.J. Ewing | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .352 | .438 |
| 2 | Juan Soto | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .410 | .570 |
| 3 | Francisco Lindor | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .293 | .342 |
| 4 | Carson Benge | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | .330 | .407 |
| 5 | Jorge Polanco | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .181 | .244 | .278 |
| 6 | Eric Wagaman | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .194 | .306 | .387 |
| 7 | Francisco Alvarez | C | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .254 | .317 | .416 |
| 8 | Brett Baty | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .224 | .300 | .318 |
| 9 | Zack Short | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .276 | .191 |
| 9 | Tyrone Taylor | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .240 | .410 |
New York Mets Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Freddy Peralta | 4.1 | 3 | 2 | 2 | 5 | 6 | 1 | 92-51 | 4.66 |
| Huascar Brazoban | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.76 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 1.42 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.10 |
| Tobias Myers | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 23-16 | 6.26 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles