The Texas Rangers defeated the Houston Astros 7-3 on July 10, 2026 at Globe Life Field. A crowd of 34,899 witnessed the Texas Rangers secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | x | 7 | 8 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
Umpires
Quinn Wolcott (Home Plate Umpire), Ramon De Jesus (First Base Umpire), Adrian Johnson (Second Base Umpire), Paul Clemons (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| TEX | Carter Baumler | RP | 60-Day-IL | Ribs – Strain | 2026-07-10 |
| TEX | Jacob deGrom | SP | Day-To-Day | Hip – Strain | 2026-07-17 |
| TEX | Danny Jansen | C | 10-Day-IL | Forearm – Strain | 2026-07-17 |
| TEX | Jakob Junis | RP | 15-Day-IL | Hip – Pinched Nerve | 2026-07-17 |
| TEX | Corey Seager | SS | 10-Day-IL | Back – Inflammation | 2026-07-17 |
| HOU | Ronel Blanco | SP | 60-Day-IL | Elbow – Surgery | 2026-07-17 |
| HOU | Bennett Sousa | RP | 60-Day-IL | Elbow – Inflammation | 2026-07-17 |
| HOU | Kai-Wei Teng | RP | 15-Day-IL | Knee – Sprain | 2026-07-17 |
| HOU | Lance McCullers Jr. | SP | 15-Day-IL | Shoulder – Pinched Nerve | 2026-07-22 |
| HOU | Hayden Wesneski | SP | 60-Day-IL | Elbow – Surgery | 2026-07-29 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| HOU | 3 | 8 | 0 | 2 | 3 | 1 | 2 | 14 | .242 | .265 | .424 | .689 |
| TEX | 7 | 8 | 0 | 3 | 7 | 6 | 7 | 12 | .267 | .389 | .633 | 1.022 |
Houston Astros Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Jeremy Pena | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .354 | .439 |
| 2 | Yordan Alvarez | DH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .312 | .417 | .621 |
| 3 | Isaac Paredes | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .345 | .415 |
| 4 | Christian Walker | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .315 | .467 |
| 5 | Jose Altuve | 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .235 | .308 | .397 |
| 6 | LaMonte Wade Jr. | LF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .308 | .458 |
| 6 | Zach Dezenzo | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | .295 | .345 |
| 7 | Cam Smith | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .293 | .369 |
| 8 | Yainer Diaz | C | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .244 | .268 | .406 |
| 9 | Brice Matthews | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .250 | .332 |
Houston Astros Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Hunter Brown | 6.0 | 4 | 3 | 3 | 5 | 4 | 1 | 98-55 | 3.57 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.36 |
| Bryan King | 1.0 | 4 | 4 | 4 | 1 | 1 | 2 | 19-11 | 2.85 |
Texas Rangers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Joc Pederson | DH | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .237 | .336 | .465 |
| 1 | Elias Diaz | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .284 | .482 |
| 2 | Wyatt Langford | LF | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .276 | .324 | .506 |
| 3 | Josh Jung | 3B | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .297 | .362 | .448 |
| 4 | Brandon Nimmo | RF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .260 | .330 | .420 |
| 5 | Jake Burger | 1B | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | .244 | .307 | .431 |
| 6 | Ezequiel Duran | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .269 | .320 | .417 |
| 7 | Evan Carter | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .298 | .323 |
| 8 | Nicky Lopez | 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .321 | .357 | .376 |
| 8 | Justin Foscue | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | .357 | .559 |
| 9 | Kyle Higashioka | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .301 | .355 |
Texas Rangers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Cal Quantrill | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 79-47 | 3.11 |
| Chris Martin | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 18-10 | 8.31 |
| Cole Winn | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-13 | 6.06 |
| Tyler Alexander | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.29 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles