The Chicago Cubs defeated the San Diego Padres 9-7 on June 30, 2026 at Wrigley Field. A crowd of 36,279 witnessed the Chicago Cubs secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CHC | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | x | 9 | 13 | 0 |
| SD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | 1 |
Umpires
Jeremie Rehak (Home Plate Umpire), Dan Iassogna (First Base Umpire), Adam Beck (Second Base Umpire), Ryan Wills (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| CHC | Jaxon Wiggins | SP | Day-To-Day | Elbow – Inflammation | 2026-07-02 |
| CHC | Riley Martin | RP | 15-Day-IL | Elbow – Strain | 2026-07-07 |
| CHC | Hunter Harvey | RP | 60-Day-IL | Triceps – Inflammation | 2026-07-07 |
| CHC | Matt Shaw | RF | 10-Day-IL | Hand – Sprain | 2026-07-09 |
| CHC | Phil Maton | RP | 15-Day-IL | Knee – Tendinitis | 2026-07-11 |
| SD | Jeremiah Estrada | RP | 15-Day-IL | Knee – Inflammation | 2026-07-01 |
| SD | German Marquez | SP | 15-Day-IL | Forearm – Soreness | 2026-07-04 |
| SD | Matt Waldron | SP | 15-Day-IL | Forearm – Not Specified | 2026-07-05 |
| SD | Luis Campusano | C | 10-Day-IL | Toe – Fracture | 2026-07-06 |
| SD | David Morgan | RP | 15-Day-IL | Knee – Inflammation | 2026-07-17 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| SD | 7 | 13 | 1 | 4 | 7 | 2 | 4 | 16 | .333 | .381 | .667 | 1.048 |
| CHC | 9 | 13 | 0 | 5 | 9 | 6 | 5 | 21 | .361 | .452 | .778 | 1.230 |
San Diego Padres Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Fernando Tatis Jr. | 2B | 2-5 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | .284 | .345 | .383 |
| 2 | Samad Taylor | RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .329 | .414 | .382 |
| 3 | Manny Machado | 3B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | .189 | .274 | .399 |
| 4 | Miguel Andujar | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .299 | .416 |
| 4 | Jake Cronenworth | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .263 | .188 |
| 5 | Ty France | 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .267 | .328 | .506 |
| 6 | Jackson Merrill | CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .271 | .343 |
| 7 | Xander Bogaerts | SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .324 | .338 |
| 8 | Jase Bowen | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .121 | .171 | .152 |
| 8 | Gavin Sheets | LF | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | .232 | .317 | .461 |
| 9 | Freddy Fermin | C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .148 | .250 | .259 |
San Diego Padres Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| JP Sears | 4.2 | 8 | 7 | 6 | 3 | 4 | 3 | 95-52 | 6.97 |
| Ron Marinaccio | 1.2 | 3 | 2 | 2 | 3 | 1 | 2 | 50-26 | 4.93 |
| Wandy Peralta | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 23-16 | 1.62 |
Chicago Cubs Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Pete Crow-Armstrong | CF | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .284 | .373 | .515 |
| 2 | Alex Bregman | 3B | 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | .243 | .343 | .347 |
| 3 | Seiya Suzuki | DH | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .268 | .351 | .448 |
| 4 | Carson Kelly | C | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .281 | .368 | .393 |
| 5 | Michael Busch | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .233 | .368 | .388 |
| 6 | Nico Hoerner | 2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .318 | .340 |
| 7 | Ian Happ | LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .221 | .330 | .450 |
| 8 | Dansby Swanson | SS | 3-4 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | .203 | .296 | .395 |
| 9 | Kevin Alcantara | RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .182 | .250 | .182 |
| 9 | Michael Conforto | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .326 | .444 |
Chicago Cubs Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Matthew Boyd | 5.0 | 8 | 3 | 3 | 0 | 2 | 2 | 76-49 | 5.08 |
| Javier Assad | 2.2 | 5 | 4 | 4 | 2 | 1 | 2 | 53-32 | 4.53 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 6.75 |
| Ryan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.97 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles