The New York Mets defeated the Toronto Blue Jays 3-0 on June 30, 2026 at Rogers Centre. A crowd of 41,538 witnessed the New York Mets secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| NYM | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0 |
Umpires
Sean Barber (Home Plate Umpire), John Libka (First Base Umpire), D.J. Reyburn (Second Base Umpire), James Hoye (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| TOR | Vladimir Guerrero Jr. | 1B | Day-To-Day | Back – Soreness | 2026-07-01 |
| TOR | RJ Schreck | LF | Day-To-Day | Undisclosed – Not Specified | 2026-07-01 |
| TOR | Lenyn Sosa | 2B | 10-Day-IL | Wrist – Bruise | 2026-07-01 |
| TOR | Arjun Nimmala | SS | Day-To-Day | Hamstring – Strain | 2026-07-03 |
| TOR | Geovanny Jesus Planchart | C | Day-To-Day | Undisclosed – Not Specified | 2026-07-03 |
| NYM | Joe Jacques | RP | Day-To-Day | Undisclosed – Not Specified | 2026-07-01 |
| NYM | Justin Hagenman | RP | 60-Day-IL | Ribs – Fracture | 2026-07-01 |
| NYM | Jose Rojas | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-07-01 |
| NYM | Christian Arroyo | 2B | Day-To-Day | Undisclosed – Not Specified | 2026-07-04 |
| NYM | Brandon Waddell | RP | Day-To-Day | Undisclosed – Not Specified | 2026-07-04 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| NYM | 3 | 7 | 0 | 2 | 3 | 3 | 11 | 14 | .212 | .270 | .424 | .695 |
| TOR | 0 | 6 | 1 | 0 | 0 | 2 | 9 | 10 | .182 | .229 | .212 | .441 |
New York Mets Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Carson Benge | RF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .256 | .316 | .388 |
| 2 | Juan Soto | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .408 | .563 |
| 3 | Bo Bichette | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .251 | .296 | .382 |
| 4 | Francisco Lindor | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .294 | .363 |
| 5 | Jared Young | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | .306 | .432 |
| 6 | A.J. Ewing | CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .275 | .360 | .412 |
| 7 | Francisco Alvarez | DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .313 | .439 |
| 8 | Brett Baty | 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .210 | .294 | .294 |
| 9 | Luis Torrens | C | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .217 | .277 | .322 |
New York Mets Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Nolan McLean | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 91-63 | 3.78 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.32 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.00 |
| Devin Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-14 | 4.13 |
Toronto Blue Jays Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | George Springer | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .221 | .308 | .373 |
| 2 | Nathan Lukes | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .347 | .420 |
| 3 | Alejandro Kirk | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .232 | .313 |
| 4 | Sean Keys | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 |
| 5 | Ernie Clement | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .320 | .435 |
| 6 | Daulton Varsho | CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .258 | .328 | .426 |
| 7 | Luis Urias | 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .500 | .667 |
| 8 | Yohendrick Pinango | LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .318 | .432 |
| 8 | Myles Straw | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .295 | .323 |
| 9 | Andres Gimenez | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .283 | .376 |
Toronto Blue Jays Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Kevin Gausman | 6.0 | 5 | 1 | 1 | 2 | 7 | 1 | 96-65 | 4.19 |
| Mason Fluharty | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-10 | 4.59 |
| Tommy Nance | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 32-19 | 3.48 |
| Adam Macko | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1.23 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles