The Seattle Mariners defeated the Arizona Diamondbacks 5-1 on May 30, 2026 at T-Mobile Park. A crowd of 44,364 witnessed the Seattle Mariners secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | x | 5 | 9 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Umpires
David Rackley (Home Plate Umpire), Nestor Ceja (First Base Umpire), Louie Krupa (Second Base Umpire), Chris Guccione (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| SEA | Spencer Packard | OF | Day-To-Day | Undisclosed – Not Specified | 2026-05-31 |
| SEA | Teddy McGraw | SP | Day-To-Day | Elbow – Not Specified | 2026-05-31 |
| SEA | Carlos Vargas | RP | 60-Day-IL | Lat – Strain | 2026-06-04 |
| SEA | Miles Mastrobuoni | 3B | 60-Day-IL | Calf – Strain | 2026-06-05 |
| SEA | Brendan Donovan | 3B | 10-Day-IL | Groin – Strain | 2026-06-05 |
| ARI | Nolan Arenado | 3B | Day-To-Day | Undisclosed | 2026-05-31 |
| ARI | Spencer Giesting | SP | Day-To-Day | Undisclosed – Not Specified | 2026-05-31 |
| ARI | Pavin Smith | 1B | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| ARI | Hayden Durke | RP | developmental list | Undisclosed – Not Specified | 2026-06-01 |
| ARI | Carlos Santana | 1B | 10-Day-IL | Thigh – Strain | 2026-06-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 6 | .100 | .129 | .100 | .229 |
| SEA | 5 | 9 | 0 | 4 | 5 | 0 | 3 | 10 | .281 | .294 | .719 | 1.013 |
Arizona Diamondbacks Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketel Marte | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .321 | .459 |
| 2 | Corbin Carroll | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | .384 | .535 |
| 3 | Geraldo Perdomo | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .229 | .339 | .356 |
| 4 | Gabriel Moreno | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | .315 | .405 |
| 5 | Adrian Del Castillo | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .193 | .254 | .328 |
| 6 | Ryan Waldschmidt | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .296 | .351 | .394 |
| 7 | Ildemaro Vargas | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .322 | .469 |
| 8 | Jose Fernandez | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .296 | .368 |
| 9 | Tommy Troy | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .364 | .368 |
Arizona Diamondbacks Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryne Nelson | 5.1 | 7 | 5 | 4 | 0 | 3 | 4 | 99-67 | 4.82 |
| Ryan Thompson | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 25-18 | 2.75 |
| Taylor Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 1.88 |
Seattle Mariners Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.P. Crawford | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .343 | .393 |
| 2 | Julio Rodriguez | CF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .269 | .326 | .475 |
| 3 | Josh Naylor | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .318 | .346 |
| 4 | Randy Arozarena | LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .376 | .458 |
| 5 | Luke Raley | RF | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .279 | .338 | .592 |
| 6 | Cole Young | 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .244 | .319 | .346 |
| 7 | Dominic Canzone | DH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .240 | .314 | .471 |
| 8 | Mitch Garver | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .341 | .306 |
| 9 | Colt Emerson | 3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .237 | .326 | .526 |
Seattle Mariners Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Woo | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 86-63 | 3.44 |
| Cooper Criswell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-14 | 3.08 |
| Alex Hoppe | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 22-11 | 5.84 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

