The Athletics defeated the San Francisco Giants 5-2 on May 15, 2026 at Sutter Health Park. A crowd of 12,348 witnessed the Athletics secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | x | 5 | 10 | 0 |
| SF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Umpires
Alex Tosi (Home Plate Umpire), Cory Blaser (First Base Umpire), Steven Jaschinski (Second Base Umpire), Jansen Visconti (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ATH | Denzel Clarke | CF | 10-Day-IL | Foot – Bruise | 2026-05-25 |
| ATH | Brooks Kriske | RP | 15-Day-IL | Shoulder – Pinched Nerve | 2026-05-29 |
| ATH | Gunnar Hoglund | SP | 60-Day-IL | Knee – Strain | 2026-06-02 |
| ATH | Max Muncy | 3B | 10-Day-IL | Hand – Fracture | 2026-06-12 |
| ATH | Jacob Wilson | SS | 10-Day-IL | Shoulder – Dislocated | 2026-06-15 |
| SF | Erik Miller | RP | 15-Day-IL | Back – Strain | 2026-05-16 |
| SF | Logan Webb | SP | 15-Day-IL | Knee – Inflammation | 2026-05-22 |
| SF | Jason Foley | RP | 60-Day-IL | Shoulder – Surgery | 2026-05-25 |
| SF | Reiver Sanmartin | RP | 60-Day-IL | Hip – Strain | 2026-06-09 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 2 | 10 | 0 | 2 | 2 | 2 | 7 | 18 | .270 | .308 | .486 | .794 |
| ATH | 5 | 10 | 0 | 1 | 5 | 1 | 9 | 7 | .333 | .375 | .500 | .875 |
San Francisco Giants Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jung Hoo Lee | RF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .310 | .388 |
| 2 | Luis Arraez | 2B | 4-5 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | .317 | .352 | .407 |
| 3 | Matt Chapman | 3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .293 | .295 |
| 4 | Rafael Devers | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .293 | .385 |
| 5 | Heliot Ramos | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .267 | .307 | .424 |
| 5 | Casey Schmitt | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .327 | .481 |
| 6 | Willy Adames | SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .225 | .258 | .348 |
| 7 | Bryce Eldridge | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .185 | .208 |
| 8 | Daniel Susac | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .407 | .429 | .556 |
| 9 | Harrison Bader | CF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .159 | .182 | .333 |
San Francisco Giants Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 5.0 | 10 | 5 | 5 | 1 | 6 | 1 | 90-54 | 5.59 |
| Sam Hentges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
| Ryan Borucki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.41 |
| Tristan Beck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
Athletics Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Kurtz | 1B | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | .276 | .429 | .494 |
| 2 | Shea Langeliers | C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .337 | .393 | .614 |
| 3 | Tyler Soderstrom | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .196 | .277 | .386 |
| 4 | Brent Rooker | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .192 | .283 | .356 |
| 5 | Henry Bolte | CF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6 | Zack Gelof | 3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .260 | .313 | .506 |
| 7 | Lawrence Butler | RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .179 | .279 | .276 |
| 8 | Darell Hernaiz | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .297 |
| 9 | Jeff McNeil | 2B | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .285 | .349 | .377 |
Athletics Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | 5.0 | 6 | 2 | 2 | 1 | 2 | 2 | 76-52 | 2.70 |
| Joel Kuhnel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.70 |
| Jose Suarez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 6.05 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-11 | 1.62 |
| Hogan Harris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.45 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles
