The Minnesota Timberwolves defeated the Denver Nuggets 110-98 on April 30, 2026 at Target Center. A crowd of 18,978 witnessed the Minnesota Timberwolves secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 29 | 28 | 25 | 28 | 110 |
| DEN | 30 | 20 | 24 | 24 | 98 |
Game Officials
Courtney Kirkland (Referee), Brian Forte (Referee), Josh Tiven (Referee), J.B. DeRosa (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| MIN | Ayo Dosunmu | G | Out | Calf – Soreness | 2026-05-02 |
| MIN | Kyle Anderson | F | Out | Illness – Not Specified | 2026-05-02 |
| MIN | Donte DiVincenzo | G | Out | Achilles – Surgery | 2027-04-01 |
| MIN | Anthony Edwards | G | Out | Knee – Bruise | 2026-05-09 |
| DEN | Aaron Gordon | F | Out | Calf – Soreness | 2026-05-02 |
| DEN | Peyton Watson | G | Out | Hamstring – Strain | 2026-05-02 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| DEN | 45 | 37 | 80 | 33 | 24 | 4 | 8 | 13 | 98 |
| MIN | 46 | 24 | 71 | 50 | 26 | 8 | 3 | 8 | 110 |
Denver Nuggets Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | F | 39 | 27 | 8-15 | 53.3 | 5-10 | 50.0 | 6-9 | 66.7 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 5 | -3 |
| Spencer Jones | F | 35 | 8 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | -9 |
| Nikola Jokic | C | 43 | 28 | 11-19 | 57.9 | 1-5 | 20.0 | 5-6 | 83.3 | 1 | 8 | 9 | 10 | 0 | 1 | 4 | 5 | -9 |
| Jamal Murray | G | 40 | 12 | 4-17 | 23.5 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | -18 |
| Christian Braun | G | 28 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | -9 |
| Zeke Nnaji | F | 3 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jonas Valanciunas | C | 4 | 2 | 1-3 | 33.3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 |
| Tim Hardaway Jr. | G | 21 | 13 | 4-7 | 57.1 | 1-2 | 50.0 | 4-4 | 100.0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | -5 |
| Tyus Jones | G | 12 | 4 | 2-4 | 50.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | +5 |
| Bruce Brown | G | 14 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | -5 |
Minnesota Timberwolves Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 37 | 18 | 6-17 | 35.3 | 2-5 | 40.0 | 4-6 | 66.7 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 2 | +15 |
| Jaden McDaniels | F | 45 | 32 | 13-25 | 52.0 | 1-4 | 25.0 | 5-6 | 83.3 | 4 | 6 | 10 | 3 | 2 | 1 | 0 | 4 | +16 |
| Rudy Gobert | C | 42 | 10 | 4-6 | 66.7 | 0-0 | 0 | 2-4 | 50.0 | 7 | 6 | 13 | 8 | 1 | 2 | 0 | 5 | +11 |
| Mike Conley | G | 26 | 7 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | -1 |
| Terrence Shannon Jr. | G | 35 | 24 | 9-20 | 45.0 | 1-7 | 14.3 | 5-5 | 100.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | +7 |
| Naz Reid | C | 34 | 15 | 7-13 | 53.8 | 1-3 | 33.3 | 0-1 | 0.0 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | +11 |
| Jaylen Clark | G | 12 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
| Bones Hyland | G | 9 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +4 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles
