The Golden State Warriors defeated the Washington Wizards 125-117 on March 16, 2026 at Capital One Arena. A crowd of 15,922 witnessed the Golden State Warriors secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 23 | 34 | 29 | 31 | 117 |
| GS | 34 | 30 | 34 | 27 | 125 |
Game Officials
Scott Foster (Referee), Tre Maddox (Referee), Matt Myers (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| WSH | Leaky Black | F | Out | Ankle – Sprain | 2026-03-17 |
| WSH | Alex Sarr | C | Out | Hamstring – Not Specified | 2026-03-17 |
| WSH | Anthony Davis | F | Out | Finger – Sprain | 2026-04-01 |
| WSH | Kyshawn George | F | Out | Elbow – Sprain | 2026-03-27 |
| GS | Quinten Post | C | Out | Foot – Not Specified | 2026-03-18 |
| GS | LJ Cryer | G | Out | Hamstring – Not Specified | 2026-03-18 |
| GS | Moses Moody | G | Out | Wrist – Sprain | 2026-03-18 |
| GS | Seth Curry | G | Out | Thigh – Strain | 2026-03-23 |
| GS | Al Horford | C | Out | Calf – Strain | 2026-03-23 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| GS | 51 | 28 | 86 | 41 | 32 | 13 | 4 | 17 | 125 |
| WSH | 51 | 38 | 83 | 36 | 24 | 7 | 2 | 21 | 117 |
Golden State Warriors Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | F | 29 | 5 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0 | 3 | 5 | 8 | 7 | 2 | 0 | 3 | 1 | -8 |
| Gui Santos | F | 28 | 18 | 7-10 | 70.0 | 4-6 | 66.7 | 0-0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 5 | +20 |
| De’Anthony Melton | G | 30 | 27 | 12-17 | 70.6 | 0-2 | 0.0 | 3-3 | 100.0 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 0 | +10 |
| Brandin Podziemski | G | 28 | 10 | 3-11 | 27.3 | 1-4 | 25.0 | 3-4 | 75.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | +8 |
| Will Richard | G | 32 | 0 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | -2 |
| Malevy Leons | F | 16 | 8 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | +2 |
| Omer Yurtseven | C | 2 | 2 | 0-0 | 0 | 0-0 | 0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Kristaps Porzingis | C | 26 | 30 | 8-13 | 61.5 | 1-5 | 20.0 | 13-14 | 92.9 | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | +7 |
| Gary Payton II | G | 24 | 15 | 7-10 | 70.0 | 0-0 | 0 | 1-3 | 33.3 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 5 | -6 |
| Nate Williams | G | 3 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Pat Spencer | G | 22 | 10 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | +2 |
Washington Wizards Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Reese | F | 24 | 12 | 5-7 | 71.4 | 0-0 | 0 | 2-2 | 100.0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | -5 |
| Trae Young | G | 21 | 21 | 7-10 | 70.0 | 3-5 | 60.0 | 4-5 | 80.0 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 4 | +3 |
| Bilal Coulibaly | G | 33 | 21 | 7-10 | 70.0 | 2-2 | 100.0 | 5-6 | 83.3 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 4 | +6 |
| Will Riley | G | 39 | 21 | 6-13 | 46.2 | 4-8 | 50.0 | 5-6 | 83.3 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 2 | +5 |
| Tre Johnson | G | 23 | 13 | 5-12 | 41.7 | 2-7 | 28.6 | 1-2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | +2 |
| Anthony Gill | F | 32 | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | -2 |
| Tristan Vukcevic | F | 15 | 11 | 3-9 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -10 |
| Sharife Cooper | G | 13 | 4 | 1-3 | 33.3 | 0-0 | 0 | 2-2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -15 |
| Jamir Watkins | G | 16 | 6 | 3-4 | 75.0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | -11 |
| Bub Carrington | G | 12 | 4 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -17 |
| Jaden Hardy | G | 12 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +4 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

