The Toronto Raptors defeated the Detroit Pistons 119-108 on March 15, 2026 at Scotiabank Arena. A crowd of 19,435 witnessed the Toronto Raptors secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 33 | 26 | 34 | 26 | 119 |
| DET | 32 | 32 | 17 | 27 | 108 |
Game Officials
Eric Lewis (Referee), Eric Dalen (Referee), Marc Davis (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| TOR | Collin Murray-Boyles | F | Out | Thumb – Sprain | 2026-03-18 |
| TOR | Chucky Hepburn | G | Out | Knee – Surgery | 2026-03-18 |
| DET | Isaiah Stewart | F | Out | Calf – Strain | 2026-03-20 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| DET | 48 | 38 | 67 | 39 | 23 | 6 | 5 | 13 | 108 |
| TOR | 48 | 29 | 77 | 48 | 25 | 9 | 5 | 13 | 119 |
Detroit Pistons Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | F | 33 | 21 | 9-12 | 75.0 | 3-3 | 100.0 | 0-0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | -2 |
| Duncan Robinson | F | 24 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | +2 |
| Jalen Duren | C | 37 | 20 | 8-11 | 72.7 | 0-0 | 0 | 4-7 | 57.1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | -7 |
| Cade Cunningham | G | 37 | 33 | 12-24 | 50.0 | 2-8 | 25.0 | 7-8 | 87.5 | 1 | 2 | 3 | 9 | 2 | 0 | 4 | 4 | -13 |
| Ausar Thompson | G | 24 | 4 | 2-8 | 25.0 | 0-0 | 0 | 0-2 | 0.0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | -9 |
| Paul Reed | F | 11 | 4 | 2-4 | 50.0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | -4 |
| Ronald Holland II | F | 13 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -10 |
| Javonte Green | G | 15 | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -4 |
| Caris LeVert | G | 20 | 9 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | -8 |
| Kevin Huerter | G | 14 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -2 |
| Marcus Sasser | G | 12 | 3 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | +2 |
Toronto Raptors Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | F | 39 | 34 | 12-25 | 48.0 | 4-9 | 44.4 | 6-8 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | +14 |
| RJ Barrett | F | 39 | 27 | 11-17 | 64.7 | 1-4 | 25.0 | 4-4 | 100.0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 | +3 |
| Scottie Barnes | F | 38 | 14 | 5-11 | 45.5 | 0-1 | 0.0 | 4-5 | 80.0 | 5 | 5 | 10 | 8 | 1 | 3 | 1 | 2 | +22 |
| Jakob Poeltl | C | 36 | 21 | 9-12 | 75.0 | 0-0 | 0 | 3-5 | 60.0 | 9 | 9 | 18 | 5 | 0 | 1 | 0 | 3 | +2 |
| Immanuel Quickley | G | 34 | 6 | 1-12 | 8.3 | 1-6 | 16.7 | 3-4 | 75.0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | +14 |
| Sandro Mamukelashvili | F | 15 | 8 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | +8 |
| Jonathan Mogbo | F | 3 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | +2 |
| Jamal Shead | G | 24 | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | -2 |
| Ja’Kobe Walter | G | 12 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -8 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

