Saturday, 14, March, 2026

Top 5 This Week

Related Posts

Phoenix Suns vs Toronto Raptors Match Player Stats (Mar 13, 2026)

The Toronto Raptors defeated the Phoenix Suns 122-115 on March 13, 2026 at Scotiabank Arena. A crowd of 19,195 witnessed the Toronto Raptors secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
TOR 30 29 27 36 122
PHX 28 34 30 23 115

Game Officials

Phenizee Ransom (Referee), Tyler Ford (Referee), Ray Acosta (Referee)

Injury Report

Team Player Position Status Injury Expected Return
TOR Collin Murray-Boyles F Out Thumb – Sprain 2026-03-15
TOR Chucky Hepburn G Out Knee – Surgery 2026-03-15
PHX Dillon Brooks F Out Hand – Surgery 2026-03-24
PHX Mark Williams C Out Foot – Fracture 2026-03-28

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
PHX 48 43 70 34 20 5 6 12 115
TOR 53 52 80 44 25 6 3 12 122

Phoenix Suns Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Royce O’Neale F 28 6 2-9 22.2 2-9 22.2 0-0 0 0 6 6 4 1 1 0 2 -8
Oso Ighodaro F 24 5 2-3 66.7 0-0 0 1-6 16.7 0 6 6 0 0 0 1 4 0
Devin Booker G 34 31 10-20 50.0 2-5 40.0 9-11 81.8 0 3 3 0 0 1 5 4 -8
Collin Gillespie G 26 0 0-3 0.0 0-3 0.0 0-0 0 0 3 3 2 1 1 1 1 +7
Jalen Green G 35 34 13-25 52.0 8-16 50.0 0-0 0 0 5 5 4 1 0 3 1 -2
Haywood Highsmith F 19 5 2-3 66.7 1-1 100.0 0-0 0 0 1 1 2 0 0 0 2 -3
Rasheer Fleming F 23 9 3-5 60.0 3-3 100.0 0-0 0 2 1 3 0 1 3 0 0 -3
Khaman Maluach C 4 2 0-0 0 0-0 0 2-2 100.0 0 1 1 1 0 0 0 0 0
Grayson Allen G 29 15 3-7 42.9 1-4 25.0 8-10 80.0 0 2 2 6 1 0 1 5 -8
Jordan Goodwin G 18 8 3-5 60.0 1-1 100.0 1-1 100.0 4 0 4 1 0 0 0 2 -10

Toronto Raptors Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Brandon Ingram F 39 36 13-20 65.0 5-6 83.3 5-7 71.4 1 6 7 3 1 0 0 1 +17
RJ Barrett F 35 22 9-16 56.2 1-4 25.0 3-4 75.0 1 5 6 5 2 1 1 4 +9
Scottie Barnes F 31 14 6-12 50.0 0-0 0 2-2 100.0 1 5 6 4 1 2 3 4 +7
Jakob Poeltl C 21 6 3-5 60.0 0-0 0 0-0 0 1 5 6 1 0 0 2 5 -3
Immanuel Quickley G 38 17 7-16 43.8 3-6 50.0 0-0 0 1 3 4 1 0 0 1 1 +3
Sandro Mamukelashvili F 16 9 3-5 60.0 1-3 33.3 2-2 100.0 0 8 8 1 0 0 1 2 -2
Jamison Battle F 9 0 0-1 0.0 0-1 0.0 0-0 0 0 1 1 1 0 0 1 2 -6
Jonathan Mogbo F 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 -2
Jamal Shead G 25 6 2-5 40.0 1-2 50.0 1-1 100.0 1 1 2 8 1 0 1 3 -4
Ja’Kobe Walter G 25 12 3-6 50.0 3-5 60.0 3-4 75.0 2 2 4 1 1 0 0 5 +16

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles