The LA Clippers defeated the Minnesota Timberwolves 153-128 on March 11, 2026 at Intuit Dome. A crowd of 16,871 witnessed the LA Clippers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 38 | 36 | 35 | 44 | 153 |
| MIN | 27 | 38 | 33 | 30 | 128 |
Game Officials
James Williams (Referee), Jacyn Goble (Referee), CJ Washington (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| LAC | John Collins | F | Out | Neck – Strain | 2026-03-16 |
| LAC | Yanic Konan Niederhauser | C | Out | Foot – Surgery | 2026-10-01 |
| LAC | Bradley Beal | G | Out | Hip – Surgery | 2026-10-01 |
| MIN | Ayo Dosunmu | G | Out | Thumb – Sprain | 2026-03-13 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| MIN | 60 | 44 | 86 | 28 | 32 | 5 | 1 | 21 | 128 |
| LAC | 63 | 51 | 83 | 29 | 36 | 16 | 4 | 10 | 153 |
Minnesota Timberwolves Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 28 | 11 | 3-10 | 30.0 | 0-1 | 0.0 | 5-6 | 83.3 | 4 | 2 | 6 | 4 | 1 | 0 | 4 | 3 | -12 |
| Jaden McDaniels | F | 31 | 11 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | -40 |
| Rudy Gobert | C | 26 | 9 | 3-4 | 75.0 | 0-0 | 0 | 3-3 | 100.0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | -38 |
| Donte DiVincenzo | G | 25 | 6 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | -12 |
| Anthony Edwards | G | 35 | 36 | 11-17 | 64.7 | 3-8 | 37.5 | 11-12 | 91.7 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | -25 |
| Joe Ingles | F | 6 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | +6 |
| Kyle Anderson | F | 18 | 5 | 1-1 | 100.0 | 0-0 | 0 | 3-4 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | -2 |
| Julian Phillips | F | 6 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| Naz Reid | C | 26 | 18 | 8-15 | 53.3 | 1-3 | 33.3 | 1-1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -11 |
| Rocco Zikarsky | C | 6 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | +6 |
| Jaylen Clark | G | 6 | 11 | 4-5 | 80.0 | 2-2 | 100.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| Terrence Shannon Jr. | G | 12 | 4 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -4 |
| Bones Hyland | G | 16 | 10 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | -5 |
LA Clippers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 32 | 45 | 15-20 | 75.0 | 6-9 | 66.7 | 9-10 | 90.0 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | +41 |
| Derrick Jones Jr. | F | 29 | 12 | 4-6 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | +19 |
| Brook Lopez | C | 24 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | +17 |
| Kris Dunn | G | 24 | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 4 | +17 |
| Darius Garland | G | 23 | 21 | 8-13 | 61.5 | 5-9 | 55.6 | 0-0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 1 | +5 |
| Nicolas Batum | F | 12 | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +9 |
| Isaiah Jackson | F | 18 | 9 | 2-3 | 66.7 | 0-0 | 0 | 5-6 | 83.3 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 3 | +14 |
| Norchad Omier | F | 6 | 6 | 3-3 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -6 |
| Jordan Miller | G | 29 | 14 | 6-13 | 46.2 | 0-4 | 0.0 | 2-4 | 50.0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | +10 |
| Bennedict Mathurin | G | 25 | 22 | 5-10 | 50.0 | 2-4 | 50.0 | 10-12 | 83.3 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | +17 |
| Kobe Sanders | G | 6 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sean Pedulla | G | 6 | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -6 |
| Cam Christie | G | 6 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -6 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

