Saturday, 14, March, 2026

Top 5 This Week

Related Posts

Houston Rockets vs Denver Nuggets Match Player Stats (Mar 11, 2026)

The Denver Nuggets defeated the Houston Rockets 129-93 on March 11, 2026 at Ball Arena. A crowd of 19,602 witnessed the Denver Nuggets secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
DEN 24 29 40 36 129
HOU 20 27 22 24 93

Game Officials

Courtney Kirkland (Referee), Evan Scott (Referee), Natalie Sago (Referee)

Injury Report

Team Player Position Status Injury Expected Return
DEN Peyton Watson G Out Hamstring – Strain 2026-03-17
HOU Dorian Finney-Smith F Out Ankle – Not Specified 2026-03-13
HOU Jae’Sean Tate F Out Knee – Sprain 2026-03-16
HOU Steven Adams C Out Ankle – Surgery 2026-10-01
HOU Fred VanVleet G Out Knee – Surgery 2026-06-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
HOU 43 12 36 44 25 7 6 16 93
DEN 55 53 73 42 36 12 4 10 129

Houston Rockets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Kevin Durant F 26 11 5-8 62.5 0-2 0.0 1-1 100.0 0 4 4 5 0 0 3 2 -18
Jabari Smith Jr. F 28 11 5-10 50.0 1-2 50.0 0-0 0 1 6 7 2 1 0 1 4 -12
Tari Eason F 22 8 4-9 44.4 0-4 0.0 0-0 0 2 6 8 2 1 0 1 0 -17
Alperen Sengun C 24 10 5-8 62.5 0-1 0.0 0-4 0.0 1 1 2 3 0 3 2 2 -17
Amen Thompson G 30 16 8-14 57.1 0-1 0.0 0-1 0.0 1 4 5 4 1 0 2 2 -17
Jeff Green F 8 0 0-3 0.0 0-3 0.0 0-0 0 0 1 1 0 0 0 0 0 -3
Isaiah Crawford F 12 5 1-5 20.0 0-2 0.0 3-4 75.0 1 2 3 1 0 0 0 0 -12
Clint Capela C 24 9 4-7 57.1 0-0 0 1-2 50.0 6 1 7 0 1 1 2 2 -19
Aaron Holiday G 16 2 1-10 10.0 0-4 0.0 0-0 0 1 0 1 3 0 0 1 2 -17
Josh Okogie G 24 12 5-11 45.5 2-5 40.0 0-2 0.0 3 1 4 3 1 1 0 2 -22
Reed Sheppard G 27 9 4-12 33.3 1-9 11.1 0-0 0 0 2 2 2 2 1 3 2 -26

Denver Nuggets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Aaron Gordon F 22 0 0-3 0.0 0-2 0.0 0-0 0 1 3 4 1 0 1 0 0 +17
Cameron Johnson F 25 17 6-9 66.7 3-5 60.0 2-2 100.0 0 2 2 4 2 2 0 1 +23
Nikola Jokic C 30 16 6-12 50.0 0-2 0.0 4-5 80.0 4 8 12 13 5 1 5 2 +27
Jamal Murray G 31 30 11-21 52.4 3-4 75.0 5-6 83.3 0 2 2 4 1 0 1 0 +25
Christian Braun G 26 19 8-10 80.0 3-4 75.0 0-0 0 0 4 4 3 1 0 0 0 +20
Zeke Nnaji F 6 1 0-2 0.0 0-1 0.0 1-2 50.0 0 1 1 0 1 0 1 1 +2
Spencer Jones F 20 0 0-2 0.0 0-0 0 0-0 0 0 3 3 2 2 0 0 1 +17
David Roddy F 6 2 0-1 0.0 0-1 0.0 2-2 100.0 1 3 4 1 0 0 0 1 +2
Jonas Valanciunas C 12 12 6-6 100.0 0-0 0 0-0 0 2 3 5 3 0 0 0 4 +7
Tim Hardaway Jr. G 21 14 5-9 55.6 4-6 66.7 0-0 0 0 3 3 1 0 0 1 3 +15
Tyus Jones G 8 2 1-2 50.0 0-1 0.0 0-1 0.0 0 0 0 2 0 0 0 0 +3
Bruce Brown G 20 7 2-5 40.0 1-2 50.0 2-4 50.0 0 1 1 2 0 0 1 1 +17
Jalen Pickett G 6 3 1-2 50.0 1-2 50.0 0-0 0 0 0 0 0 0 0 0 1 +2
Julian Strawther G 8 6 2-3 66.7 2-2 100.0 0-0 0 0 1 1 0 0 0 0 0 +3

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles