The Los Angeles Lakers defeated the Sacramento Kings 128-104 on March 01, 2026 at crypto.com Arena. A crowd of 18,272 witnessed the Los Angeles Lakers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 36 | 28 | 32 | 32 | 128 |
| SAC | 18 | 31 | 27 | 28 | 104 |
Game Officials
Mitchell Ervin (Referee), Andy Nagy (Referee), Pat O’Connell (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| SAC | Isaiah Stevens | G | Day-To-Day | Thigh – Not Specified | 2026-03-03 |
| SAC | Keegan Murray | F | Out | Ankle – Sprain | 2026-03-14 |
| SAC | De’Andre Hunter | F | Out | Eye – Surgery | 2026-10-01 |
| SAC | Dylan Cardwell | C | Out | Ankle – Sprain | 2026-03-19 |
| SAC | Domantas Sabonis | F | Out | Knee – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| SAC | 47 | 23 | 93 | 52 | 30 | 4 | 8 | 20 | 104 |
| LAL | 50 | 46 | 73 | 37 | 34 | 14 | 9 | 10 | 128 |
Sacramento Kings Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 27 | 8 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 2 | -11 |
| Maxime Raynaud | C | 34 | 16 | 8-10 | 80.0 | 0-1 | 0.0 | 0-0 | 0 | 6 | 7 | 13 | 1 | 0 | 0 | 6 | 3 | -12 |
| Russell Westbrook | G | 22 | 14 | 6-16 | 37.5 | 1-7 | 14.3 | 1-1 | 100.0 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 3 | -12 |
| DeMar DeRozan | G | 22 | 9 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | -9 |
| Nique Clifford | G | 42 | 26 | 11-18 | 61.1 | 1-2 | 50.0 | 3-4 | 75.0 | 2 | 5 | 7 | 4 | 1 | 1 | 3 | 3 | -17 |
| Drew Eubanks | F | 14 | 10 | 4-7 | 57.1 | 0-0 | 0 | 2-2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | -12 |
| Malik Monk | G | 16 | 10 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -12 |
| Daeqwon Plowden | G | 25 | 2 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -30 |
| Devin Carter | G | 21 | 6 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -14 |
| Patrick Baldwin Jr. | G | 11 | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 1 | +4 |
| Killian Hayes | G | 6 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +5 |
Los Angeles Lakers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 27 | 24 | 8-15 | 53.3 | 3-4 | 75.0 | 5-6 | 83.3 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | +13 |
| Deandre Ayton | C | 18 | 12 | 6-6 | 100.0 | 0-0 | 0 | 0-1 | 0.0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | +2 |
| Marcus Smart | G | 25 | 9 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 1 | +17 |
| Luka Doncic | G | 29 | 28 | 10-16 | 62.5 | 4-8 | 50.0 | 4-7 | 57.1 | 0 | 5 | 5 | 9 | 1 | 1 | 1 | 1 | +18 |
| Austin Reaves | G | 27 | 12 | 3-9 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | +15 |
| Maxi Kleber | F | 14 | 6 | 3-3 | 100.0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | +7 |
| Rui Hachimura | F | 22 | 8 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | +12 |
| Jake LaRavia | F | 22 | 4 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | +11 |
| Dalton Knecht | F | 4 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| Adou Thiero | F | 4 | 3 | 1-1 | 100.0 | 0-0 | 0 | 1-1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| Jaxson Hayes | C | 13 | 4 | 2-2 | 100.0 | 0-0 | 0 | 0-1 | 0.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | +16 |
| Luke Kennard | G | 26 | 11 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | +17 |
| Kobe Bufkin | G | 4 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Bronny James | G | 6 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles
