The LA Clippers defeated the New Orleans Pelicans 137-117 on March 01, 2026 at Intuit Dome. A crowd of 17,003 witnessed the LA Clippers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 43 | 33 | 31 | 30 | 137 |
| NO | 32 | 38 | 24 | 23 | 117 |
Game Officials
Ed Malloy (Referee), Dedric Taylor (Referee), Mousa Dagher (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| LAC | Darius Garland | G | Out | Toe – Not Specified | 2026-03-02 |
| LAC | Bradley Beal | G | Out | Hip – Surgery | 2026-10-01 |
| NO | Zion Williamson | F | Out | Ankle – Sprain | 2026-03-03 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| NO | 45 | 36 | 83 | 41 | 22 | 6 | 4 | 17 | 117 |
| LAC | 54 | 47 | 83 | 38 | 29 | 11 | 3 | 9 | 137 |
New Orleans Pelicans Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 21 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | -15 |
| Trey Murphy III | F | 31 | 16 | 6-15 | 40.0 | 4-10 | 40.0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | -18 |
| DeAndre Jordan | C | 11 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -10 |
| Dejounte Murray | G | 22 | 17 | 6-10 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 2 | -14 |
| Saddiq Bey | G | 29 | 14 | 5-12 | 41.7 | 2-5 | 40.0 | 2-4 | 50.0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | -13 |
| Karlo Matkovic | F | 14 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | -7 |
| Derik Queen | C | 29 | 19 | 6-13 | 46.2 | 0-1 | 0.0 | 7-7 | 100.0 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 3 | -1 |
| Yves Missi | C | 20 | 9 | 3-7 | 42.9 | 0-0 | 0 | 3-6 | 50.0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | -2 |
| Micah Peavy | G | 4 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Bryce McGowens | G | 26 | 6 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | -20 |
| Jordan Hawkins | G | 4 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jeremiah Fears | G | 26 | 28 | 10-15 | 66.7 | 5-6 | 83.3 | 3-3 | 100.0 | 0 | 3 | 3 | 4 | 0 | 2 | 5 | 1 | -6 |
LA Clippers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 29 | 23 | 8-18 | 44.4 | 1-7 | 14.3 | 6-7 | 85.7 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | +25 |
| John Collins | F | 25 | 15 | 5-14 | 35.7 | 1-4 | 25.0 | 4-4 | 100.0 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 3 | +20 |
| Derrick Jones Jr. | F | 28 | 17 | 6-9 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | +19 |
| Brook Lopez | C | 26 | 16 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 4 | +15 |
| Kris Dunn | G | 22 | 9 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | +1 |
| Nicolas Batum | F | 20 | 9 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | +5 |
| Isaiah Jackson | F | 4 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -3 |
| Yanic Konan Niederhauser | C | 20 | 7 | 2-3 | 66.7 | 0-0 | 0 | 3-3 | 100.0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 5 | +10 |
| Jordan Miller | G | 32 | 19 | 5-6 | 83.3 | 1-1 | 100.0 | 8-11 | 72.7 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 2 | -2 |
| Bennedict Mathurin | G | 25 | 9 | 4-13 | 30.8 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | +16 |
| Kobe Sanders | G | 4 | 9 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
| Cam Christie | G | 4 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -3 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

