The Detroit Pistons defeated the Orlando Magic 106-92 on March 01, 2026 at Kia Center. A crowd of 19,015 witnessed the Detroit Pistons secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 26 | 31 | 18 | 17 | 92 |
| DET | 23 | 27 | 31 | 25 | 106 |
Game Officials
Mark Lindsay (Referee), Jason Goldenberg (Referee), Nate Green (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ORL | Anthony Black | G | Day-To-Day | Quadriceps – Bruise | 2026-03-03 |
| ORL | Franz Wagner | F | Out | Ankle – Sprain | 2026-03-11 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| DET | 45 | 13 | 75 | 56 | 24 | 14 | 6 | 14 | 106 |
| ORL | 38 | 28 | 80 | 41 | 20 | 8 | 4 | 19 | 92 |
Detroit Pistons Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | F | 33 | 23 | 10-18 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | +6 |
| Duncan Robinson | F | 25 | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | +9 |
| Jalen Duren | C | 34 | 16 | 6-12 | 50.0 | 0-0 | 0 | 4-6 | 66.7 | 3 | 7 | 10 | 1 | 2 | 1 | 1 | 2 | +16 |
| Cade Cunningham | G | 37 | 29 | 11-25 | 44.0 | 2-9 | 22.2 | 5-6 | 83.3 | 0 | 6 | 6 | 11 | 2 | 0 | 5 | 0 | +14 |
| Ausar Thompson | G | 21 | 9 | 4-5 | 80.0 | 0-0 | 0 | 1-2 | 50.0 | 3 | 8 | 11 | 3 | 2 | 3 | 0 | 3 | +10 |
| Paul Reed | F | 14 | 5 | 1-1 | 100.0 | 0-0 | 0 | 3-4 | 75.0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | -2 |
| Ronald Holland II | F | 26 | 11 | 4-9 | 44.4 | 0-4 | 0.0 | 3-4 | 75.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | +8 |
| Javonte Green | G | 18 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | +3 |
| Caris LeVert | G | 20 | 8 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 5 | +4 |
| Daniss Jenkins | G | 11 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | +2 |
Orlando Magic Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 38 | 24 | 5-10 | 50.0 | 1-4 | 25.0 | 13-16 | 81.2 | 3 | 8 | 11 | 2 | 1 | 0 | 9 | 2 | -25 |
| Tristan da Silva | F | 37 | 19 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 3 | -8 |
| Wendell Carter Jr. | C | 33 | 4 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0 | 1 | 8 | 9 | 2 | 2 | 1 | 2 | 4 | -18 |
| Desmond Bane | G | 38 | 17 | 5-14 | 35.7 | 1-3 | 33.3 | 6-7 | 85.7 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 2 | -14 |
| Jalen Suggs | G | 26 | 14 | 4-17 | 23.5 | 4-13 | 30.8 | 2-2 | 100.0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | +2 |
| Moritz Wagner | F | 13 | 9 | 3-6 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | +5 |
| Jonathan Isaac | F | 9 | 3 | 1-1 | 100.0 | 0-0 | 0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 |
| Jevon Carter | G | 30 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | -13 |
| Jett Howard | G | 13 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Jase Richardson | G | 3 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

