The Cleveland Cavaliers defeated the New York Knicks 109-94 on February 24, 2026 at Rocket Arena. A crowd of 19,432 witnessed the Cleveland Cavaliers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 35 | 25 | 23 | 26 | 109 |
| NY | 26 | 28 | 11 | 29 | 94 |
Game Officials
John Goble (Referee), Mitchell Ervin (Referee), Suyash Mehta (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CLE | Max Strus | G | Out | Foot – Surgery | 2026-02-27 |
| NY | Miles McBride | G | Out | Pelvis – Surgery | 2026-04-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| NY | 41 | 27 | 67 | 44 | 23 | 7 | 8 | 17 | 94 |
| CLE | 43 | 37 | 73 | 44 | 23 | 11 | 6 | 11 | 109 |
New York Knicks Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | F | 34 | 5 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | -12 |
| Karl-Anthony Towns | C | 29 | 14 | 5-5 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 1 | 6 | 7 | 2 | 1 | 2 | 5 | 2 | -9 |
| Josh Hart | G | 26 | 10 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 2 | -4 |
| Mikal Bridges | G | 32 | 18 | 6-17 | 35.3 | 1-3 | 33.3 | 5-6 | 83.3 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 5 | -11 |
| Jalen Brunson | G | 36 | 20 | 6-19 | 31.6 | 3-7 | 42.9 | 5-7 | 71.4 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 4 | -20 |
| Jeremy Sochan | F | 5 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dillon Jones | F | 3 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +4 |
| Mohamed Diawara | F | 8 | 5 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Mitchell Robinson | C | 19 | 11 | 5-6 | 83.3 | 0-0 | 0 | 1-4 | 25.0 | 8 | 7 | 15 | 1 | 0 | 2 | 0 | 2 | -4 |
| Ariel Hukporti | C | 3 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Jordan Clarkson | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Landry Shamet | G | 20 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | -22 |
| Jose Alvarado | G | 22 | 5 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Tyler Kolek | G | 3 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +4 |
Cleveland Cavaliers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | F | 25 | 11 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | 0 | 3 | 5 | 8 | 3 | 3 | 2 | 0 | 2 | +22 |
| Jarrett Allen | C | 29 | 19 | 7-8 | 87.5 | 0-0 | 0 | 5-7 | 71.4 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 2 | +11 |
| Evan Mobley | C | 24 | 12 | 4-7 | 57.1 | 1-1 | 100.0 | 3-6 | 50.0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | +5 |
| James Harden | G | 32 | 20 | 8-18 | 44.4 | 4-7 | 57.1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 3 | +10 |
| Donovan Mitchell | G | 31 | 23 | 5-18 | 27.8 | 2-8 | 25.0 | 11-14 | 78.6 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 1 | +21 |
| Nae’Qwan Tomlin | F | 3 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Thomas Bryant | C | 3 | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Dennis Schroder | G | 21 | 3 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | +7 |
| Sam Merrill | G | 21 | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +13 |
| Darius Brown | G | 3 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jaylon Tyson | G | 27 | 12 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 4 | +13 |
| Craig Porter Jr. | G | 3 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Keon Ellis | G | 16 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -7 |
| Tyrese Proctor | G | 3 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

