The Portland Trail Blazers defeated the Phoenix Suns 92-77 on February 22, 2026 at Mortgage Matchup Center. A crowd of 17,071 witnessed the Portland Trail Blazers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 20 | 20 | 17 | 20 | 77 |
| POR | 20 | 27 | 24 | 21 | 92 |
Game Officials
Brian Forte (Referee), Natalie Sago (Referee), CJ Washington (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHX | Grayson Allen | G | Out | Ankle – Not Specified | 2026-02-24 |
| PHX | Jordan Goodwin | G | Out | Calf – Strain | 2026-02-24 |
| PHX | Cole Anthony | G | Out | Not Injury Related – Not Specified | 2026-02-24 |
| PHX | Dillon Brooks | F | Out | Hand – Fracture | 2026-03-28 |
| PHX | Haywood Highsmith | F | Out | Knee – Surgery | 2026-03-08 |
| POR | Shaedon Sharpe | G | Out | Calf – Strain | 2026-02-24 |
| POR | Damian Lillard | G | Out | Achilles – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| POR | 47 | 27 | 55 | 47 | 23 | 10 | 11 | 21 | 92 |
| PHX | 36 | 26 | 100 | 41 | 16 | 14 | 3 | 23 | 77 |
Portland Trail Blazers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | F | 31 | 23 | 9-13 | 69.2 | 3-6 | 50.0 | 2-3 | 66.7 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | +29 |
| Toumani Camara | F | 35 | 12 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | 0 | 3 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | +26 |
| Deni Avdija | F | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Clingan | C | 31 | 23 | 9-13 | 69.2 | 3-6 | 50.0 | 2-4 | 50.0 | 2 | 11 | 13 | 3 | 1 | 4 | 5 | 1 | +19 |
| Jrue Holiday | G | 29 | 6 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | 0 | 3 | 2 | 5 | 7 | 1 | 0 | 6 | 1 | +1 |
| Kris Murray | F | 22 | 6 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | +9 |
| Robert Williams III | C | 15 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | -3 |
| Matisse Thybulle | G | 12 | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | -11 |
| Vit Krejci | G | 18 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | -2 |
| Scoot Henderson | G | 30 | 11 | 4-14 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | 2 | +18 |
| Blake Wesley | G | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sidy Cissoko | G | 15 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | -10 |
Phoenix Suns Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O’Neale | F | 25 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | -10 |
| Ryan Dunn | F | 31 | 2 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | -18 |
| Mark Williams | C | 15 | 6 | 3-8 | 37.5 | 0-0 | 0 | 0-0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | -13 |
| Collin Gillespie | G | 33 | 18 | 7-14 | 50.0 | 4-8 | 50.0 | 0-0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 6 | 4 | -11 |
| Jalen Green | G | 22 | 13 | 6-16 | 37.5 | 1-7 | 14.3 | 0-0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | -6 |
| Isaiah Livers | F | 12 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oso Ighodaro | F | 17 | 4 | 2-3 | 66.7 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | -5 |
| Rasheer Fleming | F | 22 | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | +2 |
| Khaman Maluach | C | 16 | 7 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | +6 |
| Amir Coffey | G | 23 | 8 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | -13 |
| Jamaree Bouyea | G | 21 | 8 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | -5 |
| Koby Brea | G | 2 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

