The Minnesota Timberwolves defeated the Dallas Mavericks 122-111 on February 20, 2026 at Target Center. A crowd of 18,978 witnessed the Minnesota Timberwolves secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 40 | 29 | 27 | 26 | 122 |
| DAL | 25 | 32 | 31 | 23 | 111 |
Game Officials
Josh Tiven (Referee), Dedric Taylor (Referee), Suyash Mehta (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| DAL | Max Christie | G | Day-To-Day | Ankle – Sprain | 2026-02-22 |
| DAL | Cooper Flagg | F | Out | Foot – Sprain | 2026-02-22 |
| DAL | Kyrie Irving | G | Out | Knee – Surgery | 2026-10-01 |
| DAL | Dereck Lively II | C | Out | Foot – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| DAL | 42 | 32 | 72 | 46 | 22 | 11 | 4 | 12 | 111 |
| MIN | 47 | 38 | 63 | 54 | 28 | 7 | 8 | 18 | 122 |
Dallas Mavericks Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | F | 30 | 18 | 6-14 | 42.9 | 1-3 | 33.3 | 5-6 | 83.3 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | -7 |
| Daniel Gafford | F | 24 | 8 | 4-7 | 57.1 | 0-0 | 0 | 0-0 | 0 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 4 | -6 |
| P.J. Washington | F | 36 | 12 | 5-17 | 29.4 | 2-5 | 40.0 | 0-2 | 0.0 | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 4 | +3 |
| Naji Marshall | F | 33 | 15 | 5-16 | 31.2 | 0-4 | 0.0 | 5-7 | 71.4 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 2 | +1 |
| Tyus Jones | G | 26 | 13 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | +11 |
| Caleb Martin | F | 15 | 4 | 1-2 | 50.0 | 0-0 | 0 | 2-2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | -16 |
| Marvin Bagley III | F | 24 | 15 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 1 | -5 |
| Klay Thompson | G | 28 | 11 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -23 |
| Brandon Williams | G | 18 | 13 | 4-8 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | -15 |
| AJ Johnson | G | 5 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
Minnesota Timberwolves Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 29 | 13 | 4-16 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 3 | +8 |
| Jaden McDaniels | F | 34 | 7 | 3-11 | 27.3 | 1-4 | 25.0 | 0-1 | 0.0 | 0 | 8 | 8 | 5 | 2 | 1 | 6 | 4 | +1 |
| Rudy Gobert | C | 32 | 22 | 9-11 | 81.8 | 0-1 | 0.0 | 4-8 | 50.0 | 10 | 7 | 17 | 1 | 1 | 3 | 2 | 3 | +6 |
| Donte DiVincenzo | G | 31 | 9 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 4 | +19 |
| Anthony Edwards | G | 38 | 40 | 16-30 | 53.3 | 5-13 | 38.5 | 3-4 | 75.0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | +17 |
| Joan Beringer | F | 4 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -4 |
| Naz Reid | C | 30 | 21 | 8-14 | 57.1 | 4-8 | 50.0 | 1-2 | 50.0 | 1 | 6 | 7 | 4 | 1 | 2 | 2 | 1 | +12 |
| Ayo Dosunmu | G | 27 | 5 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | +2 |
| Bones Hyland | G | 15 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -6 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

