The Orlando Magic defeated the Washington Wizards 136-131 on March 12, 2026 at Kia Center. A crowd of 17,321 witnessed the Orlando Magic secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| ORL | 36 | 27 | 33 | 27 | 13 | 136 |
| WSH | 26 | 30 | 25 | 42 | 8 | 131 |
Game Officials
James Capers (Referee), John Conley (Referee), Mousa Dagher (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ORL | Alex Morales | G | Out | Eye – Laceration | 2026-03-14 |
| ORL | Franz Wagner | F | Out | Ankle – Sprain | 2026-03-16 |
| ORL | Anthony Black | G | Out | Abdomen – Strain | 2026-03-16 |
| WSH | Anthony Davis | F | Out | Finger – Sprain | 2026-04-01 |
| WSH | Kyshawn George | F | Out | Elbow – Sprain | 2026-03-27 |
| WSH | D’Angelo Russell | G | Out | Not Injury Related – Not Specified | 2026-04-01 |
| WSH | Cam Whitmore | F | Out | Shoulder – Not Specified | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| WSH | 46 | 30 | 88 | 49 | 26 | 7 | 10 | 15 | 131 |
| ORL | 47 | 44 | 79 | 52 | 30 | 12 | 5 | 13 | 136 |
Washington Wizards Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | 23 | 16 | 6-12 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 1 | 3 | 4 | 0 | 2 | 5 | 1 | 0 | -14 |
| Trae Young | G | 21 | 15 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | -13 |
| Bilal Coulibaly | G | 37 | 29 | 9-21 | 42.9 | 5-11 | 45.5 | 6-6 | 100.0 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 5 | -11 |
| Will Riley | G | 33 | 8 | 3-10 | 30.0 | 1-6 | 16.7 | 1-2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | -6 |
| Tre Johnson | G | 23 | 3 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | -12 |
| Anthony Gill | F | 16 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | +5 |
| Leaky Black | F | 28 | 12 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | +14 |
| Justin Champagnie | F | 17 | 12 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | +3 |
| Tristan Vukcevic | F | 21 | 11 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0 | 2 | 9 | 11 | 1 | 0 | 1 | 2 | 1 | -4 |
| Sharife Cooper | G | 3 | 2 | 0-1 | 0.0 | 0-0 | 0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +3 |
| Jamir Watkins | G | 16 | 7 | 2-5 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -1 |
| Bub Carrington | G | 28 | 12 | 5-7 | 71.4 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 3 | +11 |
Orlando Magic Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 42 | 18 | 4-13 | 30.8 | 0-2 | 0.0 | 10-14 | 71.4 | 0 | 10 | 10 | 5 | 0 | 0 | 3 | 1 | +11 |
| Tristan da Silva | F | 41 | 26 | 10-18 | 55.6 | 3-6 | 50.0 | 3-3 | 100.0 | 1 | 6 | 7 | 2 | 4 | 2 | 2 | 3 | +3 |
| Wendell Carter Jr. | C | 34 | 19 | 8-13 | 61.5 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 9 | 11 | 3 | 2 | 2 | 2 | 3 | +13 |
| Desmond Bane | G | 42 | 22 | 7-14 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 5 | +14 |
| Jalen Suggs | G | 34 | 28 | 10-17 | 58.8 | 3-8 | 37.5 | 5-6 | 83.3 | 2 | 2 | 4 | 8 | 2 | 0 | 3 | 3 | +6 |
| Moritz Wagner | F | 11 | 7 | 3-8 | 37.5 | 1-1 | 100.0 | 0-1 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | +4 |
| Jonathan Isaac | F | 1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Noah Penda | F | 14 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | -12 |
| Goga Bitadze | C | 4 | 0 | 0-2 | 0.0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
| Jevon Carter | G | 21 | 6 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | -7 |
| Jett Howard | G | 20 | 10 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | -1 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

