The Toronto Raptors defeated the Milwaukee Bucks 122-94 on February 22, 2026 at Fiserv Forum. A crowd of 17,341 witnessed the Toronto Raptors secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 27 | 24 | 22 | 21 | 94 |
| TOR | 22 | 38 | 32 | 30 | 122 |
Game Officials
Josh Tiven (Referee), Jacyn Goble (Referee), Jenna Schroeder (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| MIL | Giannis Antetokounmpo | F | Out | Calf – Strain | 2026-02-24 |
| MIL | Taurean Prince | F | Out | Neck – Surgery | 2026-03-02 |
| TOR | Scottie Barnes | F | Out | Personal – Not Specified | 2026-02-24 |
| TOR | Chucky Hepburn | G | Out | Knee – Surgery | 2026-02-24 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| TOR | 47 | 35 | 78 | 45 | 34 | 11 | 3 | 8 | 122 |
| MIL | 41 | 28 | 79 | 46 | 18 | 4 | 4 | 19 | 94 |
Toronto Raptors Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | F | 31 | 22 | 8-17 | 47.1 | 2-6 | 33.3 | 4-6 | 66.7 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 3 | +10 |
| RJ Barrett | F | 27 | 7 | 2-10 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | +2 |
| Jakob Poeltl | C | 26 | 6 | 3-4 | 75.0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | +14 |
| Immanuel Quickley | G | 31 | 32 | 11-19 | 57.9 | 5-11 | 45.5 | 5-5 | 100.0 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | +12 |
| Ja’Kobe Walter | G | 30 | 9 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | +14 |
| Sandro Mamukelashvili | F | 23 | 15 | 6-12 | 50.0 | 3-8 | 37.5 | 0-0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | +22 |
| Trayce Jackson-Davis | F | 3 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +1 |
| Jamison Battle | F | 9 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +11 |
| Collin Murray-Boyles | F | 20 | 8 | 3-4 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | +13 |
| Garrett Temple | G | 2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jamal Shead | G | 23 | 12 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 3 | +26 |
| Gradey Dick | G | 16 | 4 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | +14 |
Milwaukee Bucks Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | F | 18 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | -6 |
| Myles Turner | C | 25 | 14 | 6-11 | 54.5 | 2-7 | 28.6 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | -5 |
| Kevin Porter Jr. | G | 31 | 21 | 8-11 | 72.7 | 1-1 | 100.0 | 4-6 | 66.7 | 1 | 1 | 2 | 10 | 3 | 0 | 1 | 2 | -16 |
| AJ Green | G | 26 | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -8 |
| Ryan Rollins | G | 33 | 21 | 6-17 | 35.3 | 4-7 | 57.1 | 5-6 | 83.3 | 1 | 8 | 9 | 1 | 1 | 1 | 5 | 1 | -16 |
| Bobby Portis | F | 18 | 6 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | -15 |
| Thanasis Antetokounmpo | F | 4 | 3 | 1-1 | 100.0 | 0-0 | 0 | 1-1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| Pete Nance | F | 5 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Ousmane Dieng | F | 15 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | -10 |
| Jericho Sims | C | 24 | 4 | 2-3 | 66.7 | 0-0 | 0 | 0-0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 3 | -18 |
| Gary Harris | G | 7 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Gary Trent Jr. | G | 7 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Cam Thomas | G | 21 | 15 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | -18 |
| Andre Jackson Jr. | G | 7 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -6 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

