The Toronto Blue Jays defeated the Baltimore Orioles 1-0 on March 08, 2026 at Ed Smith Stadium. A crowd of 6,360 witnessed the Toronto Blue Jays secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Umpires
Jeremie Rehak (Home Plate Umpire), Mike Estabrook (First Base Umpire), Ryan Wills (Second Base Umpire), Jansen Visconti (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| BAL | Payton Eeles | 2B | Day-To-Day | Shoulder – Not Specified | 2026-03-09 |
| BAL | Hans Crouse | RP | Out | Lat – Strain | 2026-03-26 |
| BAL | Keagan Gillies | P | Out | Quadriceps – Strain | 2026-04-03 |
| BAL | Jackson Holliday | 2B | Out | Hand – Surgery | 2026-04-10 |
| TOR | Ricky Tiedemann | SP | Out | Elbow – Soreness | 2026-03-27 |
| TOR | Yimi Garcia | RP | Out | Elbow – Surgery | 2026-04-10 |
| TOR | Shane Bieber | SP | Out | Forearm – Soreness | 2026-04-14 |
| TOR | Jake Bloss | SP | Out | Elbow – Surgery | 2026-07-01 |
| TOR | Anthony Santander | RF | Out | Shoulder – Surgery | 2026-08-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 7 | 0 | 0 | 1 | 5 | 9 | 24 | .212 | .316 | .242 | .558 |
| BAL | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 14 | .156 | .182 | .188 | .369 |
Toronto Blue Jays Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Straw | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| 1 | Braden Barry | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | Jesus Sanchez | LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .240 | .321 | .240 |
| 2 | J.R. Freethy | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | Eloy Jimenez | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .367 | .536 |
| 3 | Carlos Mendoza | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .529 | .500 |
| 4 | Brandon Valenzuela | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .421 | .400 |
| 5 | Yohendrick Pinango | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .217 | .300 |
| 5 | Edward Micheletti | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .500 | 1.000 |
| 6 | Charles Mcadoo | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .360 | .500 |
| 6 | Tucker Toman | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 7 | Rafael Lantigua | 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .526 | .609 | .579 |
| 7 | Maddox Latta | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 8 | Arjun Nimmala | SS | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | .313 |
| 8 | Jay Harry | SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 9 | Riley Tirotta | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .150 | .346 | .300 |
| 9 | Carter Cunningham | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
Toronto Blue Jays Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cody Ponce | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 36— | 1.50 |
| Mason Fluharty | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 15— | 2.45 |
| Braydon Fisher | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 23— | 2.70 |
| Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16— | 3.60 |
| Javen Coleman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16— | 0.00 |
| Hayden Juenger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13— | 0.00 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Cowser | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .304 | .273 |
| 1 | Vance Honeycutt | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 2.833 |
| 2 | Taylor Ward | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .407 | .381 |
| 2 | Jud Fabian | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 |
| 3 | Pete Alonso | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .310 | .481 |
| 3 | Jhonkensy Noel | 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .500 | .500 |
| 4 | Samuel Basallo | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .455 | .444 |
| 4 | Sam Huff | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .150 | .400 |
| 5 | Ryan Mountcastle | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .360 | .417 |
| 5 | Creed Willems | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| 6 | Dylan Beavers | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .217 | .409 |
| 6 | Willy Vasquez | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .231 |
| 7 | Bryan Ramos | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .267 |
| 8 | Weston Wilson | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .357 | .571 | .714 |
| 9 | Jose Barrero | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .300 |
| 9 | Brandon Butterworth | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Wells | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10— | 0.00 |
| Ryan Helsley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14— | 0.00 |
| Jackson Kowar | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21— | 3.00 |
| Enoli Paredes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15— | 11.57 |
| Sebastian Gongora | 1.2 | 1 | 0 | 0 | 4 | 2 | 0 | 45— | 0.00 |
| Joe Glassey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2— | 0.00 |
| Joseph Dzierwa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10— | 0.00 |
| Cameron Foster | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 17— | 0.00 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10— | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

