The Texas Rangers defeated the Baltimore Orioles 8-5 on March 31, 2026 at Oriole Park at Camden Yards. A crowd of 13,542 witnessed the Texas Rangers secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| TEX | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 8 | 13 | 0 |
Umpires
Scott Barry (Home Plate Umpire), Manny Gonzalez (First Base Umpire), Tom Hanahan (Second Base Umpire), Ron Kulpa (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| BAL | Maverick Handley | C | Day-To-Day | Ankle – Not Specified | 2026-03-31 |
| BAL | Payton Eeles | 2B | Day-To-Day | Shoulder – Not Specified | 2026-03-31 |
| BAL | Keagan Gillies | P | Day-To-Day | Quadriceps – Strain | 2026-04-03 |
| BAL | Heston Kjerstad | LF | 10-Day-IL | Hamstring – Strain | 2026-04-03 |
| BAL | Andrew Kittredge | RP | 15-Day-IL | Shoulder – Inflammation | 2026-04-06 |
| TEX | Cody Bradford | SP | 15-Day-IL | Elbow – Surgery | 2026-05-01 |
| TEX | Cody Freeman | 3B | 10-Day-IL | Back – Fracture | 2026-05-01 |
| TEX | Jordan Montgomery | SP | 60-Day-IL | Elbow – Surgery | 2026-07-01 |
| TEX | Sebastian Walcott | SS | Out | Elbow – Surgery | 2026-08-03 |
| TEX | Nabil Crismatt | SP | Out | Elbow – Surgery | 2027-02-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 8 | 13 | 0 | 3 | 8 | 3 | 11 | 17 | .325 | .372 | .650 | 1.022 |
| BAL | 5 | 9 | 0 | 1 | 5 | 1 | 11 | 12 | .250 | .289 | .389 | .678 |
Texas Rangers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Nimmo | RF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .364 | .417 | .500 |
| 2 | Wyatt Langford | LF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .167 | .167 | .250 |
| 3 | Corey Seager | SS | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .333 | .458 | .667 |
| 4 | Jake Burger | 1B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .409 | .435 | .727 |
| 5 | Joc Pederson | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .182 | .000 |
| 6 | Josh Smith | 2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .333 | .200 |
| 7 | Danny Jansen | C | 3-5 | 5 | 1 | 3 | 3 | 1 | 0 | 1 | .308 | .308 | .615 |
| 8 | Evan Carter | CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .412 | .429 |
| 9 | Ezequiel Duran | 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .222 | .222 | .667 |
Texas Rangers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 4.2 | 6 | 3 | 3 | 0 | 7 | 1 | 79-56 | 5.79 |
| Cole Winn | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 0.00 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
| Robert Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 0.00 |
| Chris Martin | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 19-13 | 10.80 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Ward | LF | 4-5 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | .300 | .391 | .350 |
| 2 | Gunnar Henderson | SS | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .190 | .261 | .381 |
| 3 | Pete Alonso | 1B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .316 | .381 | .474 |
| 4 | Adley Rutschman | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .412 | .500 |
| 5 | Samuel Basallo | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 |
| 6 | Tyler O’Neill | RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .294 | .357 |
| 7 | Colton Cowser | CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .333 | .400 |
| 8 | Jeremiah Jackson | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 9 | Blaze Alexander | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .364 | .364 | .364 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zach Eflin | 3.2 | 4 | 1 | 1 | 2 | 7 | 1 | 74-44 | 2.45 |
| Grant Wolfram | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 23-16 | 7.71 |
| Yennier Cano | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9-6 | 5.40 |
| Yaramil Hiraldo | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 24-12 | 21.60 |
| Anthony Nunez | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 21-17 | 2.25 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

