Tony Pollard rushed for a career-high 161 yards and two touchdowns as the Tennessee Titans defeated the Cleveland Browns 31-29 at Huntington Bank Field on December 7, 2025. The statistical breakdown reveals contrasting offensive approaches: Tennessee dominated on the ground with 184 rushing yards while Cleveland’s Shedeur Sanders threw for 364 yards through the air.
Table of Contents
Game Information
Date: December 7, 2025
Location: Huntington Bank Field, Cleveland, OH
Attendance: 62,982
Final Score: Tennessee Titans 31, Cleveland Browns 29
Box Score
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tennessee Titans | 14 | 0 | 7 | 10 | 31 |
| Cleveland Browns | 3 | 14 | 0 | 12 | 29 |
Passing Statistics
Tennessee Titans
| Player | C/ATT | YDS | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward | 14/28 | 117 | 2 | 1 | 1-9 | 19.3 | 70.1 |
Cleveland Browns
| Player | C/ATT | YDS | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 23/42 | 364 | 3 | 1 | 2-13 | 54.7 | 97.7 |
Rushing Statistics
Tennessee Titans
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 25 | 161 | 6.4 | 2 | 65 |
| Tyjae Spears | 8 | 19 | 2.4 | 0 | 8 |
| Cam Ward | 2 | 4 | 2.0 | 0 | 2 |
| Team Total | 35 | 184 | 5.3 | 2 | 65 |
Cleveland Browns
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shedeur Sanders | 3 | 29 | 9.7 | 1 | 14 |
| Quinshon Judkins | 14 | 26 | 1.9 | 0 | 14 |
| Dylan Sampson | 2 | 4 | 2.0 | 0 | 4 |
| Malachi Corley | 1 | 2 | 2.0 | 0 | 2 |
| Team Total | 20 | 61 | 3.1 | 1 | 14 |
Receiving Statistics
Tennessee Titans
| Player | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tyjae Spears | 2 | 4 | 28 | 14.0 | 0 | 24 |
| Chimere Dike | 5 | 8 | 24 | 4.8 | 1 | 19 |
| Chig Okonkwo | 2 | 2 | 20 | 10.0 | 0 | 11 |
| Van Jefferson | 2 | 4 | 17 | 8.5 | 0 | 11 |
| Elic Ayomanor | 1 | 3 | 14 | 14.0 | 1 | 14 |
| Gunnar Helm | 1 | 2 | 8 | 8.0 | 0 | 8 |
| David Martin-Robinson | 1 | 1 | 6 | 6.0 | 0 | 6 |
| James Proche II | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Total | 14 | 25 | 117 | 8.4 | 2 | 24 |
Cleveland Browns
| Player | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 8 | 11 | 114 | 14.3 | 1 | 35 |
| Jerry Jeudy | 3 | 5 | 76 | 25.3 | 1 | 60 |
| Dylan Sampson | 5 | 6 | 64 | 12.8 | 0 | 31 |
| Quinshon Judkins | 1 | 3 | 58 | 58.0 | 0 | 58 |
| Cedric Tillman | 1 | 3 | 23 | 23.0 | 0 | 23 |
| Gage Larvadain | 2 | 3 | 18 | 9.0 | 0 | 14 |
| Jerome Ford | 2 | 3 | 10 | 5.0 | 0 | 9 |
| David Njoku | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Blake Whiteheart | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Isaiah Bond | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team Total | 23 | 38 | 364 | 15.8 | 3 | 60 |
Defensive Statistics
Tennessee Titans
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|
| Cedric Gray | 10 | 7 | 0.0 | 0 | 0 | 1 | 0 |
| Jeffery Simmons | 7 | 2 | 1.5 | 2 | 1 | 3 | 0 |
| Amani Hooker | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 5 | 4 | 0.0 | 2 | 2 | 1 | 0 |
| Cody Barton | 5 | 1 | 0.0 | 0 | 3 | 0 | 0 |
| Marcus Harris | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jihad Ward | 4 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Julius Chestnut | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 3 | 2 | 0.0 | 0 | 1 | 0 | 1 |
| Micah Robinson | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Arden Key | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Darrell Baker Jr. | 2 | 2 | 0.0 | 0 | 2 | 0 | 0 |
| James Lynch | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jaylen Harrell | 2 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| Dan Moore Jr. | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dorian Mausi | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| T’Vondre Sweat | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Team Total | 64 | 38 | 2.0 | 5 | 9 | 13 | 1 |
Cleveland Browns
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 6 | 0.0 | 0 | 1 | 0 | 0 |
| Devin Bush | 9 | 3 | 0.0 | 0 | 2 | 0 | 1 |
| Grant Delpit | 5 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Myles Garrett | 4 | 4 | 1.0 | 3 | 1 | 2 | 0 |
| Ronnie Hickman | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Myles Harden | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Mason Graham | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Sam Kamara | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Rayshawn Jenkins | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sam Webb | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cedric Tillman | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Alex Wright | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dylan Sampson | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Andre Szmyt | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Team Total | 70 | 35 | 1.0 | 7 | 5 | 5 | 1 |
Special Teams Statistics
Kicking
Tennessee Titans – Joey Slye
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 41 | 4/4 | 7 |
Cleveland Browns – Andre Szmyt
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 2/2 | 5 |
Punting
Tennessee Titans – Johnny Hekker
| NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|
| 8 | 383 | 47.9 | 2 | 2 | 54 |
Cleveland Browns – Corey Bojorquez
| NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|
| 6 | 222 | 37.0 | 0 | 1 | 42 |
Returns
Tennessee Titans
| Type | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Kick Returns | Chimere Dike | 1 | 41 | 41.0 | 41 | 0 |
| Punt Returns | Chimere Dike | 1 | -2 | -2.0 | -2 | 0 |
Cleveland Browns
| Type | Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Kick Returns | Jerome Ford | 5 | 113 | 22.6 | 32 | 0 |
| Punt Returns | Gage Larvadain | 4 | 16 | 4.0 | 9 | 0 |
Turnovers
Interceptions
| Team | Player | INT | YDS | TD |
|---|---|---|---|---|
| Tennessee | Xavier Woods | 1 | 35 | 0 |
| Cleveland | Devin Bush | 1 | 44 | 0 |
Fumbles
Tennessee Titans
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cedric Gray | 0 | 0 | 1 |
| Team Total | 0 | 0 | 1 |
Cleveland Browns
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dylan Sampson | 1 | 1 | 0 |
| Gage Larvadain | 1 | 0 | 1 |
| Team Total | 2 | 1 | 1 |
Team Statistics
| Category | Tennessee | Cleveland |
|---|---|---|
| Total Yards | 292 | 412 |
| Total Plays | 64 | 64 |
| Yards Per Play | 4.6 | 6.5 |
| Passing Yards | 108 | 351 |
| Rushing Yards | 184 | 61 |
| First Downs | 13 | 22 |
| Passing 1st Downs | 6 | 13 |
| Rushing 1st Downs | 7 | 3 |
| Penalty 1st Downs | 0 | 4 |
| 3rd Down Conversions | 6-17 (35%) | 6-14 (43%) |
| 4th Down Conversions | 0-0 | 0-0 |
| Red Zone Efficiency | 2-2 (100%) | 3-3 (100%) |
| Turnovers | 1 | 2 |
| Fumbles-Lost | 0-0 | 2-1 |
| Penalties-Yards | 11-85 | 7-50 |
| Time of Possession | 31:56 | 28:04 |
Scoring Summary
1st Quarter
9:52 – TEN: Elic Ayomanor 14-yard TD pass from Cam Ward (Joey Slye kick)
8 plays, 53 yards, 5:08
Tennessee 7, Cleveland 0
1:42 – CLE: Andre Szmyt 38-yard field goal
5 plays, 19 yards, 2:03
Tennessee 7, Cleveland 3
1:29 – TEN: Tony Pollard 65-yard TD run (Joey Slye kick)
1 play, 65 yards, 0:13
Tennessee 14, Cleveland 3
2nd Quarter
14:24 – CLE: David Njoku 1-yard TD pass from Shedeur Sanders (Andre Szmyt kick)
4 plays, 60 yards, 2:05
Tennessee 14, Cleveland 10
2:47 – CLE: Jerry Jeudy 60-yard TD pass from Shedeur Sanders (Andre Szmyt kick)
3 plays, 74 yards, 0:55
Cleveland 17, Tennessee 14
3rd Quarter
0:51 – TEN: Tony Pollard 32-yard TD run (Joey Slye kick)
2 plays, 38 yards, 0:50
Tennessee 21, Cleveland 17
4th Quarter
9:29 – TEN: Chimere Dike 5-yard TD pass from Cam Ward (Joey Slye kick)
3 plays, 8 yards, 1:25
Tennessee 28, Cleveland 17
6:17 – TEN: Joey Slye 41-yard field goal
4 plays, 6 yards, 2:07
Tennessee 31, Cleveland 17
4:27 – CLE: Shedeur Sanders 7-yard TD run (2-point conversion failed)
5 plays, 66 yards, 1:50
Tennessee 31, Cleveland 23
1:03 – CLE: Harold Fannin Jr. 7-yard TD pass from Shedeur Sanders (2-point conversion failed)
7 plays, 80 yards, 1:40
Tennessee 31, Cleveland 29
The numbers tell the complete story of Week 14: Tennessee’s ground-and-pound approach generated 5.3 yards per carry against Cleveland’s rush defense while the Browns’ passing attack produced explosive plays but couldn’t convert in critical moments. Two failed two-point conversions in the fourth quarter marked the difference between victory and defeat at Huntington Bank Field.

