Saturday, 7, March, 2026

Top 5 This Week

Related Posts

Philadelphia Phillies vs Pittsburgh Pirates Match Player Stats (Mar 06, 2026)

The Philadelphia Phillies defeated the Pittsburgh Pirates 14-10 on March 06, 2026 at LECOM Park. A crowd of 5,593 witnessed the Philadelphia Phillies secure the victory in this matchup.

Game Information

Inning-by-Inning Scoring

Team 1 2 3 4 5 6 7 8 9 R H E
PIT 0 0 3 3 0 1 0 3 0 10 10 2
PHI 0 0 0 9 0 0 0 1 4 14 10 0

Umpires

Jansen Visconti (Home Plate Umpire), Mike Estabrook (First Base Umpire), Trevor Matthews (Second Base Umpire), Tyler Jones (Third Base Umpire)

Injury Report

Team Player Position Status Injury Expected Return
PIT Jack Brannigan SS Day-To-Day Nose – Not Specified 2026-03-06
PIT Anthony Solometo SP Day-To-Day Shoulder – Soreness 2026-03-06
PIT Oddanier Mosqueda RP Out Forearm – Inflammation 2026-04-01
PIT Ronny Simon 2B Out Shoulder – Surgery 2026-04-01
PIT Ryan Harbin RP Out Lat – Strain 2026-04-15
PHI Mark Kolozsvary C Day-To-Day Undisclosed – Not Specified 2026-03-06
PHI Orion Kerkering RP Day-To-Day Hamstring – Strain 2026-03-06
PHI Daniel Robert RP Day-To-Day Chest – Not Specified 2026-03-06
PHI Michael Mercado RP Day-To-Day Shoulder – Not Specified 2026-03-06
PHI Aidan Miller SS Out Back – Soreness 2026-03-12

Team Statistics

Team R H E HR RBI BB K LOB AVG OBP SLG OPS
PHI 14 10 0 1 12 7 12 12 .263 .391 .526 .918
PIT 10 10 2 4 10 7 12 16 .270 .400 .622 1.022

Philadelphia Phillies Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Johan Rojas CF 0-4 4 0 0 0 0 0 2 .067 .125 .067
1 Caleb Ricketts 1B 0-2 2 0 0 0 0 0 0 .286 .286 .286
2 Otto Kemp LF 1-3 3 2 1 1 0 1 1 .227 .320 .500
2 Bryan Rincon SS 1-1 1 1 1 0 0 0 0 .250 .294 .688
3 Rafael Marchan C 2-3 3 2 2 4 0 1 1 .250 .368 .438
3 Matthew Ferrara 2B 0-1 1 0 0 0 0 0 1 .000 .000 .000
4 Bryan De La Cruz RF 1-3 3 1 1 1 0 1 2 .235 .350 .471
4 Raylin Heredia RF 1-1 1 1 1 0 0 0 0 .200 .200 .200
5 Liover Peguero SS 0-3 3 0 0 0 0 1 1 .111 .200 .111
6 Felix Reyes 1B 1-3 3 1 1 2 0 0 1 .250 .250 .313
6 Dylan Campbell LF 0-2 2 1 0 0 0 0 0 .154 .154 .308
7 Carson DeMartini 3B 0-2 2 1 0 0 0 1 1 .167 .286 .417
7 Rene Pinto C 1-2 2 1 1 3 1 0 1 .250 .250 1.000
8 Aroon Escobar 2B 0-2 2 1 0 0 0 0 0 .125 .176 .188
8 Pedro Leon CF 0-2 2 0 0 0 0 0 0 .235 .316 .294
9 Paul McIntosh DH 2-2 2 1 2 1 0 1 0 .500 .625 .667
9 Kehden Hettiger DH 0-2 2 0 0 0 0 0 1 .250 .400 .750

Philadelphia Phillies Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Jean Cabrera 2.1 2 1 1 1 3 0 50— 2.08
Saul Teran 0.2 1 2 2 1 1 1 12— 27.00
Lou Trivino 1.0 3 3 3 2 1 0 28— 9.00
Seth Johnson 1.0 1 0 0 2 0 0 21— 1.59
Nolan Hoffman 1.0 1 1 1 0 2 1 19— 6.75
Andrew Walling 1.0 0 0 0 0 1 0 8— 9.00
Yoniel Curet 0.2 2 3 3 1 1 2 25— 43.20
Brandon Beckel 0.1 0 0 0 0 0 0 1— 0.00
Danyony Pulido 1.0 0 0 0 0 3 0 16— 9.00

Pittsburgh Pirates Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Jared Triolo 3B 2-3 3 2 2 1 0 0 0 .333 .429 .444
1 Derek Berg C 1-1 1 1 1 1 1 1 0 .286 .375 .714
2 Brandon Lowe 2B 0-2 2 0 0 0 0 0 2 .250 .400 .333
2 Ethan Gourson 2B 1-2 2 1 1 1 0 1 0 .333 .500 .333
3 Bryan Reynolds DH 0-2 2 1 0 1 0 1 1 .267 .389 .333
3 Omar Alfonzo DH 1-2 2 1 1 2 1 0 0 .286 .375 .857
4 Ryan O’Hearn RF 1-1 1 1 1 3 1 1 0 .500 .632 1.000
4 Shalin Polanco RF 0-2 2 0 0 0 0 0 2 .000 .000 .000
5 Joey Bart C 0-3 3 0 0 0 0 0 2 .063 .118 .063
5 Yordany De Los Santos SS 1-2 2 1 1 1 1 0 0 .500 .556 1.750
6 Enmanuel Valdez 1B 0-2 2 0 0 0 0 1 0 .059 .200 .059
6 Callan Moss 1B 0-2 2 0 0 0 0 0 1 .500 .571 1.000
7 Billy Cook CF 1-1 1 1 1 0 0 1 0 .200 .429 .267
7 William Taylor CF 0-3 3 0 0 0 0 0 1 .000 .143 .000
8 Alika Williams SS 1-2 2 0 1 0 0 1 0 .313 .389 .563
8 Mike Jarvis 3B 0-1 1 0 0 0 0 0 0 .250 .400 .500
8 Johan De Los Santos PH 0-1 1 0 0 0 0 0 1 .000 .000 .000
9 Mitch Jebb LF 1-3 3 1 1 0 0 0 0 .231 .333 .231
9 Eduardo Gonzalez LF 0-2 2 0 0 0 0 0 2 .000 .000 .000

Pittsburgh Pirates Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Braxton Ashcraft 3.0 3 2 2 0 5 0 53— 3.38
Brandon Cain 0.1 1 5 5 3 0 0 27— 135.00
Joshua Loeschorn 0.2 2 2 2 2 1 0 33— 27.00
Isaac Mattson 2.0 1 0 0 1 3 0 38— 0.00
Brandan Bidois 1.0 0 0 0 0 1 0 11— 0.00
Beau Burrows 1.0 1 1 0 0 2 0 17— 4.50
Michael Darrell-Hicks 1.0 2 4 3 1 0 1 22— 9.00

Complete player statistics and team performance data are detailed in the tables above.


Related MLB Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles