Thursday, 19, March, 2026

Top 5 This Week

Related Posts

Philadelphia 76ers vs Denver Nuggets Match Player Stats (Mar 17, 2026)

The Denver Nuggets defeated the Philadelphia 76ers 124-96 on March 17, 2026 at Ball Arena. A crowd of 19,917 witnessed the Denver Nuggets secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
DEN 38 34 28 24 124
PHI 22 18 31 25 96

Game Officials

Marat Kogut (Referee), Kevin Scott (Referee), Aaron Smith (Referee)

Injury Report

Team Player Position Status Injury Expected Return
DEN Peyton Watson G Out Hamstring – Strain 2026-03-18
PHI Jabari Walker F Out Illness – Not Specified 2026-03-19
PHI Joel Embiid C Out Oblique – Strain 2026-03-19
PHI Kelly Oubre Jr. G Out Elbow – Sprain 2026-03-28
PHI Tyrese Maxey G Out Finger – Strain 2026-04-01
PHI Johni Broome F Out Knee – Surgery 2026-04-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
PHI 39 22 87 42 30 6 10 13 96
DEN 50 48 71 53 35 5 2 14 124

Philadelphia 76ers Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Justin Edwards F 25 11 4-12 33.3 2-7 28.6 1-1 100.0 1 4 5 3 1 1 1 1 -16
Dominick Barlow F 27 8 4-7 57.1 0-2 0.0 0-0 0 2 7 9 4 0 1 4 4 -18
Adem Bona C 15 6 2-3 66.7 0-1 0.0 2-2 100.0 1 2 3 1 1 3 1 2 -7
Quentin Grimes G 26 12 5-12 41.7 1-5 20.0 1-2 50.0 1 1 2 1 0 0 2 0 -21
VJ Edgecombe G 23 9 3-12 25.0 0-3 0.0 3-3 100.0 0 3 3 4 0 1 0 5 -21
Trendon Watford F 22 12 3-7 42.9 0-2 0.0 6-6 100.0 1 2 3 6 1 3 2 4 -9
MarJon Beauchamp F 20 16 6-11 54.5 4-8 50.0 0-0 0 0 2 2 1 0 1 0 0 -4
Dalen Terry F 18 8 4-7 57.1 0-1 0.0 0-0 0 0 0 0 3 0 0 0 2 -9
Andre Drummond C 28 9 4-10 40.0 1-4 25.0 0-0 0 2 8 10 3 0 0 0 5 -18
Cameron Payne PG 18 5 2-11 18.2 1-6 16.7 0-1 0.0 1 1 2 2 3 0 2 1 -17
Kyle Lowry G 18 0 0-2 0.0 0-2 0.0 0-0 0 0 3 3 2 0 0 1 2 0

Denver Nuggets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Aaron Gordon F 19 12 4-8 50.0 2-3 66.7 2-2 100.0 0 5 5 2 1 0 2 1 +17
Cameron Johnson F 23 18 6-8 75.0 3-3 100.0 3-4 75.0 1 1 2 1 0 0 0 2 +22
Nikola Jokic C 25 8 4-7 57.1 0-1 0.0 0-0 0 0 7 7 14 0 0 5 4 +14
Jamal Murray G 26 12 3-7 42.9 1-3 33.3 5-7 71.4 2 4 6 4 0 0 2 2 +23
Christian Braun G 27 22 7-9 77.8 2-3 66.7 6-6 100.0 0 5 5 3 1 0 0 0 +21
Zeke Nnaji F 9 2 1-3 33.3 0-1 0.0 0-0 0 1 1 2 0 1 0 0 2 +2
Spencer Jones F 24 7 3-4 75.0 1-2 50.0 0-0 0 1 4 5 0 1 1 1 2 +8
Jonas Valanciunas C 19 8 3-10 30.0 0-1 0.0 2-6 33.3 3 6 9 1 0 0 1 1 +15
Tim Hardaway Jr. G 19 9 3-11 27.3 2-7 28.6 1-2 50.0 1 3 4 4 1 0 0 0 +7
Tyus Jones G 10 5 2-4 50.0 1-3 33.3 0-0 0 0 1 1 2 0 0 0 0 +2
Bruce Brown G 19 12 4-7 57.1 2-3 66.7 2-2 100.0 0 3 3 2 0 1 1 1 +12
Jalen Pickett G 7 4 1-1 100.0 1-1 100.0 1-2 50.0 0 1 1 1 0 0 1 1 -2
Julian Strawther G 13 5 2-7 28.6 1-2 50.0 0-0 0 0 3 3 1 0 0 0 0 -1

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles