The Cleveland Cavaliers defeated the Philadelphia 76ers 115-101 on March 09, 2026 at Rocket Arena. A crowd of 19,432 witnessed the Cleveland Cavaliers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 26 | 30 | 31 | 28 | 115 |
| PHI | 20 | 24 | 22 | 35 | 101 |
Game Officials
Curtis Blair (Referee), Sean Corbin (Referee), John Conley (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CLE | Tyrese Proctor | G | Out | Quadriceps – Strain | 2026-03-11 |
| CLE | Jarrett Allen | C | Out | Knee – Tendinitis | 2026-03-11 |
| CLE | Max Strus | G | Out | Foot – Surgery | 2026-03-11 |
| PHI | VJ Edgecombe | G | Out | Back – Bruise | 2026-03-10 |
| PHI | Tyrese Maxey | G | Out | Finger – Sprain | 2026-03-12 |
| PHI | Joel Embiid | C | Out | Oblique – Strain | 2026-03-14 |
| PHI | Johni Broome | F | Out | Knee – Surgery | 2026-04-01 |
| PHI | Paul George | F | Suspension | Suspension – Not Specified | 2026-03-25 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| PHI | 46 | 29 | 67 | 42 | 20 | 7 | 4 | 17 | 101 |
| CLE | 45 | 36 | 92 | 41 | 28 | 4 | 8 | 10 | 115 |
Philadelphia 76ers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | F | 20 | 8 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -10 |
| Adem Bona | C | 26 | 8 | 4-10 | 40.0 | 0-0 | 0 | 0-0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | -13 |
| Cameron Payne | PG | 28 | 12 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | -14 |
| Kelly Oubre Jr. | G | 14 | 6 | 1-6 | 16.7 | 0-3 | 0.0 | 4-5 | 80.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -8 |
| Quentin Grimes | G | 36 | 17 | 6-13 | 46.2 | 2-8 | 25.0 | 3-3 | 100.0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | -21 |
| Trendon Watford | F | 20 | 6 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 3 | -5 |
| MarJon Beauchamp | F | 5 | 8 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +3 |
| Jabari Walker | F | 12 | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +5 |
| Dalen Terry | F | 19 | 9 | 4-7 | 57.1 | 1-4 | 25.0 | 0-1 | 0.0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | +3 |
| Justin Edwards | F | 28 | 14 | 5-6 | 83.3 | 3-4 | 75.0 | 1-1 | 100.0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | -2 |
| Andre Drummond | C | 15 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | -5 |
| Tyrese Martin | G | 17 | 4 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | -3 |
Cleveland Cavaliers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | F | 20 | 13 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 3 | +16 |
| Evan Mobley | C | 28 | 15 | 7-12 | 58.3 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 7 | 8 | 1 | 0 | 3 | 1 | 2 | +9 |
| James Harden | G | 29 | 21 | 6-11 | 54.5 | 3-8 | 37.5 | 6-6 | 100.0 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 1 | +16 |
| Donovan Mitchell | G | 31 | 17 | 4-11 | 36.4 | 0-2 | 0.0 | 9-9 | 100.0 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | +10 |
| Sam Merrill | G | 21 | 2 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | +5 |
| Larry Nance Jr. | F | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Tristan Enaruna | F | 4 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 |
| Nae’Qwan Tomlin | F | 4 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
| Riley Minix | F | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Thomas Bryant | C | 13 | 8 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | +6 |
| Dennis Schroder | G | 22 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | +5 |
| Jaylon Tyson | G | 21 | 11 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | +10 |
| Craig Porter Jr. | G | 15 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Keon Ellis | G | 26 | 19 | 5-9 | 55.6 | 4-7 | 57.1 | 5-7 | 71.4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | +25 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

