The New York Yankees defeated the Boston Red Sox 4-0 on March 04, 2026 at JetBlue Park at Fenway South. A crowd of 9,545 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| NYY | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Umpires
Thomas Fornarola (Home Plate Umpire), John Tumpane (First Base Umpire), Chad Westlake (Second Base Umpire), Trevor Matthews (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| BOS | Mikey Romero | SS | Day-To-Day | Back – Soreness | 2026-03-05 |
| BOS | Anthony Seigler | 2B | Day-To-Day | Knee – Not Specified | 2026-03-05 |
| BOS | Alec Gamboa | P | Day-To-Day | Elbow – Not Specified | 2026-03-06 |
| BOS | Vinny Nittoli | RP | Out | Elbow – Soreness | 2026-03-12 |
| BOS | Kutter Crawford | SP | Out | Wrist – Surgery | 2026-03-26 |
| NYY | Rafael Montero | RP | Day-To-Day | Personal – Not Specified | 2026-03-05 |
| NYY | Oswaldo Cabrera | 3B | Out | Ankle – Surgery | 2026-03-25 |
| NYY | Anthony Volpe | SS | Out | Shoulder – Surgery | 2026-04-24 |
| NYY | Carlos Rodon | SP | Out | Elbow – Surgery | 2026-04-25 |
| NYY | Chase Hampton | SP | Out | Elbow – Surgery | 2026-05-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 4 | 7 | 1 | 2 | 4 | 1 | 13 | 6 | .219 | .242 | .469 | .711 |
| BOS | 0 | 6 | 0 | 0 | 0 | 6 | 11 | 21 | .200 | .333 | .267 | .600 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Lombard Jr. | SS | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .333 | .529 | .667 |
| 2 | Ben Rice | 1B | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .400 | .471 | .667 |
| 2 | Miguel Palma | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .556 |
| 3 | Jasson Dominguez | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .300 | .556 |
| 3 | Braden Shewmake | SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
| 4 | Paul DeJong | 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .214 | .421 | .429 |
| 4 | Kenedy Corona | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .462 | .889 |
| 5 | Spencer Jones | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .308 | .400 | 1.077 |
| 5 | Ernesto Martinez | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .333 |
| 6 | Marco Luciano | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .211 | .000 |
| 6 | Jace Avina | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .833 |
| 7 | Jonathan Ornelas | 3B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .182 | .308 | .182 |
| 7 | Kaeden Kent | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 |
| 8 | Payton Henry | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .357 | .333 |
| 9 | Duke Ellis | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .500 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Luis Gil | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 56— | 2.25 |
| Jake Bird | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16— | 0.00 |
| Yerry De los Santos | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 22— | 0.00 |
| Bradley Hanner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 27— | 15.00 |
| Carson Coleman | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 21— | 6.00 |
| Kervin Castro | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15— | 0.00 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Campbell | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .222 | .294 |
| 1 | Corey Rosier | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | Trevor Story | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .353 | .353 | .588 |
| 2 | Nick Sogard | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .192 | .087 |
| 3 | Marcelo Mayer | 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .444 | .714 |
| 3 | Caden Rose | 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4 | Caleb Durbin | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .500 |
| 4 | Max Ferguson | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .467 | .667 |
| 5 | Andruw Monasterio | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .308 | .438 | .615 |
| 5 | Natanael Yuten | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 | Carlos Narvaez | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .417 | .467 | .417 |
| 6 | Jason Delay | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| 7 | Isiah Kiner-Falefa | DH | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .467 | .417 |
| 7 | Mickey Gasper | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .846 |
| 8 | Tyler McDonough | LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .308 | .438 | .538 |
| 8 | Nathan Hickey | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .571 |
| 9 | Enddy Azocar | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 | William Turner | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Crochet | 2.2 | 3 | 3 | 3 | 0 | 3 | 1 | 53— | 5.79 |
| Maxwell Carlson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4— | 18.00 |
| Tayron Guerrero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16— | 0.00 |
| Justin Slaten | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14— | 13.50 |
| Payton Tolle | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 44— | 4.05 |
| Noah Song | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15— | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

