Wednesday, 11, February, 2026

Top 5 This Week

Related Posts

New York Knicks vs Toronto Raptors Match Player Stats (Jan 28, 2026)

The New York Knicks defeated the Toronto Raptors 119-92 on January 28, 2026 at Scotiabank Arena. A crowd of 19,511 witnessed the New York Knicks secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
TOR 28 23 19 22 92
NY 18 29 35 37 119

Injury Report

Team Player Position Status Injury Expected Return
TOR Jakob Poeltl C Out Back – Strain 2026-02-08
TOR Chucky Hepburn G Out Knee – Surgery 2026-02-19
NY Mitchell Robinson C Out Ankle – Not Specified 2026-01-30
NY Miles McBride G Out Ankle – Not Specified 2026-01-30

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
NY 50 37 83 48 32 12 5 18 119
TOR 38 27 86 43 20 9 8 20 92

New York Knicks Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
OG Anunoby F 34 26 11-18 61.1 2-6 33.3 2-3 66.7 0 3 3 5 6 2 0 3 +18
Karl-Anthony Towns C 35 8 3-11 27.3 0-2 0.0 2-2 100.0 7 15 22 2 0 1 2 0 +19
Josh Hart G 35 22 7-11 63.6 4-7 57.1 4-6 66.7 1 4 5 6 2 0 2 4 +10
Mikal Bridges G 36 30 12-15 80.0 4-6 66.7 2-2 100.0 1 0 1 4 1 1 2 2 +19
Jalen Brunson G 30 13 5-13 38.5 0-3 0.0 3-3 100.0 0 1 1 4 0 1 4 4 +3
Guerschon Yabusele F 7 4 2-4 50.0 0-2 0.0 0-0 0 1 4 5 0 2 0 1 0 +3
Mohamed Diawara F 7 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 +8
Ariel Hukporti C 8 2 0-0 0 0-0 0 2-2 100.0 2 3 5 0 0 0 1 2 +11
Jordan Clarkson G 7 0 0-3 0.0 0-1 0.0 0-0 0 0 1 1 0 0 0 0 1 +1
Landry Shamet G 21 9 3-10 30.0 3-9 33.3 0-0 0 1 3 4 1 1 0 1 3 +20
Tyler Kolek G 20 5 2-4 50.0 1-1 100.0 0-0 0 0 1 1 10 0 0 3 2 +23

Toronto Raptors Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Brandon Ingram F 34 27 10-16 62.5 1-3 33.3 6-6 100.0 1 5 6 2 3 0 2 2 -14
RJ Barrett F 24 14 3-13 23.1 1-4 25.0 7-8 87.5 2 6 8 3 0 0 0 2 -10
Scottie Barnes F 32 17 6-13 46.2 1-3 33.3 4-5 80.0 5 5 10 5 0 1 5 1 -14
Collin Murray-Boyles F 28 4 1-2 50.0 0-0 0 2-4 50.0 2 3 5 4 0 4 2 2 -9
Immanuel Quickley G 30 7 3-9 33.3 1-2 50.0 0-0 0 0 4 4 3 1 0 3 5 -4
Sandro Mamukelashvili F 25 9 4-8 50.0 1-4 25.0 0-0 0 0 4 4 1 1 3 3 2 -8
Jamison Battle F 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 -10
Jonathan Mogbo F 2 0 0-1 0.0 0-0 0 0-0 0 0 0 0 0 1 0 1 0 -10
Garrett Temple G 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 -10
Ochai Agbaji G 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 -10
Jamal Shead G 23 3 1-4 25.0 1-3 33.3 0-0 0 0 2 2 1 2 0 3 1 -8
Ja’Kobe Walter G 20 0 0-6 0.0 0-4 0.0 0-0 0 1 0 1 1 0 0 0 2 -19
Gradey Dick G 16 11 2-7 28.6 1-3 33.3 6-6 100.0 1 2 3 0 1 0 1 0 -9

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles