The Phoenix Suns defeated the New Orleans Pelicans 118-116 on March 06, 2026 at Mortgage Matchup Center. A crowd of N/A witnessed the Phoenix Suns secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 26 | 32 | 34 | 26 | 118 |
| NO | 29 | 23 | 29 | 35 | 116 |
Game Officials
Eric Lewis (Referee), Tre Maddox (Referee), Andy Nagy (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHX | Mark Williams | C | Out | Foot – Fracture | 2026-03-19 |
| PHX | Jordan Goodwin | G | Out | Calf – Strain | 2026-03-08 |
| PHX | Dillon Brooks | F | Out | Hand – Surgery | 2026-03-28 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| NO | 45 | 36 | 86 | 42 | 18 | 8 | 3 | 15 | 116 |
| PHX | 44 | 34 | 69 | 41 | 27 | 9 | 6 | 15 | 118 |
New Orleans Pelicans Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 31 | 14 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | -1 |
| Zion Williamson | F | 34 | 19 | 6-13 | 46.2 | 0-0 | 0 | 7-9 | 77.8 | 7 | 3 | 10 | 3 | 0 | 0 | 3 | 4 | +5 |
| Trey Murphy III | F | 41 | 22 | 6-17 | 35.3 | 4-9 | 44.4 | 6-7 | 85.7 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | +10 |
| Dejounte Murray | G | 30 | 15 | 5-13 | 38.5 | 1-5 | 20.0 | 4-5 | 80.0 | 0 | 8 | 8 | 5 | 2 | 0 | 3 | 5 | -1 |
| Saddiq Bey | G | 34 | 19 | 5-12 | 41.7 | 1-5 | 20.0 | 8-8 | 100.0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | +3 |
| Karlo Matkovic | F | 13 | 9 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | -1 |
| Derik Queen | C | 13 | 4 | 1-4 | 25.0 | 0-0 | 0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -8 |
| Yves Missi | C | 16 | 4 | 2-3 | 66.7 | 0-0 | 0 | 0-0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | -8 |
| Bryce McGowens | G | 13 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -7 |
| Jeremiah Fears | G | 15 | 8 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
Phoenix Suns Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O’Neale | F | 31 | 11 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | -7 |
| Oso Ighodaro | F | 27 | 13 | 5-7 | 71.4 | 0-0 | 0 | 3-5 | 60.0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 6 | +2 |
| Devin Booker | G | 35 | 32 | 10-21 | 47.6 | 5-12 | 41.7 | 7-8 | 87.5 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 1 | +1 |
| Collin Gillespie | G | 32 | 12 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | 0 | 5 | 1 | 6 | 6 | 1 | 0 | 1 | 2 | -9 |
| Jalen Green | G | 31 | 25 | 8-17 | 47.1 | 3-9 | 33.3 | 6-7 | 85.7 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | +3 |
| Ryan Dunn | F | 13 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | +9 |
| Rasheer Fleming | F | 14 | 6 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Khaman Maluach | C | 20 | 4 | 2-3 | 66.7 | 0-0 | 0 | 0-0 | 0 | 3 | 1 | 4 | 1 | 0 | 5 | 2 | 2 | +4 |
| Grayson Allen | G | 29 | 12 | 4-10 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 1 | 1 | 2 | 8 | 4 | 0 | 1 | 2 | +1 |
| Amir Coffey | G | 7 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +4 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

