The New Orleans Pelicans defeated the Minnesota Timberwolves 119-115 on February 06, 2026 at Target Center. A crowd of 18,978 witnessed the New Orleans Pelicans secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 32 | 38 | 24 | 21 | 115 |
| NO | 34 | 22 | 33 | 30 | 119 |
Game Officials
Scott Foster (Referee), Andy Nagy (Referee), Intae Hwang (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| MIN | Julian Phillips | F | Out | Wrist – Sprain | 2026-02-08 |
| MIN | Ayo Dosunmu | G | Out | Quadriceps – Tendinitis | 2026-02-08 |
| MIN | Terrence Shannon Jr. | G | Out | Foot – Strain | 2026-02-08 |
| NO | Hunter Dickinson | C | Out | Knee – Not Specified | 2026-02-09 |
| NO | Dejounte Murray | G | Out | Achilles – Surgery | 2026-02-20 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| NO | 54 | 44 | 82 | 39 | 29 | 5 | 5 | 16 | 119 |
| MIN | 42 | 32 | 85 | 47 | 22 | 7 | 7 | 10 | 115 |
New Orleans Pelicans Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 23 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 3 | 0 |
| Zion Williamson | F | 32 | 29 | 11-13 | 84.6 | 0-0 | 0 | 7-9 | 77.8 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | +7 |
| Trey Murphy III | F | 37 | 26 | 9-15 | 60.0 | 6-10 | 60.0 | 2-2 | 100.0 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 3 | +9 |
| Derik Queen | C | 33 | 17 | 6-11 | 54.5 | 4-4 | 100.0 | 1-2 | 50.0 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 4 | -5 |
| Saddiq Bey | G | 34 | 30 | 10-21 | 47.6 | 3-10 | 30.0 | 7-7 | 100.0 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 1 | +4 |
| Karlo Matkovic | F | 7 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -11 |
| Yves Missi | C | 15 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | +9 |
| Micah Peavy | G | 3 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce McGowens | G | 28 | 11 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | +2 |
| Jeremiah Fears | G | 28 | 2 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 3 | +5 |
Minnesota Timberwolves Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 37 | 24 | 9-18 | 50.0 | 0-5 | 0.0 | 6-6 | 100.0 | 3 | 5 | 8 | 7 | 0 | 1 | 0 | 3 | -3 |
| Jaden McDaniels | F | 22 | 6 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | +1 |
| Rudy Gobert | C | 33 | 12 | 5-12 | 41.7 | 0-0 | 0 | 2-4 | 50.0 | 7 | 9 | 16 | 2 | 3 | 2 | 0 | 2 | +3 |
| Donte DiVincenzo | G | 26 | 6 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | -6 |
| Anthony Edwards | G | 37 | 35 | 11-22 | 50.0 | 5-9 | 55.6 | 8-9 | 88.9 | 3 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | -12 |
| Joan Beringer | F | 5 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -4 |
| Naz Reid | C | 25 | 7 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | +1 |
| Jaylen Clark | G | 14 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | +2 |
| Johnny Juzang | G | 10 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +3 |
| Bones Hyland | G | 30 | 20 | 6-11 | 54.5 | 4-8 | 50.0 | 4-4 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -5 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

