Bijan Robinson delivered a franchise-defining performance with 195 rushing yards and a 93-yard touchdown run, leading the Atlanta Falcons to a 27-24 victory over the Los Angeles Rams in Week 17 at Mercedes-Benz Stadium. The Monday Night Football clash saw Robinson shatter the Falcons’ single-game rushing record while rookie safety Xavier Watts intercepted Matthew Stafford twice. Zane Gonzalez sealed the win with a 51-yard field goal with 21 seconds remaining after Atlanta squandered two separate 21-point leads.
The loss dropped Los Angeles from playoff contention for the NFC West title and locked them into a Wild Card berth. Stafford’s uncharacteristic three-interception performance overshadowed his 269 passing yards and two touchdowns, while the Rams’ defense surrendered 219 rushing yards.
Table of Contents
Game Information
Date: December 29, 2025
Venue: Mercedes-Benz Stadium, Atlanta, GA
Attendance: 69,313
Network: ESPN (Monday Night Football)
Final Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Los Angeles Rams | 0 | 0 | 17 | 7 | 24 |
| Atlanta Falcons | 7 | 14 | 3 | 3 | 27 |
Los Angeles Rams: 11-5 (5-4 Away)
Atlanta Falcons: 7-9 (3-4 Home)
Scoring Summary
First Quarter
6:11 – ATLANTA TD
Bijan Robinson 4-yard pass from Kirk Cousins (Zane Gonzalez kick)
Drive: 11 plays, 65 yards, 5:35
LAR 0, ATL 7
Second Quarter
8:30 – ATLANTA TD
Jessie Bates III 34-yard interception return (Zane Gonzalez kick)
Drive: 3 plays, 7 yards, 1:24
LAR 0, ATL 14
1:28 – ATLANTA TD
Bijan Robinson 93-yard rush (Zane Gonzalez kick)
Drive: 1 play, 93 yards, 0:13
LAR 0, ATL 21
Third Quarter
11:08 – LOS ANGELES FG
Harrison Mevis 35-yard field goal
Drive: 8 plays, 38 yards, 3:52
LAR 3, ATL 21
7:46 – ATLANTA FG
Zane Gonzalez 56-yard field goal
Drive: 5 plays, 31 yards, 3:22
LAR 3, ATL 24
4:59 – LOS ANGELES TD
Terrance Ferguson 27-yard pass from Matthew Stafford (Harrison Mevis kick)
Drive: 6 plays, 65 yards, 2:47
LAR 10, ATL 24
0:31 – LOS ANGELES TD
Jared Verse 76-yard blocked field goal return (Harrison Mevis kick)
Drive: 7 plays, 55 yards, 4:28
LAR 17, ATL 24
Fourth Quarter
2:46 – LOS ANGELES TD
Puka Nacua 11-yard pass from Matthew Stafford (Harrison Mevis kick)
Drive: 8 plays, 89 yards, 4:42
LAR 24, ATL 24
0:21 – ATLANTA FG
Zane Gonzalez 51-yard field goal
Drive: 9 plays, 32 yards, 2:25
LAR 24, ATL 27
Passing Statistics
| Quarterback | Team | C/ATT | YDS | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | 22/38 | 269 | 2 | 3 | 3-21 | 41.0 | 64.5 |
| Kirk Cousins | ATL | 13/20 | 126 | 1 | 0 | 0-0 | 71.0 | 99.2 |
Rushing Statistics
Los Angeles Rams
| Player | Position | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Kyren Williams | RB | 13 | 92 | 7.1 | 0 | 22 |
| Blake Corum | RB | 6 | 18 | 3.0 | 0 | 5 |
| Ronnie Rivers | RB | 1 | 5 | 5.0 | 0 | 5 |
| TEAM TOTAL | — | 20 | 115 | 5.8 | 0 | 22 |
Atlanta Falcons
| Player | Position | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Bijan Robinson | RB | 22 | 195 | 8.9 | 1 | 93 |
| Tyler Allgeier | RB | 10 | 23 | 2.3 | 0 | 6 |
| Kirk Cousins | QB | 1 | 1 | 1.0 | 0 | 1 |
| TEAM TOTAL | — | 33 | 219 | 6.6 | 1 | 93 |
Receiving Statistics
Los Angeles Rams
| Player | Position | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Xavier Smith | WR | 4 | 6 | 67 | 16.8 | 0 | 36 |
| Terrance Ferguson | TE | 2 | 4 | 54 | 27.0 | 1 | 27 |
| Colby Parkinson | TE | 6 | 7 | 53 | 8.8 | 0 | 16 |
| Puka Nacua | WR | 5 | 10 | 47 | 9.4 | 1 | 11 |
| Kyren Williams | RB | 3 | 3 | 38 | 12.7 | 0 | 21 |
| Konata Mumpfield | WR | 2 | 5 | 10 | 5.0 | 0 | 6 |
| Tutu Atwell | WR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| TEAM TOTAL | — | 22 | 36 | 269 | 12.2 | 2 | 36 |
Atlanta Falcons
| Player | Position | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| David Sills V | WR | 3 | 4 | 37 | 12.3 | 0 | 20 |
| Darnell Mooney | WR | 2 | 3 | 35 | 17.5 | 0 | 22 |
| Bijan Robinson | RB | 5 | 8 | 34 | 6.8 | 1 | 11 |
| Kyle Pitts | TE | 2 | 3 | 16 | 8.0 | 0 | 11 |
| Drake London | WR | 1 | 2 | 4 | 4.0 | 0 | 4 |
| TEAM TOTAL | — | 13 | 20 | 126 | 9.7 | 1 | 22 |
Defensive Statistics
Los Angeles Rams
| Player | Position | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Kam Curl | S | 9 | 6 | 0.0 | 0 | 0 | 0 |
| Omar Speights | LB | 8 | 3 | 0.0 | 0 | 0 | 0 |
| Byron Young | ED | 8 | 2 | 0.0 | 1 | 0 | 3 |
| Jared Verse | ED | 6 | 3 | 0.0 | 1 | 0 | 1 |
| Nate Landman | LB | 6 | 2 | 0.0 | 1 | 0 | 1 |
| Kobie Turner | DI | 5 | 3 | 0.0 | 0 | 0 | 1 |
| Kamren Kinchens | S | 5 | 2 | 0.0 | 0 | 0 | 0 |
| Jaylen McCollough | S | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Tyler Davis | DI | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Reeder | LB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | CB | 2 | 1 | 0.0 | 0 | 1 | 0 |
| Poona Ford | DI | 2 | 0 | 0.0 | 0 | 0 | 1 |
Atlanta Falcons
| Player | Position | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Divine Deablo | LB | 10 | 7 | 0.0 | 0 | 0 | 0 |
| A.J. Terrell Jr. | CB | 7 | 6 | 0.0 | 0 | 2 | 0 |
| Jessie Bates III | S | 7 | 4 | 0.0 | 0 | 1 | 0 |
| Xavier Watts | S | 5 | 4 | 0.0 | 0 | 3 | 0 |
| LaCale London | DI | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Kaden Elliss | LB | 3 | 1 | 0.0 | 0 | 1 | 0 |
| C.J. Henderson | CB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Dee Alford | CB | 2 | 2 | 0.0 | 0 | 1 | 0 |
| Leonard Floyd | ED | 2 | 1 | 1.0 | 1 | 0 | 2 |
| Ruke Orhorhoro | DI | 2 | 1 | 1.0 | 1 | 0 | 1 |
| Brandon Dorlus | DI | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Khalid Kareem | ED | 2 | 1 | 0.0 | 1 | 0 | 1 |
Total Sacks: LAR 0.0 | ATL 3.0
Interceptions
Los Angeles Rams
No interceptions
Atlanta Falcons
| Player | Position | INT | RETURN YDS | TD |
|---|---|---|---|---|
| Xavier Watts | S | 2 | 32 | 0 |
| Jessie Bates III | S | 1 | 34 | 1 |
| TEAM TOTAL | — | 3 | 66 | 1 |
Special Teams Statistics
Kicking
| Kicker | Team | FGM-FGA | PCT | LONG | XPM-XPA | PTS |
|---|---|---|---|---|---|---|
| Harrison Mevis | LAR | 1-1 | 100% | 35 | 3-3 | 6 |
| Zane Gonzalez | ATL | 2-3 | 66.7% | 56 | 3-3 | 9 |
Punting
| Punter | Team | NO | YDS | AVG | IN 20 | TB | LONG |
|---|---|---|---|---|---|---|---|
| Ethan Evans | LAR | 2 | 90 | 45.0 | 1 | 0 | 50 |
| Bradley Pinion | ATL | 5 | 246 | 49.2 | 3 | 0 | 61 |
Kick Returns
Los Angeles Rams
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Whittington | 3 | 80 | 26.7 | 38 | 0 |
Atlanta Falcons
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Drummond | 2 | 54 | 27.0 | 32 | 0 |
| Deven Thompkins | 2 | 39 | 19.5 | 21 | 0 |
Punt Returns
Los Angeles Rams
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 3 | 23 | 7.7 | 12 | 0 |
Atlanta Falcons
No punt returns
Team Statistics
| Category | Los Angeles Rams | Atlanta Falcons |
|---|---|---|
| First Downs | 16 | 15 |
| Rushing | 5 | 5 |
| Passing | 10 | 9 |
| Penalty | 0 | 1 |
| Third Down Conversions | 5-13 (38%) | 5-13 (38%) |
| Fourth Down Conversions | 1-4 (25%) | 0-0 |
| Total Plays | 61 | 53 |
| Total Yards | 363 | 345 |
| Yards Per Play | 6.0 | 6.5 |
| Net Passing Yards | 248 | 126 |
| Gross Passing Yards | 269 | 126 |
| Sacks-Yards Lost | 3-21 | 0-0 |
| Net Rushing Yards | 115 | 219 |
| Turnovers | 3 | 0 |
| Fumbles-Lost | 0-0 | 0-0 |
| Interceptions Thrown | 3 | 0 |
| Penalties-Yards | 4-35 | 7-42 |
| Time of Possession | 30:15 | 29:45 |
| Red Zone Made-Attempts | 1-3 | 1-2 |
| Red Zone Efficiency | 33% | 50% |
Advanced Performance Metrics
Passing Breakdown
| Metric | Los Angeles Rams | Atlanta Falcons |
|---|---|---|
| Completion Percentage | 57.9% | 65.0% |
| Adjusted Completion % | 67.6% | 68.4% |
| Average Depth of Target | 13.5 | 8.2 |
| Air Yards | 148 | 72 |
| Yards After Catch | 123 | 59 |
| Dropped Passes | 3 | 0 |
| Batted Passes | 0 | 0 |
| Explosive Plays (15+ yards) | 7 | 2 |
| Deep Attempts (20+ yards) | 10 | 4 |
| Deep Completions | 2 | 1 |
Pass Protection
| Metric | Los Angeles Rams | Atlanta Falcons |
|---|---|---|
| Total Pressures Allowed | 21 | 11 |
| Sacks Allowed | 3 | 0 |
| QB Hits Allowed | 2 | 6 |
| Hurries Allowed | 12 | 4 |
Rushing Breakdown
| Metric | Los Angeles Rams | Atlanta Falcons |
|---|---|---|
| Explosive Runs (10+ yards) | 3 | 3 |
| Yards on Explosive Runs | 58 | 134 |
| Tackles for Loss | 1 | 3 |
| Yards Lost on TFLs | -2 | -5 |
| Missed Tackles Forced | 5 | 15 |
| Yards After Contact | — | 190* |
*Bijan Robinson’s 190 yards after contact set an ESPN record since tracking began in 2009.
Robinson’s 229 total scrimmage yards established a new Falcons single-season record with 2,255 yards, surpassing William Andrews’ 1983 mark of 2,176 yards. His 93-yard touchdown run became the longest in franchise history and the NFL’s longest rush of the 2025 season. The victory extended Atlanta’s winning streak to three games heading into their season finale against New Orleans, while the Rams’ loss locked them into either the No. 5 or No. 6 seed in the NFC playoff bracket, ensuring a road start to their postseason campaign.

