The Detroit Pistons defeated the Golden State Warriors 115-101 on March 20, 2026 at Little Caesars Arena. A crowd of 20,062 witnessed the Detroit Pistons secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 21 | 36 | 30 | 28 | 115 |
| GS | 26 | 24 | 23 | 28 | 101 |
Game Officials
Mitchell Ervin (Referee), Aaron Smith (Referee), Tyler Ricks (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| DET | Marcus Sasser | G | Day-To-Day | Hip – Soreness | 2026-03-23 |
| DET | Kevin Huerter | G | Day-To-Day | Shoulder – Bruise | 2026-03-23 |
| DET | Wendell Moore Jr. | F | Out | Knee – Not Specified | 2026-03-23 |
| DET | Cade Cunningham | G | Out | Chest – Not Specified | 2026-04-08 |
| DET | Isaiah Stewart | F | Out | Calf – Strain | 2026-03-28 |
| GS | Quinten Post | C | Day-To-Day | Foot | 2026-03-21 |
| GS | Moses Moody | G | Out | Wrist – Sprain | 2026-03-25 |
| GS | Stephen Curry | G | Out | Knee – Soreness | 2026-03-25 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| GS | 46 | 36 | 73 | 38 | 23 | 6 | 6 | 26 | 101 |
| DET | 52 | 24 | 69 | 35 | 29 | 16 | 4 | 15 | 115 |
Golden State Warriors Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | F | 22 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 1 | 4 | 5 | 6 | 1 | 1 | 4 | 2 | -15 |
| Gui Santos | F | 30 | 13 | 4-10 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | -3 |
| Kristaps Porzingis | C | 11 | 5 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | -6 |
| De’Anthony Melton | G | 23 | 14 | 5-14 | 35.7 | 2-6 | 33.3 | 2-3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | -21 |
| Brandin Podziemski | G | 30 | 15 | 4-10 | 40.0 | 2-4 | 50.0 | 5-6 | 83.3 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | -6 |
| Malevy Leons | F | 11 | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -8 |
| Omer Yurtseven | C | 21 | 8 | 3-7 | 42.9 | 0-0 | 0 | 2-6 | 33.3 | 6 | 0 | 6 | 2 | 1 | 0 | 3 | 3 | +2 |
| Gary Payton II | G | 25 | 14 | 6-8 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | -3 |
| LJ Cryer | G | 16 | 10 | 3-6 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | +2 |
| Pat Spencer | G | 23 | 6 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | -8 |
| Will Richard | G | 28 | 11 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | -4 |
Detroit Pistons Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | F | 25 | 13 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | +29 |
| Duncan Robinson | F | 29 | 11 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | +37 |
| Jalen Duren | C | 21 | 23 | 8-12 | 66.7 | 0-0 | 0 | 7-9 | 77.8 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 5 | +14 |
| Ausar Thompson | G | 25 | 8 | 4-10 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 3 | 3 | 4 | 7 | 1 | 5 | 2 | +17 |
| Daniss Jenkins | G | 38 | 22 | 7-12 | 58.3 | 1-3 | 33.3 | 7-7 | 100.0 | 2 | 5 | 7 | 8 | 1 | 0 | 3 | 1 | +13 |
| Paul Reed | F | 23 | 15 | 6-12 | 50.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | +6 |
| Tolu Smith | F | 4 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| Ronald Holland II | F | 22 | 11 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -26 |
| Javonte Green | G | 20 | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -14 |
| Caris LeVert | G | 21 | 5 | 2-9 | 22.2 | 0-3 | 0.0 | 1-1 | 100.0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | +1 |
| Chaz Lanier | G | 12 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

