The Arizona Diamondbacks defeated the Detroit Tigers 7-5 on March 31, 2026 at Chase Field. A crowd of 28,780 witnessed the Arizona Diamondbacks secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | x | 7 | 8 | 0 |
| DET | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Umpires
Bill Miller (Home Plate Umpire), Adam Hamari (First Base Umpire), Clint Vondrak (Second Base Umpire), Todd Tichenor (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ARI | Pavin Smith | 1B | 10-Day-IL | Elbow – Inflammation | 2026-04-08 |
| ARI | Adrian Del Castillo | C | 10-Day-IL | Calf – Strain | 2026-04-10 |
| ARI | Merrill Kelly | SP | 15-Day-IL | Ribs – Soreness | 2026-04-13 |
| ARI | Lourdes Gurriel Jr. | LF | 10-Day-IL | Knee – Surgery | 2026-05-01 |
| ARI | Tyler Locklear | 1B | 10-Day-IL | Elbow – Surgery | 2026-05-18 |
| DET | Scott Effross | RP | Day-To-Day | Oblique – Strain | 2026-03-31 |
| DET | Phil Bickford | RP | Day-To-Day | Triceps – Strain | 2026-03-31 |
| DET | Dugan Darnell | RP | Day-To-Day | Hip – Surgery | 2026-03-31 |
| DET | Tyler Owens | SP | Day-To-Day | Hip – Surgery | 2026-03-31 |
| DET | Troy Watson | SP | Out | Elbow – Surgery | 2026-03-31 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 5 | 6 | 0 | 0 | 5 | 2 | 9 | 5 | .188 | .235 | .250 | .485 |
| ARI | 7 | 8 | 0 | 2 | 7 | 4 | 12 | 11 | .267 | .353 | .567 | .920 |
Detroit Tigers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .389 | .450 | .556 |
| 2 | Kevin McGonigle | SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | .444 |
| 3 | Gleyber Torres | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .435 | .188 |
| 4 | Riley Greene | LF | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .190 | .261 | .238 |
| 5 | Kerry Carpenter | DH | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .105 | .227 | .105 |
| 6 | Spencer Torkelson | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .227 | .200 |
| 7 | Zach McKinstry | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 |
| 8 | Parker Meadows | CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .308 | .333 |
| 9 | Jake Rogers | C | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .167 | .167 | .333 |
Detroit Tigers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 6.0 | 4 | 1 | 1 | 2 | 9 | 1 | 93-60 | 1.50 |
| Drew Anderson | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 16-13 | 11.57 |
| Will Vest | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 27-15 | 13.50 |
| Kenley Jansen | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8-5 | 6.75 |
Arizona Diamondbacks Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketel Marte | 2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .211 | .318 | .368 |
| 2 | Corbin Carroll | RF | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .278 | .333 | .611 |
| 3 | Geraldo Perdomo | SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .263 | .333 | .474 |
| 4 | Gabriel Moreno | DH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .313 | .353 | .438 |
| 5 | Alek Thomas | CF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .158 | .200 | .316 |
| 6 | Jose Fernandez | 3B | 3-4 | 4 | 2 | 3 | 4 | 2 | 0 | 1 | .750 | .750 | 2.250 |
| 7 | Carlos Santana | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .063 | .167 | .125 |
| 8 | James McCann | C | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 |
| 9 | Jordan Lawlar | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .308 | .357 | .385 |
Arizona Diamondbacks Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 6.0 | 6 | 5 | 5 | 1 | 3 | 0 | 85-57 | 7.50 |
| Andrew Hoffmann | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 32-19 | 0.00 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

