The Atlanta Braves defeated the Cleveland Guardians 11-5 on April 10, 2026 at Truist Park. A crowd of 40,363 witnessed the Atlanta Braves secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | x | 11 | 15 | 1 |
| CLE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 1 |
Umpires
Dexter Kelley (Home Plate Umpire), Chris Conroy (First Base Umpire), John Tumpane (Second Base Umpire), Brennan Miller (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ATL | Reynaldo Lopez | SP | suspension | Suspension | 2026-04-14 |
| ATL | Blake Burkhalter | RP | Day-To-Day | Back – Spasms | 2026-04-15 |
| ATL | Daysbel Hernandez | RP | 15-Day-IL | Shoulder – Not Specified | 2026-04-15 |
| ATL | Spencer Strider | SP | 15-Day-IL | Oblique – Strain | 2026-04-20 |
| ATL | Sean Murphy | C | 10-Day-IL | Hip – Surgery | 2026-04-24 |
| CLE | George Valera | RF | 10-Day-IL | Calf – Strain | 2026-04-10 |
| CLE | Hunter Gaddis | RP | 15-Day-IL | Forearm – Strain | 2026-04-10 |
| CLE | Carlos Hernandez | RP | Out | Leg – Surgery | 2026-05-01 |
| CLE | Gabriel Arias | SS | 10-Day-IL | Hamstring – Strain | 2026-05-15 |
| CLE | Andrew Walters | RP | 15-Day-IL | Lat – Surgery | 2026-05-25 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 5 | 8 | 1 | 1 | 4 | 5 | 5 | 13 | .235 | .333 | .353 | .686 |
| ATL | 11 | 15 | 1 | 3 | 11 | 3 | 5 | 15 | .395 | .439 | .684 | 1.123 |
Cleveland Guardians Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan | CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .264 | .350 | .358 |
| 2 | Chase DeLauter | RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .273 | .340 | .659 |
| 3 | Jose Ramirez | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .151 | .250 | .264 |
| 4 | Kyle Manzardo | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .103 | .222 | .179 |
| 5 | Rhys Hoskins | DH | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .258 | .378 | .419 |
| 6 | Juan Brito | 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .583 |
| 7 | Bo Naylor | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| 8 | Angel Martinez | LF | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | .421 | .485 |
| 9 | Brayan Rocchio | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .347 | .300 |
Cleveland Guardians Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi | 5.1 | 7 | 5 | 4 | 1 | 3 | 2 | 85-50 | 5.74 |
| Matt Festa | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 17-13 | 8.10 |
| Peyton Pallette | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 37-20 | 4.70 |
| Kolby Allard | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18-15 | 7.94 |
Atlanta Braves Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Acuna Jr. | RF | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | .222 | .317 | .333 |
| 2 | Drake Baldwin | C | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .328 | .391 | .621 |
| 3 | Matt Olson | 1B | 1-4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | .278 | .371 | .611 |
| 4 | Austin Riley | 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .224 | .333 | .265 |
| 5 | Mike Yastrzemski | LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .190 | .306 | .286 |
| 6 | Ozzie Albies | 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .273 | .317 | .436 |
| 7 | Dominic Smith | DH | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .357 | .400 | .571 |
| 8 | Michael Harris II | CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .235 | .264 | .373 |
| 9 | Mauricio Dubon | SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .347 | .373 | .571 |
Atlanta Braves Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 4.2 | 4 | 2 | 2 | 3 | 3 | 1 | 76-43 | 1.02 |
| Aaron Bummer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0.00 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 1.35 |
| Jose Suarez | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 31-18 | 9.95 |
| Joel Payamps | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.00 |
| Osvaldo Bido | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 1.29 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

