Monday, 16, March, 2026

Top 5 This Week

Related Posts

Athletics vs Cleveland Guardians Match Player Stats (Mar 15, 2026)

The Cleveland Guardians defeated the Athletics 12-6 on March 15, 2026 at Goodyear Ballpark. A crowd of 4,706 witnessed the Cleveland Guardians secure the victory in this matchup.

Game Information

Inning-by-Inning Scoring

Team 1 2 3 4 5 6 7 8 9 R H E
CLE 4 2 0 0 0 4 2 0 x 12 15 0
ATH 1 1 0 0 2 2 0 0 0 6 15 0

Umpires

Nestor Ceja (Home Plate Umpire), Alan Porter (First Base Umpire), Dexter Kelley (Second Base Umpire), Ryan Blakney (Third Base Umpire)

Injury Report

Team Player Position Status Injury Expected Return
CLE Daniel Schneemann 2B Day-To-Day Ankle – Sprain 2026-03-16
CLE Hunter Gaddis RP Day-To-Day Forearm – Soreness 2026-03-18
CLE George Valera RF Day-To-Day Calf – Strain 2026-03-19
CLE Andrew Walters RP Day-To-Day Lat – Surgery 2026-03-19
ATH Ben Bowden RP Day-To-Day Lat – Strain 2026-03-19
ATH Gunnar Hoglund SP Out Back – Soreness 2026-04-10

Team Statistics

Team R H E HR RBI BB K LOB AVG OBP SLG OPS
ATH 6 15 0 3 6 1 8 17 .366 .381 .634 1.015
CLE 12 15 0 4 12 5 7 15 .395 .465 .816 1.281

Athletics Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Zack Gelof CF 1-4 4 1 1 0 0 0 1 .357 .400 .429
1 Ryan Lasko CF 0-1 1 0 0 0 0 0 1 .174 .208 .174
1 Chad Wallach C 0-1 1 0 0 0 0 0 0 .100 .182 .250
2 Colby Thomas RF 2-4 4 2 2 1 1 0 1 .250 .270 .472
2 Joey Meneses 1B 1-1 1 0 1 0 0 0 0 .500 .556 1.125
3 Austin Wynns C 2-4 4 0 2 0 0 0 2 .310 .355 .552
3 Breyson Guedez RF 0-1 1 0 0 0 0 0 0 .571 .500 1.000
4 Max Muncy 3B 1-4 4 0 1 2 0 0 0 .410 .500 .769
5 Andy Ibanez LF 1-4 4 0 1 0 0 0 1 .310 .356 .476
6 Cade Marlowe DH 1-4 4 1 1 1 1 0 0 .326 .380 .522
6 Myles Naylor PH 0-1 1 0 0 0 0 0 0 .000 .000 .000
7 Tommy White 3B 0-4 4 0 0 0 0 0 2 .441 .459 .853
8 Michael Stefanic 2B 3-3 3 1 3 0 0 0 0 .485 .514 .697
8 Drew Swift 2B 1-1 1 0 1 0 0 0 0 .714 .778 .857
9 Leo De Vries SS 2-4 4 1 2 2 1 0 0 .409 .447 .682

Athletics Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Wei-En Lin 1.1 5 6 6 2 2 1 44— 21.60
Domingo Robles 0.1 1 0 0 0 0 0 6— 16.88
Jack Perkins 2.2 2 0 0 2 0 0 46— 4.50
Matt Krook 0.2 0 0 0 0 2 0 12— 7.71
Zane Taylor 1.1 6 6 6 0 1 3 46— 14.73
Stevie Emanuels 0.1 0 0 0 0 0 0 4— 0.00
James Gonzalez 1.1 1 0 0 1 2 0 21— 0.00

Cleveland Guardians Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Steven Kwan LF 1-3 3 1 1 0 0 1 0 .267 .371 .633
1 Heribert Silva LF 0-1 1 1 0 0 0 0 0 .000 .000 .000
2 Gabriel Arias SS 2-4 4 1 2 1 0 0 0 .321 .367 .429
2 Jonathan Martinez SS 0-1 1 1 0 0 0 0 1 .000 .000 .000
3 Jose Ramirez 3B 1-2 2 0 1 2 0 0 1 .233 .333 .500
3 Carter Kieboom 3B 1-3 3 1 1 0 0 0 0 .143 .182 .333
4 Chase DeLauter DH 2-4 4 1 2 2 0 0 1 .400 .444 .640
4 Pedro Dalmagro DH 1-1 1 0 1 0 0 0 0 1.000 1.000 1.000
5 Rhys Hoskins 1B 1-2 2 2 1 2 1 2 0 .222 .344 .481
5 Luis De La Cruz 1B 0-1 1 0 0 0 0 0 0 .000 .000 .000
6 David Fry C 1-4 4 1 1 3 1 0 0 .111 .250 .296
7 CJ Kayfus RF 2-3 3 1 2 1 1 1 1 .185 .333 .519
7 Yerlin Luis RF 0-1 1 0 0 0 0 0 1 .333 .333 .667
8 Stuart Fairchild CF 1-4 4 1 1 1 1 0 1 .308 .400 .615
9 Travis Bazzana 2B 2-4 4 1 2 0 0 0 1 .286 .333 .500

Cleveland Guardians Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Tanner Bibee 5.2 13 6 6 0 5 3 85— 4.42
Colin Holderman 1.1 0 0 0 0 2 0 18— 9.00
Cade Smith 1.0 1 0 0 0 0 0 12— 0.00
Erik Sabrowski 1.0 1 0 0 1 1 0 16— 1.80

Complete player statistics and team performance data are detailed in the tables above.


Related MLB Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles