The Philadelphia Phillies defeated the Arizona Diamondbacks 4-3 on April 11, 2026 at Citizens Bank Park. A crowd of 41,201 witnessed the Philadelphia Phillies secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 4 | 5 | 1 |
| ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Umpires
Brock Ballou (Home Plate Umpire), Dan Merzel (First Base Umpire), Adrian Johnson (Second Base Umpire), Quinn Wolcott (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHI | Max Lazar | RP | 15-Day-IL | Oblique – Strain | 2026-04-11 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-04-12 |
| PHI | Michael Mercado | RP | Day-To-Day | Shoulder – Not Specified | 2026-04-12 |
| PHI | Zack Wheeler | SP | 15-Day-IL | Shoulder – Surgery | 2026-04-19 |
| PHI | Aidan Miller | SS | Day-To-Day | Back – Soreness | 2026-05-01 |
| ARI | Gabriel Moreno | C | Day-To-Day | Back – Soreness | 2026-04-12 |
| ARI | Pavin Smith | 1B | 10-Day-IL | Elbow – Inflammation | 2026-04-12 |
| ARI | Merrill Kelly | SP | 15-Day-IL | Back – Soreness | 2026-04-14 |
| ARI | Carlos Santana | 1B | 10-Day-IL | Groin – Strain | 2026-04-17 |
| ARI | Lourdes Gurriel Jr. | LF | 10-Day-IL | Knee – Surgery | 2026-05-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 3 | 7 | 1 | 1 | 3 | 3 | 11 | 10 | .219 | .306 | .344 | .649 |
| PHI | 4 | 5 | 1 | 2 | 4 | 4 | 11 | 11 | .167 | .286 | .400 | .686 |
Arizona Diamondbacks Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketel Marte | 2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .197 | .258 | .328 |
| 2 | Corbin Carroll | DH | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .311 | .396 | .644 |
| 3 | Geraldo Perdomo | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .170 | .305 | .277 |
| 4 | Adrian Del Castillo | C | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .313 | .313 | .375 |
| 5 | Jose Fernandez | 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .313 | .313 | .531 |
| 6 | Nolan Arenado | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .184 | .188 |
| 7 | Tim Tawa | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .120 | .233 | .160 |
| 8 | Alek Thomas | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .200 | .238 |
| 9 | Jorge Barrosa | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .226 | .250 | .419 |
Arizona Diamondbacks Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 6.0 | 5 | 4 | 3 | 3 | 6 | 2 | 101-65 | 5.94 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-12 | 6.75 |
| Ryan Thompson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-13 | 0.00 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .237 | .286 | .305 |
| 2 | Kyle Schwarber | DH | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | .188 | .371 | .479 |
| 3 | Bryce Harper | 1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .350 | .500 |
| 4 | Brandon Marsh | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .275 | .438 |
| 5 | Bryson Stott | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .190 | .261 | .214 |
| 6 | Adolis Garcia | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .298 | .380 |
| 7 | J.T. Realmuto | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .350 | .364 |
| 8 | Alec Bohm | 3B | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .157 | .232 | .235 |
| 9 | Justin Crawford | CF | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .350 | .422 | .475 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taijuan Walker | 5.0 | 4 | 2 | 2 | 2 | 6 | 1 | 85-52 | 7.36 |
| Tim Mayza | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
| Jose Alvarado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 9.64 |
| Brad Keller | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 28-17 | 5.14 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 1.35 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

