The New York Yankees defeated the Tampa Bay Rays 5-1 on July 06, 2026 at Tropicana Field. A crowd of 18,129 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| NYY | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 0 |
Umpires
Emil Jimenez (Home Plate Umpire), Gabe Morales (First Base Umpire), Doug Eddings (Second Base Umpire), Mike Muchlinski (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| TB | Steven Matz | SP | 15-Day-IL | Ankle – Sprain | 2026-07-10 |
| TB | Jake Fraley | RF | 10-Day-IL | Abdomen – Surgery | 2026-07-10 |
| TB | Gavin Lux | LF | 60-Day-IL | Shoulder – Inflammation | 2026-07-10 |
| TB | Jesse Scholtens | RP | 15-Day-IL | Wrist – Strain | 2026-07-17 |
| TB | Manuel Rodriguez | RP | 60-Day-IL | Elbow – Surgery | 2026-07-20 |
| NYY | Max Fried | SP | 15-Day-IL | Elbow – Bruise | 2026-07-27 |
| NYY | Clarke Schmidt | SP | 60-Day-IL | Elbow – Surgery | 2026-08-01 |
| NYY | Aaron Judge | RF | 10-Day-IL | Ribs – Fracture | 2026-08-03 |
| NYY | Giancarlo Stanton | DH | 10-Day-IL | Calf – Strain | 2026-08-11 |
| NYY | Carlos Rodon | SP | 15-Day-IL | Elbow – Inflammation | 2026-08-11 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| NYY | 5 | 3 | 0 | 3 | 5 | 2 | 17 | 0 | .100 | .156 | .400 | .556 |
| TB | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 6 | .129 | .129 | .129 | .258 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Trent Grisham | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .337 | .414 |
| 2 | Ben Rice | DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .267 | .360 | .565 |
| 3 | Paul Goldschmidt | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .325 | .505 |
| 4 | Cody Bellinger | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .248 | .344 | .421 |
| 5 | Jasson Dominguez | RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .209 | .250 | .391 |
| 6 | Jazz Chisholm Jr. | 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .223 | .307 | .393 |
| 7 | Jose Caballero | SS | 2-3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | .249 | .304 | .407 |
| 8 | Ryan McMahon | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .206 | .270 | .356 |
| 9 | Austin Wells | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .151 | .246 | .229 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Cam Schlittler | 8.0 | 4 | 1 | 1 | 0 | 8 | 0 | 101-72 | 2.01 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.92 |
Tampa Bay Rays Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Yandy Diaz | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .317 | .399 | .483 |
| 2 | Jonathan Aranda | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | .384 | .447 |
| 3 | Junior Caminero | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .374 | .554 |
| 4 | Cedric Mullins | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .289 | .347 |
| 5 | Jonny DeLuca | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .311 | .452 |
| 6 | Chandler Simpson | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .316 | .330 |
| 7 | Nick Fortes | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .297 | .342 |
| 8 | Richie Palacios | 2B | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .238 | .333 | .324 |
| 9 | Taylor Walls | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .326 | .298 |
Tampa Bay Rays Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Griffin Jax | 5.0 | 1 | 3 | 3 | 2 | 10 | 1 | 81-51 | 3.60 |
| Cole Sulser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 5.73 |
| Casey Legumina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.47 |
| Chris Roycroft | 2.0 | 2 | 2 | 2 | 0 | 4 | 2 | 37-25 | 13.50 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles