The Philadelphia Phillies defeated the New York Mets 2-1 on June 26, 2026 at Citi Field. A crowd of 39,077 witnessed the Philadelphia Phillies secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
Umpires
Gabe Morales (Home Plate Umpire), Doug Eddings (First Base Umpire), Mike Muchlinski (Second Base Umpire), Emil Jimenez (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| NYM | Christian Scott | SP | 15-Day-IL | Hip – Pinched Nerve | 2026-06-27 |
| NYM | Joe Jacques | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-27 |
| NYM | Kevin Herget | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-27 |
| NYM | Mike Baumann | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-28 |
| NYM | Brandon Waddell | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-28 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-06-26 |
| PHI | Andrew Walling | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-26 |
| PHI | Carson DeMartini | SS | Day-To-Day | Undisclosed – Not Specified | 2026-06-26 |
| PHI | Mark Kolozsvary | C | Day-To-Day | Undisclosed – Not Specified | 2026-06-26 |
| PHI | Liover Peguero | SS | Day-To-Day | Undisclosed – Not Specified | 2026-06-27 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| PHI | 2 | 9 | 1 | 0 | 2 | 2 | 9 | 19 | .265 | .306 | .324 | .629 |
| NYM | 1 | 5 | 1 | 0 | 1 | 1 | 7 | 9 | .161 | .188 | .194 | .381 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Trea Turner | SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .235 | .284 | .341 |
| 2 | Kyle Schwarber | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .256 | .372 | .590 |
| 3 | Bryce Harper | 1B | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .275 | .377 | .526 |
| 4 | Alec Bohm | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .275 | .350 |
| 5 | Brandon Marsh | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .319 | .352 | .511 |
| 6 | Derek Hill | RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .302 | .435 |
| 7 | J.T. Realmuto | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .284 | .330 |
| 8 | Bryson Stott | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .239 | .299 | .398 |
| 9 | Edmundo Sosa | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .264 | .397 |
| 9 | Justin Crawford | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .297 | .333 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Zack Wheeler | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 98-61 | 2.03 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.84 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-8 | 1.63 |
New York Mets Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Carson Benge | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .319 | .396 |
| 2 | Juan Soto | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .393 | .557 |
| 3 | Bo Bichette | DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .254 | .299 | .390 |
| 4 | Francisco Lindor | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .298 | .333 |
| 5 | Jared Young | 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .242 | .309 | .465 |
| 6 | A.J. Ewing | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .350 | .393 |
| 7 | Ronny Mauricio | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .300 |
| 8 | Brett Baty | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .292 | .298 |
| 9 | Luis Torrens | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .267 | .301 |
| 9 | Francisco Alvarez | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .324 | .433 |
New York Mets Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Zach Thornton | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 78-54 | 4.35 |
| Huascar Brazoban | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18-11 | 1.99 |
| Cionel Perez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 4.99 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles