The Chicago White Sox defeated the Detroit Tigers 7-1 on May 30, 2026 at Rate Field. A crowd of 29,435 witnessed the Chicago White Sox secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | x | 7 | 9 | 1 |
| DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Umpires
Vic Carapazza (Home Plate Umpire), Nic Lentz (First Base Umpire), Edwin Moscoso (Second Base Umpire), Hunter Wendelstedt (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CHW | Austin Hays | LF | 10-Day-IL | Calf – Strain | 2026-05-30 |
| CHW | Derek Hill | RF | Day-To-Day | Back – Soreness | 2026-05-31 |
| CHW | Everson Pereira | RF | 10-Day-IL | Pectoral – Strain | 2026-06-01 |
| CHW | Jordan Hicks | RP | 15-Day-IL | Lat – Strain | 2026-06-06 |
| CHW | Noah Schultz | SP | 15-Day-IL | Knee – Tendinitis | 2026-06-09 |
| DET | Ty Madden | SP | 15-Day-IL | Forearm – Bruise | 2026-05-31 |
| DET | Kerry Carpenter | RF | 10-Day-IL | Shoulder – Sprain | 2026-06-01 |
| DET | Justin Verlander | SP | 60-Day-IL | Hip – Inflammation | 2026-06-01 |
| DET | Josue Briceno | C | Day-To-Day | Wrist – Surgery | 2026-06-01 |
| DET | Gleyber Torres | 2B | 10-Day-IL | Oblique – Strain | 2026-06-05 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 7 | 0 | 1 | 1 | 1 | 9 | 17 | .206 | .229 | .294 | .523 |
| CHW | 7 | 9 | 1 | 3 | 6 | 2 | 7 | 8 | .290 | .324 | .677 | 1.001 |
Detroit Tigers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McGonigle | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .284 | .384 | .409 |
| 2 | Dillon Dingler | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .313 | .458 |
| 3 | Matt Vierling | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .215 | .281 | .356 |
| 3 | Gage Workman | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .395 |
| 4 | Riley Greene | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .307 | .398 | .434 |
| 5 | Spencer Torkelson | 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .208 | .314 | .396 |
| 6 | Jahmai Jones | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .224 | .271 |
| 6 | Colt Keith | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .329 | .348 |
| 7 | Wenceel Perez | CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .172 | .234 | .313 |
| 8 | Hao-Yu Lee | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .195 | .235 | .299 |
| 9 | Zack Short | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .120 | .324 | .160 |
| 9 | Zach McKinstry | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .160 | .242 | .217 |
Detroit Tigers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 6.2 | 6 | 4 | 4 | 2 | 4 | 1 | 89-59 | 4.39 |
| Beau Brieske | 1.1 | 3 | 3 | 3 | 0 | 3 | 2 | 30-23 | 20.25 |
Chicago White Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Meidroth | 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .340 | .392 |
| 2 | Miguel Vargas | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .236 | .367 | .483 |
| 3 | Colson Montgomery | 3B | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .233 | .329 | .486 |
| 4 | Randal Grichuk | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .280 | .493 |
| 5 | Edgar Quero | C | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .196 | .280 | .259 |
| 6 | Andrew Benintendi | DH | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | .236 | .283 | .388 |
| 7 | Luisangel Acuna | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .165 | .214 | .175 |
| 8 | Sam Antonacci | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | .378 | .373 |
| 9 | Rikuu Nishida | RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
Chicago White Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 5.0 | 6 | 1 | 1 | 1 | 3 | 1 | 84-54 | 3.77 |
| Grant Taylor | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 31-24 | 2.12 |
| Seranthony Dominguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 3.97 |
| Trevor Richards | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 6.43 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

