The Philadelphia Phillies defeated the Pittsburgh Pirates 6-0 on May 17, 2026 at PNC Park. A crowd of 37,820 witnessed the Philadelphia Phillies secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 8 | 0 |
Umpires
Dexter Kelley (Home Plate Umpire), Doug Eddings (First Base Umpire), Emil Jimenez (Second Base Umpire), Mike Muchlinski (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PIT | Chris Devenski | RP | 15-Day-IL | Illness – Not Specified | 2026-05-22 |
| PIT | Jared Jones | SP | 60-Day-IL | Elbow – Surgery | 2026-05-25 |
| PIT | Joey Bart | C | 10-Day-IL | Foot – Infection | 2026-05-29 |
| PIT | Oddanier Mosqueda | RP | Day-To-Day | Forearm – Inflammation | 2026-06-01 |
| PIT | Mike Clevinger | RP | Day-To-Day | Knee – Sprain | 2026-06-01 |
| PHI | Keaton Anthony | 1B | Day-To-Day | Toe – Surgery | 2026-05-17 |
| PHI | Zach Pop | RP | 15-Day-IL | Calf – Strain | 2026-05-18 |
| PHI | Rene Pinto | C | Day-To-Day | Undisclosed – Not Specified | 2026-05-18 |
| PHI | Max Lazar | RP | 60-Day-IL | Oblique – Strain | 2026-05-23 |
| PHI | Kyle Backhus | RP | 15-Day-IL | Elbow – Inflammation | 2026-05-25 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 6 | 8 | 0 | 2 | 6 | 1 | 13 | 11 | .229 | .289 | .486 | .775 |
| PIT | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 8 | .161 | .188 | .194 | .381 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .236 | .286 | .340 |
| 2 | Kyle Schwarber | DH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .230 | .357 | .624 |
| 3 | Bryce Harper | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .282 | .376 | .559 |
| 4 | Alec Bohm | 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .209 | .264 | .304 |
| 5 | Brandon Marsh | LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .329 | .355 | .475 |
| 6 | Adolis Garcia | RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .218 | .296 | .339 |
| 7 | Bryson Stott | 2B | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .224 | .268 | .385 |
| 8 | J.T. Realmuto | C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .224 | .287 | .296 |
| 9 | Justin Crawford | CF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .338 | .391 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 98-69 | 1.99 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.91 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 5.89 |
Pittsburgh Pirates Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oneil Cruz | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .259 | .324 | .466 |
| 2 | Brandon Lowe | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | .344 | .551 |
| 3 | Bryan Reynolds | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .384 | .386 |
| 4 | Nick Gonzales | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .380 | .364 |
| 5 | Spencer Horwitz | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .383 | .414 |
| 6 | Konnor Griffin | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .317 | .396 |
| 7 | Jake Mangum | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .333 | .280 |
| 8 | Jared Triolo | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .220 | .278 | .260 |
| 9 | Henry Davis | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .141 | .248 | .239 |
Pittsburgh Pirates Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 5.0 | 6 | 5 | 5 | 1 | 7 | 1 | 92-56 | 2.62 |
| Isaac Mattson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-8 | 4.12 |
| Yohan Ramirez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18-13 | 3.67 |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-9 | 4.66 |
| Justin Lawrence | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 5.89 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

