The Boston Red Sox defeated the Detroit Tigers 5-4 on May 04, 2026 at Comerica Park. A crowd of 22,321 witnessed the Boston Red Sox secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | 2 |
Umpires
Dan Iassogna (Home Plate Umpire), Adam Beck (First Base Umpire), Jonathan Parra (Second Base Umpire), Jeremie Rehak (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| DET | Gleyber Torres | 2B | Day-To-Day | Side – Soreness | 2026-05-05 |
| DET | Zach McKinstry | 2B | 10-Day-IL | Hip – Inflammation | 2026-05-05 |
| DET | Max Anderson | 2B | Day-To-Day | Undisclosed – Not Specified | 2026-05-05 |
| DET | Troy Watson | SP | Day-To-Day | Elbow – Surgery | 2026-05-05 |
| DET | Connor Seabold | RP | 15-Day-IL | Ankle – Inflammation | 2026-05-12 |
| BOS | Justin Slaten | RP | 15-Day-IL | Oblique – Strain | 2026-05-05 |
| BOS | Sonny Gray | SP | 15-Day-IL | Hamstring – Strain | 2026-05-06 |
| BOS | Ranger Suarez | SP | Day-To-Day | Hamstring – Soreness | 2026-05-08 |
| BOS | Garrett Crochet | SP | 15-Day-IL | Shoulder – Inflammation | 2026-05-12 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 5 | 12 | 2 | 1 | 5 | 3 | 11 | 20 | .308 | .357 | .410 | .767 |
| DET | 4 | 3 | 1 | 0 | 3 | 2 | 11 | 9 | .097 | .176 | .161 | .338 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarren Duran | LF | 3-5 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | .203 | .260 | .347 |
| 2 | Willson Contreras | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .381 | .475 |
| 3 | Roman Anthony | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .354 | .321 |
| 3 | Masataka Yoshida | LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .296 | .415 | .370 |
| 4 | Trevor Story | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .207 | .243 | .296 |
| 5 | Wilyer Abreu | RF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .297 | .379 | .453 |
| 6 | Ceddanne Rafaela | CF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .261 | .328 | .360 |
| 7 | Marcelo Mayer | 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .256 | .320 | .356 |
| 8 | Carlos Narvaez | C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .219 | .260 | .342 |
| 9 | Andruw Monasterio | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .291 | .360 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 7.0 | 1 | 2 | 0 | 1 | 8 | 0 | 83-59 | 2.04 |
| Garrett Whitlock | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 26-15 | 3.77 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.77 |
Detroit Tigers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmai Jones | DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .238 | .400 |
| 1 | Kerry Carpenter | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .300 | .463 |
| 2 | Matt Vierling | CF | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .205 | .268 | .342 |
| 3 | Dillon Dingler | C | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .257 | .328 | .495 |
| 4 | Riley Greene | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .289 | .389 | .453 |
| 5 | Spencer Torkelson | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .217 | .338 | .426 |
| 6 | Wenceel Perez | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .215 | .267 |
| 7 | Hao-Yu Lee | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .250 | .324 |
| 8 | Colt Keith | 3B | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .317 | .355 | .386 |
| 9 | Zack Short | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Detroit Tigers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Holton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22-16 | 4.91 |
| Ty Madden | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 81-50 | 0.00 |
| Ricky Vanasco | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 25-12 | 22.50 |
| Enmanuel De Jesus | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 32-23 | 8.44 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-5 | 5.40 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

