The New York Yankees defeated the Baltimore Orioles 7-2 on May 01, 2026 at Yankee Stadium. A crowd of 41,239 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | x | 7 | 11 | 1 |
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Umpires
Malachi Moore (Home Plate Umpire), Lance Barrett (First Base Umpire), Alfonso Marquez (Second Base Umpire), Mike Estabrook (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| NYY | Jasson Dominguez | LF | Day-To-Day | Elbow – Bruise | 2026-05-02 |
| NYY | Ben Hess | SP | Day-To-Day | Undisclosed – Not Specified | 2026-05-02 |
| NYY | Anthony Volpe | SS | 10-Day-IL | Shoulder – Surgery | 2026-05-04 |
| NYY | Giancarlo Stanton | DH | 10-Day-IL | Calf – Strain | 2026-05-05 |
| NYY | Carlos Rodon | SP | 15-Day-IL | Elbow – Surgery | 2026-05-10 |
| BAL | Hans Crouse | RP | Day-To-Day | Undisclosed – Not Specified | 2026-05-01 |
| BAL | Dietrich Enns | RP | 15-Day-IL | Foot – Infection | 2026-05-01 |
| BAL | Keagan Gillies | P | Day-To-Day | Quadriceps – Strain | 2026-05-02 |
| BAL | Luis Vazquez | SS | Day-To-Day | Thumb – Fracture | 2026-05-03 |
| BAL | Ryan Noda | 1B | Day-To-Day | Undisclosed – Not Specified | 2026-05-04 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 3 | 0 | 1 | 2 | 2 | 12 | 5 | .100 | .156 | .200 | .356 |
| NYY | 7 | 11 | 1 | 2 | 7 | 6 | 8 | 12 | .324 | .425 | .588 | 1.013 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Henderson | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .207 | .275 | .467 |
| 2 | Taylor Ward | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .294 | .426 | .429 |
| 3 | Adley Rutschman | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .382 | .619 |
| 4 | Pete Alonso | 1B | 1-2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | .203 | .319 | .390 |
| 5 | Samuel Basallo | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .233 | .313 | .430 |
| 6 | Dylan Beavers | RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .220 | .293 | .329 |
| 7 | Leody Taveras | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .383 | .435 |
| 8 | Coby Mayo | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .165 | .239 | .316 |
| 8 | Colton Cowser | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .183 | .265 | .217 |
| 9 | Blaze Alexander | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .185 | .254 | .215 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cade Povich | 4.0 | 7 | 5 | 5 | 2 | 4 | 2 | 77-46 | 4.41 |
| Albert Suarez | 2.2 | 1 | 1 | 1 | 4 | 3 | 0 | 65-32 | 3.45 |
| Tyler Wells | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 25-19 | 3.44 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt | 1B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .156 | .289 | .375 |
| 2 | Ben Rice | DH | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | .330 | .441 | .728 |
| 3 | Aaron Judge | RF | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | .263 | .396 | .623 |
| 4 | Cody Bellinger | LF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .250 | .353 | .402 |
| 5 | Amed Rosario | 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .267 | .313 | .517 |
| 6 | Jazz Chisholm Jr. | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .205 | .288 | .330 |
| 7 | Jose Caballero | SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .266 | .310 | .422 |
| 8 | Austin Wells | C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .203 | .341 | .338 |
| 9 | Trent Grisham | CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .155 | .297 | .320 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Will Warren | 6.1 | 3 | 2 | 1 | 1 | 9 | 1 | 94-60 | 2.39 |
| Fernando Cruz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.09 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 6.35 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-13 | 6.30 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

