The New York Mets defeated the Minnesota Twins 10-8 on April 23, 2026 at Citi Field. A crowd of 34,253 witnessed the New York Mets secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | x | 10 | 10 | 1 |
| MIN | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 8 | 12 | 0 |
Umpires
Lance Barksdale (Home Plate Umpire), Will Little (First Base Umpire), Ryan Additon (Second Base Umpire), Ryan Wills (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| NYM | Nate Lavender | RP | Day-To-Day | Elbow – Surgery | 2026-04-24 |
| NYM | Jorge Polanco | 2B | 10-Day-IL | Wrist – Bruise | 2026-04-25 |
| NYM | Joey Gerber | RP | 15-Day-IL | Finger – Abrasion | 2026-04-29 |
| NYM | A.J. Minter | RP | 15-Day-IL | Lat – Surgery | 2026-05-01 |
| NYM | Mike Tauchman | RF | Out | Knee – Surgery | 2026-05-15 |
| MIN | Kody Funderburk | RP | Paternity | Personal – Not Specified | 2026-04-24 |
| MIN | Cody Laweryson | RP | 15-Day-IL | Forearm – Strain | 2026-04-24 |
| MIN | Julian Merryweather | RP | Day-To-Day | Hamstring – Strain | 2026-04-24 |
| MIN | Cory Lewis | SP | Day-To-Day | Shoulder – Strain | 2026-04-25 |
| MIN | Travis Adams | RP | 15-Day-IL | Triceps – Strain | 2026-04-27 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 8 | 12 | 0 | 2 | 8 | 7 | 9 | 23 | .308 | .426 | .487 | .913 |
| NYM | 10 | 10 | 1 | 2 | 9 | 3 | 9 | 13 | .303 | .351 | .606 | .957 |
Minnesota Twins Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Buxton | CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .229 | .292 | .448 |
| 2 | Trevor Larnach | LF | 1-5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .261 | .433 | .391 |
| 3 | Josh Bell | DH | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .253 | .347 | .414 |
| 4 | Ryan Jeffers | C | 1-3 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | .267 | .405 | .483 |
| 5 | Kody Clemens | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .163 | .268 | .327 |
| 6 | Austin Martin | RF | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .347 | .515 | .469 |
| 7 | Luke Keaschall | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .245 | .263 |
| 8 | Brooks Lee | SS | 3-4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | .237 | .301 | .368 |
| 9 | Tristan Gray | 3B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | .268 | .311 | .512 |
Minnesota Twins Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 5.0 | 7 | 7 | 4 | 2 | 5 | 2 | 92-66 | 3.90 |
| Andrew Morris | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37-27 | 7.71 |
| Anthony Banda | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9-5 | 9.90 |
New York Mets Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo Bichette | 3B | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | .238 | .270 | .314 |
| 2 | Juan Soto | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .324 | .419 | .459 |
| 3 | Francisco Alvarez | C | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .242 | .346 | .455 |
| 4 | Luis Robert Jr. | CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .232 | .330 | .341 |
| 5 | Brett Baty | 1B | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | .225 | .250 | .338 |
| 6 | Mark Vientos | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .269 | .355 |
| 7 | Marcus Semien | 2B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .239 | .299 | .330 |
| 8 | Ronny Mauricio | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 |
| 9 | Carson Benge | LF | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .159 | .237 | .275 |
New York Mets Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Christian Scott | 1.1 | 0 | 1 | 1 | 5 | 1 | 0 | 43-18 | 6.75 |
| Tobias Myers | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 40-26 | 2.60 |
| David Peterson | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 45-29 | 5.06 |
| Craig Kimbrel | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 19-10 | 6.23 |
| Huascar Brazoban | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 10-6 | 0.79 |
| Devin Williams | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 22-14 | 10.29 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

