The Philadelphia Phillies defeated the Washington Nationals 3-2 on March 31, 2026 at Citizens Bank Park. A crowd of 40,709 witnessed the Philadelphia Phillies secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 3 | 7 | 1 |
| WSH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
Umpires
Marvin Hudson (Home Plate Umpire), Tripp Gibson (First Base Umpire), Ryan Blakney (Second Base Umpire), Nick Mahrley (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHI | Max Lazar | RP | 15-Day-IL | Oblique – Strain | 2026-04-06 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-04-07 |
| PHI | Orion Kerkering | RP | 15-Day-IL | Hamstring – Strain | 2026-04-07 |
| PHI | Michael Mercado | RP | Day-To-Day | Shoulder – Not Specified | 2026-04-07 |
| PHI | Aidan Miller | SS | Day-To-Day | Back – Soreness | 2026-04-10 |
| WSH | Joan Adon | RP | Out | Undisclosed – Not Specified | 2026-03-31 |
| WSH | Paxton Schultz | RP | 15-Day-IL | Elbow – Inflammation | 2026-04-06 |
| WSH | Josiah Gray | SP | 60-Day-IL | Elbow – Strain | 2026-05-29 |
| WSH | Trevor Williams | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| WSH | DJ Herz | SP | 60-Day-IL | Elbow – Surgery | 2026-07-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 2 | 8 | 1 | 0 | 1 | 2 | 12 | 15 | .229 | .270 | .286 | .556 |
| PHI | 3 | 7 | 1 | 2 | 3 | 2 | 2 | 13 | .233 | .281 | .433 | .715 |
Washington Nationals Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood | RF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .136 | .240 | .364 |
| 2 | Luis Garcia Jr. | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .278 |
| 3 | CJ Abrams | SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .278 | .235 |
| 4 | Daylen Lile | LF | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .409 | .458 | .545 |
| 5 | Jorbit Vivas | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .375 | .400 | .375 |
| 5 | Curtis Mead | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 6 | Keibert Ruiz | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .167 | .455 |
| 7 | Jose Tena | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .273 |
| 8 | Joey Wiemer | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .615 | .706 | 1.231 |
| 9 | Nasim Nunez | 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .308 | .400 | .308 |
Washington Nationals Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
| Zack Littell | 5.0 | 6 | 3 | 3 | 2 | 1 | 2 | 75-53 | 5.40 |
| Ken Waldichuk | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23-15 | 5.40 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .217 | .227 |
| 2 | Kyle Schwarber | DH | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .158 | .273 | .474 |
| 3 | Bryce Harper | 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .100 | .182 | .100 |
| 4 | Alec Bohm | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .286 | .294 |
| 5 | Bryson Stott | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .308 | .250 |
| 6 | Adolis Garcia | RF | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .278 | .263 | .556 |
| 7 | Brandon Marsh | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .471 | .533 |
| 8 | J.T. Realmuto | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .267 | .083 |
| 9 | Justin Crawford | CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .333 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 84-57 | 1.69 |
| Tanner Banks | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 37-26 | 3.38 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-9 | 0.00 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 3.38 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

