The Washington Nationals defeated the Philadelphia Phillies 13-2 on March 30, 2026 at Citizens Bank Park. A crowd of 35,609 witnessed the Washington Nationals secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| WSH | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 17 | 1 |
Umpires
Nick Mahrley (Home Plate Umpire), Marvin Hudson (First Base Umpire), Tripp Gibson (Second Base Umpire), Ryan Blakney (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHI | Max Lazar | RP | 15-Day-IL | Oblique – Strain | 2026-04-06 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-04-07 |
| PHI | Orion Kerkering | RP | 15-Day-IL | Hamstring – Strain | 2026-04-07 |
| PHI | Michael Mercado | RP | Day-To-Day | Shoulder – Not Specified | 2026-04-07 |
| PHI | Aidan Miller | SS | Day-To-Day | Back – Soreness | 2026-04-10 |
| WSH | Joan Adon | RP | Out | Undisclosed – Not Specified | 2026-03-30 |
| WSH | Paxton Schultz | RP | 15-Day-IL | Elbow – Inflammation | 2026-04-06 |
| WSH | Josiah Gray | SP | 60-Day-IL | Elbow – Strain | 2026-05-29 |
| WSH | Trevor Williams | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| WSH | DJ Herz | SP | 60-Day-IL | Elbow – Surgery | 2026-07-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 13 | 17 | 1 | 0 | 12 | 5 | 6 | 27 | .386 | .440 | .455 | .895 |
| PHI | 2 | 7 | 2 | 1 | 2 | 2 | 9 | 20 | .200 | .282 | .343 | .625 |
Washington Nationals Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood | RF | 1-4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | .118 | .250 | .353 |
| 2 | Luis Garcia Jr. | 1B | 2-6 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | .286 | .286 | .357 |
| 3 | Brady House | 3B | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | .316 | .350 | .474 |
| 4 | Daylen Lile | LF | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | .333 | .400 | .444 |
| 5 | CJ Abrams | SS | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | .231 | .286 | .231 |
| 6 | Drew Millas | C | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .143 | .333 | .143 |
| 7 | Jose Tena | DH | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .429 | .429 | .429 |
| 8 | Jorbit Vivas | 2B | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .333 | .375 | .333 |
| 9 | Joey Wiemer | CF | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .800 | .846 | 1.600 |
Washington Nationals Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 86-55 | 3.60 |
| Brad Lord | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 51-35 | 1.69 |
| Cole Henry | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 0.00 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .211 | .222 |
| 2 | Kyle Schwarber | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .313 |
| 3 | Bryce Harper | 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .063 | .167 | .063 |
| 4 | Alec Bohm | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .294 | .357 |
| 5 | Adolis Garcia | RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .188 | .333 |
| 6 | Edmundo Sosa | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 |
| 7 | Otto Kemp | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .286 | .167 |
| 8 | Brandon Marsh | CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .417 | .500 | .583 |
| 9 | Rafael Marchan | C | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .500 | 1.333 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taijuan Walker | 4.2 | 10 | 7 | 6 | 3 | 2 | 0 | 99-63 | 11.57 |
| Jonathan Bowlan | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 26-16 | 7.71 |
| Tim Mayza | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-18 | 0.00 |
| Jose Alvarado | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 29-18 | 27.00 |
| Dylan Moore | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

