The Philadelphia Phillies defeated the Baltimore Orioles 11-8 on March 13, 2026 at BayCare Ballpark. A crowd of 10,378 witnessed the Philadelphia Phillies secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | x | 11 | 9 | 1 |
| BAL | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 10 | 1 |
Umpires
D.J. Reyburn (Home Plate Umpire), Mark Wegner (First Base Umpire), Jacob Metz (Second Base Umpire), James Hoye (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHI | Mark Kolozsvary | C | Day-To-Day | Undisclosed – Not Specified | 2026-03-13 |
| PHI | Daniel Robert | RP | Day-To-Day | Chest – Not Specified | 2026-03-13 |
| PHI | Michael Mercado | RP | Day-To-Day | Shoulder – Not Specified | 2026-03-13 |
| PHI | Max Lazar | RP | Day-To-Day | Oblique – Soreness | 2026-03-17 |
| PHI | Orion Kerkering | RP | Out | Hamstring – Strain | 2026-03-26 |
| BAL | Payton Eeles | 2B | Day-To-Day | Shoulder – Not Specified | 2026-03-13 |
| BAL | Ryan Mountcastle | 1B | Day-To-Day | Hand – Soreness | 2026-03-14 |
| BAL | Hans Crouse | RP | Out | Lat – Strain | 2026-03-26 |
| BAL | Keagan Gillies | P | Out | Quadriceps – Strain | 2026-04-03 |
| BAL | Jackson Holliday | 2B | Out | Hand – Surgery | 2026-04-10 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 8 | 10 | 1 | 2 | 8 | 3 | 9 | 10 | .270 | .325 | .514 | .839 |
| PHI | 11 | 9 | 1 | 2 | 10 | 8 | 9 | 18 | .273 | .429 | .515 | .944 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heston Kjerstad | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .257 | .471 |
| 1 | Willy Vasquez | 3B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .222 | .300 | .444 |
| 2 | Pete Alonso | 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .281 | .343 | .469 |
| 2 | TT Bowens | 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3 | Samuel Basallo | C | 2-4 | 4 | 2 | 2 | 5 | 1 | 0 | 1 | .320 | .414 | .560 |
| 3 | Wehiwa Aloy | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 |
| 4 | Bryan Ramos | 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .286 | .375 | .381 |
| 4 | Ike Irish | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 5 | Leody Taveras | RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .231 | .276 | .385 |
| 6 | Jeremiah Jackson | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .286 | .300 |
| 6 | Griff O’Ferrall | 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .364 | .455 |
| 7 | Thairo Estrada | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .091 |
| 8 | Jose Barrero | SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .107 | .167 | .357 |
| 8 | Sam Huff | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .208 | .522 |
| 9 | Enrique Bradfield Jr. | CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .091 | .286 | .091 |
| 9 | Vance Honeycutt | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .600 | 1.889 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cade Povich | 2.2 | 1 | 3 | 3 | 5 | 4 | 1 | 66— | 4.32 |
| Dylan Heid | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6— | 0.00 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8— | 0.00 |
| Tyler Wells | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 22— | 5.40 |
| Joe Glassey | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 28— | 13.50 |
| Yennier Cano | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21— | 3.60 |
| Jackson Kowar | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 25— | 2.25 |
| Christian Herberholz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9— | 0.00 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 0-1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .160 | .344 | .280 |
| 1 | Jose Rodriguez | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .267 |
| 2 | Bryson Stott | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .364 | .483 | .682 |
| 2 | Liover Peguero | 2B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .160 | .222 | .200 |
| 3 | Alec Bohm | 3B | 2-3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | .375 | .385 | .833 |
| 3 | Christian Cairo | 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .211 | .348 | .368 |
| 4 | Adolis Garcia | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .240 |
| 4 | Raylin Heredia | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 |
| 5 | Otto Kemp | 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .219 | .324 | .500 |
| 5 | Felix Reyes | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .476 |
| 6 | Bryan De La Cruz | LF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .333 | .400 | .481 |
| 6 | Bryson Ware | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 7 | Garrett Stubbs | C | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .308 | .400 | .538 |
| 7 | Paul McIntosh | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .444 |
| 8 | Johan Rojas | CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .174 | .240 | .217 |
| 9 | Pedro Leon | DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .240 | .345 | .320 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 2.2 | 5 | 3 | 3 | 0 | 4 | 1 | 60— | 3.52 |
| Brandon Beckel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9— | 0.00 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11— | 5.40 |
| Jose Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8— | 0.00 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9— | 0.00 |
| Tucker Davidson | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 26— | 36.00 |
| Trevor Richards | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20— | 4.50 |
| Tim Mayza | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8— | 6.75 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

