The New York Yankees defeated the Toronto Blue Jays 8-1 on March 11, 2026 at George M. Steinbrenner Field. A crowd of 9,835 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | x | 8 | 10 | 0 |
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Umpires
Adam Beck (Home Plate Umpire), Mark Wegner (First Base Umpire), James Hoye (Second Base Umpire), D.J. Reyburn (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| NYY | Rafael Montero | RP | Day-To-Day | Personal – Not Specified | 2026-03-13 |
| NYY | Anthony Volpe | SS | Out | Shoulder – Surgery | 2026-04-24 |
| NYY | Carlos Rodon | SP | Out | Elbow – Surgery | 2026-04-25 |
| NYY | Gerrit Cole | SP | Out | Elbow – Surgery | 2026-06-02 |
| TOR | Yimi Garcia | RP | Out | Elbow – Surgery | 2026-04-10 |
| TOR | Shane Bieber | SP | Out | Forearm – Soreness | 2026-04-14 |
| TOR | Anthony Santander | RF | Out | Shoulder – Surgery | 2026-08-01 |
| TOR | Chay Yeager | RP | Out | Elbow – Surgery | 2027-04-01 |
| TOR | Bowden Francis | SP | 60-Day-IL | Elbow – Surgery | 2027-04-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 4 | 0 | 0 | 1 | 1 | 10 | 8 | .133 | .161 | .167 | .328 |
| NYY | 8 | 10 | 0 | 4 | 8 | 3 | 6 | 9 | .294 | .351 | .735 | 1.087 |
Toronto Blue Jays Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Straw | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .240 | .174 |
| 1 | Jonatan Clase | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .286 | .421 |
| 2 | Nathan Lukes | DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .273 | .433 | .409 |
| 2 | Jacob Casey | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .800 |
| 3 | Jesus Sanchez | RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .226 | .294 | .258 |
| 3 | Yohendrick Pinango | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .200 | .273 |
| 4 | Eloy Jimenez | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .343 | .469 |
| 4 | Jace Bohrofen | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | Brandon Valenzuela | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .409 | .556 |
| 5 | Geovanny Jesus Planchart | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| 6 | Rafael Lantigua | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .458 | .536 | .500 |
| 7 | Sean Keys | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .345 | .417 |
| 8 | Arjun Nimmala | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | .391 | .316 |
| 8 | Josh Rivera | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .429 |
| 9 | Charles Mcadoo | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .321 | .440 |
| 9 | Josh Kasevich | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .500 |
Toronto Blue Jays Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 3.1 | 4 | 4 | 4 | 1 | 3 | 1 | 60— | 8.64 |
| Chase Lee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7— | 0.00 |
| Jorge Alcala | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22— | 5.40 |
| Lazaro Estrada | 1.2 | 4 | 3 | 3 | 1 | 0 | 2 | 36— | 3.52 |
| Brendan Cellucci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4— | 0.00 |
| Chad Dallas | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 17— | 3.38 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Grisham | CF | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .182 | .280 | .227 |
| 1 | Ernesto Martinez | 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .316 | .389 |
| 2 | Randal Grichuk | LF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .200 | .200 | .400 |
| 2 | Payton Henry | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .222 |
| 3 | Cody Bellinger | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .368 |
| 3 | Zack Short | 3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .524 | .286 |
| 4 | Giancarlo Stanton | DH | 2-3 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | .364 | .364 | 1.182 |
| 4 | Tyler Hardman | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .556 | .800 |
| 5 | Jazz Chisholm Jr. | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .438 | .538 |
| 5 | Jorbit Vivas | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .300 | .176 |
| 6 | Jose Caballero | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .400 | .692 |
| 6 | Duke Ellis | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .200 | .318 |
| 7 | Ryan McMahon | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .120 | .185 | .240 |
| 7 | Leonard Gabrielson | RF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | 1.000 |
| 8 | Oswaldo Cabrera | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| 8 | Kenedy Corona | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 | .600 |
| 9 | Ali Sanchez | C | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .222 | .176 |
| 9 | Jonathan Ornelas | SS | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .300 | .364 | .500 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 3.2 | 2 | 1 | 1 | 0 | 6 | 0 | 46— | 1.50 |
| Kervin Castro | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 15— | 0.00 |
| Carlos Lagrange | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 42— | 0.93 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

