Coming off a three-game losing streak, with questions about Jalen Hurts’s hold on the starting quarterback job louder than they had been all season, the Philadelphia Eagles held the Las Vegas Raiders to 75 total yards and won 31-0 at Lincoln Financial Field on December 14, 2025.
Those 75 yards were the fewest any NFL defense conceded in a single game through Week 15 of the 2025 season, and the franchise’s first shutout since December 30, 2018. Hurts, who had thrown four interceptions and lost a fumble in an overtime loss to the Chargers the previous week, finished 12-of-15 for 175 yards and three touchdowns with a 154.9 passer rating.
Kenny Pickett started for the injured Geno Smith, completed 15 of 25 passes for 64 yards, was sacked four times, and threw one pass directly into the hands of linebacker Zack Baun. The Eagles ran 66 offensive plays to Las Vegas’s 42, held possession for 39 of the 60 minutes, and converted 10 of their 13 third downs. The Raiders fell to 2-12 with their eighth consecutive defeat.
Table of Contents
Game Information
| Detail | Information |
|---|---|
| Final Score | Philadelphia Eagles 31, Las Vegas Raiders 0 |
| Date | Sunday, December 14, 2025 |
| Venue | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Attendance | 69,879 |
| Weather | 30°F, humidity 56%, wind 20 mph, snow |
| Records | Eagles 9-5 (5-2 home) / Raiders 2-12 (1-6 away) |
| Vegas Line | Eagles -12.5 |
| Over/Under | 38.0 (under) |
| Kickoff | 1:00 PM ET |
| Duration | 2 hours, 31 minutes |
Box Score
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 7 | 10 | 7 | 7 | 31 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Drive |
|---|---|---|---|---|
| 1st | 7:51 | PHI | Dallas Goedert 4-yd pass from Jalen Hurts (Jake Elliott kick) | 13 plays, 67 yds, 7:09 |
| 2nd | 12:49 | PHI | Jake Elliott 27-yd field goal | 7 plays, 59 yds, 3:27 |
| 2nd | 1:57 | PHI | Saquon Barkley 2-yd run (Jake Elliott kick) | 11 plays, 70 yds, 6:07 |
| 3rd | 4:52 | PHI | Dallas Goedert 4-yd pass from Jalen Hurts (Jake Elliott kick) | 10 plays, 73 yds, 6:27 |
| 4th | 14:54 | PHI | A.J. Brown 27-yd pass from Jalen Hurts (Jake Elliott kick) | 5 plays, 60 yds, 2:49 |
Team Stats
| Stat | Las Vegas Raiders | Philadelphia Eagles |
|---|---|---|
| Total Yards | 75 | 387 |
| Total Plays | 42 | 66 |
| Yards per Play | 1.8 | 5.9 |
| First Downs | 7 | 27 |
| Passing First Downs | 4 | 12 |
| Rushing First Downs | 2 | 12 |
| Penalty First Downs | 1 | 3 |
| Gross Passing Yards | 64 | 208 |
| Net Passing Yards | 29 | 204 |
| Completions/Attempts | 15/25 | 15/18 |
| Passing TDs | 0 | 3 |
| Interceptions Thrown | 1 | 0 |
| Sacks / Yards Lost | 4 / 35 | 1 / 4 |
| Net Rushing Yards | 46 | 183 |
| Rushing Attempts | 13 | 47 |
| Rushing TDs | 0 | 1 |
| Yards per Rush | 3.5 | 3.9 |
| 3rd Down Conversions | 3/12 (25%) | 10/13 (77%) |
| 4th Down Conversions | 0/1 (0%) | 0/1 (0%) |
| Red Zone (Scored/Att)* | 0/0 | 4/5 (80%) |
| Turnovers | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Penalties / Yards | 3 / 39 | 3 / 35 |
| Time of Possession | 20:35 | 39:25 |
PHI red zone: 3 touchdowns and 1 field goal from 5 possessions inside the Las Vegas 20. ESPN/PFR record 3 TD conversions from 5 trips; PFF counts all scores for an 80% efficiency figure.
Passing
| Player | Team | Cmp | Att | Yds | TD | INT | Sacks | Sk Yds | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Pickett | LVR | 15 | 25 | 64 | 0 | 1 | 4 | 35 | 10 | 47.9 |
| Jalen Hurts | PHI | 12 | 15 | 175 | 3 | 0 | 1 | 4 | 44 | 154.9 |
| Tanner McKee | PHI | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 16 | 112.5 |
Advanced Passing
| Player | Team | Dropbacks | IAY | IAY/PA | CAY | YAC | YAC/Cmp | Drops | Drop% | Bad Throw% | Pressures | Prss% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Pickett | LVR | 30 | 106 | 4.2 | 28 | 36 | 2.4 | 2 | 8.0% | 12.0% | 9 | 30.0% |
| Jalen Hurts | PHI | 18 | 104 | 6.9 | 99 | 76 | 6.3 | 1 | 6.7% | 13.3% | 1 | 5.6% |
| Tanner McKee | PHI | 4 | 28 | 9.3 | 28 | 5 | 1.7 | 0 | 0.0% | 0.0% | 0 | 0.0% |
IAY = Intended Air Yards; CAY = Completed Air Yards; YAC = Yards After Catch. Source: Pro Football Reference.
Rushing
| Player | Team | Att | Yds | TD | Long | YPC |
|---|---|---|---|---|---|---|
| Ashton Jeanty | LVR | 9 | 35 | 0 | 11 | 3.9 |
| Kenny Pickett | LVR | 2 | 7 | 0 | 8 | 3.5 |
| Dylan Laube | LVR | 2 | 4 | 0 | 3 | 2.0 |
| LVR Total | 13 | 46 | 0 | 11 | 3.5 | |
| Saquon Barkley | PHI | 22 | 78 | 1 | 17 | 3.5 |
| Tank Bigsby | PHI | 17 | 57 | 0 | 13 | 3.4 |
| Jalen Hurts | PHI | 7 | 39 | 0 | 13 | 5.6 |
| Tanner McKee | PHI | 1 | 9 | 0 | 9 | 9.0 |
| PHI Total | 47 | 183 | 1 | 17 | 3.9 |
Advanced Rushing
| Player | Team | Att | Yds | YBC | YBC/Att | YAC | YAC/Att | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | LVR | 9 | 35 | 20 | 2.2 | 15 | 1.7 | 1 |
| Kenny Pickett | LVR | 2 | 7 | 5 | 2.5 | 2 | 1.0 | 1 |
| Dylan Laube | LVR | 2 | 4 | 2 | 1.0 | 2 | 1.0 | 0 |
| Saquon Barkley | PHI | 22 | 78 | 33 | 1.5 | 45 | 2.0 | 2 |
| Tank Bigsby | PHI | 17 | 57 | 23 | 1.4 | 34 | 2.0 | 1 |
| Jalen Hurts | PHI | 7 | 39 | 36 | 5.1 | 3 | 0.4 | 0 |
| Tanner McKee | PHI | 1 | 9 | 5 | 5.0 | 4 | 4.0 | 0 |
YBC = Yards Before Contact; YAC = Yards After Contact; BrkTkl = Broken Tackles. Source: PFR.
Receiving
Las Vegas Raiders
| Player | Pos | Rec | Tgt | Yds | TD | Long | YPR | YAC |
|---|---|---|---|---|---|---|---|---|
| Brock Bowers | TE | 6 | 8 | 28 | 0 | 10 | 4.7 | 23 |
| Ashton Jeanty | RB | 4 | 6 | 7 | 0 | 6 | 1.8 | 10 |
| Jack Bech | WR | 2 | 3 | 17 | 0 | 10 | 8.5 | 2 |
| Tyler Lockett | WR | 2 | 4 | 10 | 0 | 7 | 5.0 | 0 |
| Raheem Mostert | RB | 1 | 1 | 2 | 0 | 2 | 2.0 | 1 |
| Tre Tucker | WR | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| LVR Total | 15 | 25 | 64 | 0 | 10 | 4.3 | 36 |
Philadelphia Eagles
| Player | Pos | Rec | Tgt | Yds | TD | Long | YPR | YAC |
|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | TE | 6 | 7 | 70 | 2 | 32 | 11.7 | 45 |
| DeVonta Smith | WR | 2 | 2 | 50 | 0 | 44 | 25.0 | 7 |
| A.J. Brown | WR | 2 | 2 | 41 | 1 | 27 | 20.5 | 7 |
| Darius Cooper | WR | 2 | 2 | 29 | 0 | 16 | 14.5 | 5 |
| Saquon Barkley | RB | 2 | 3 | 14 | 0 | 8 | 7.0 | 17 |
| Grant Calcaterra | TE | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 |
| Tank Bigsby | RB | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHI Total | 15 | 18 | 208 | 3 | 44 | 13.9 | 81 |
Advanced Receiving
| Player | Team | Tgt | Rec | Yds | ADOT | YAC | YAC/R | Drops | Drop% |
|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | LVR | 8 | 6 | 28 | 1.5 | 23 | 3.8 | 1 | 12.5% |
| Ashton Jeanty | LVR | 6 | 4 | 7 | 0.7 | 10 | 2.5 | 1 | 16.7% |
| Jack Bech | LVR | 3 | 2 | 17 | 12.3 | 2 | 1.0 | 0 | 0.0% |
| Tyler Lockett | LVR | 4 | 2 | 10 | 6.8 | 0 | 0.0 | 0 | 0.0% |
| Tre Tucker | LVR | 3 | 0 | 0 | 8.3 | 0 | 0.0 | 0 | 0.0% |
| Dallas Goedert | PHI | 7 | 6 | 70 | 4.1 | 45 | 7.5 | 1 | 14.3% |
| DeVonta Smith | PHI | 2 | 2 | 50 | 21.5 | 7 | 3.5 | 0 | 0.0% |
| A.J. Brown | PHI | 2 | 2 | 41 | 17.0 | 7 | 3.5 | 0 | 0.0% |
| Darius Cooper | PHI | 2 | 2 | 29 | 12.0 | 5 | 2.5 | 0 | 0.0% |
| Saquon Barkley | PHI | 3 | 2 | 14 | -1.0 | 17 | 8.5 | 0 | 0.0% |
| Grant Calcaterra | PHI | 1 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0% |
ADOT = Average Depth of Target. Source: PFR.
Defense
Las Vegas Raiders
| Player | Pos | Comb | Solo | Ast | Sacks | TFL | INT | PD | QB Hits |
|---|---|---|---|---|---|---|---|---|---|
| Devin White | LB | 16 | 9 | 7 | 0 | 2 | 0 | 0 | 0 |
| Isaiah Pola-Mao | S | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | LB | 9 | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| Adam Butler | DT | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | LB | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonah Laulu | DT | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | CB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | DE | 4 | 3 | 1 | 1.0 | 1 | 0 | 0 | 1 |
| Darien Porter | CB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Snowden | DE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker | DT | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Chinn | S | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | S | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Adams | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Mayer | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
| Player | Pos | Comb | Solo | Ast | Sacks | TFL | INT | PD | QB Hits |
|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | LB | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Cooper DeJean | DB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | LB | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Jordan Davis | DT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adoree’ Jackson | CB | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reed Blankenship | S | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | DT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham | DE | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 2 |
| Moro Ojomo | DT | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 |
| Nolan Smith | LB | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 |
| Jeremiah Trotter Jr. | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon | LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | LB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Quinyon Mitchell | CB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jihaad Campbell | LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | LB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Interceptions
| Player | Team | INT | Yds Returned | TD |
|---|---|---|---|---|
| Zack Baun | PHI | 1 | 0 | 0 |
Defensive Coverage
Yards, completion rate, and passer rating allowed in coverage. Source: PFR.
Las Vegas Raiders:
| Player | Tgt | Cmp | Cmp% | Yds Allowed | Yds/Cmp | TD | Rating |
|---|---|---|---|---|---|---|---|
| Darien Porter | 4 | 4 | 100% | 101 | 25.3 | 1 | 158.3 |
| Devin White | 5 | 5 | 100% | 34 | 6.8 | 1 | 134.6 |
| Elandon Roberts | 4 | 4 | 100% | 54 | 13.5 | 1 | 158.3 |
| Tommy Eichenberg | 1 | 1 | 100% | 13 | 13.0 | 0 | 118.7 |
| Isaiah Pola-Mao | 3 | 1 | 33% | 6 | 6.0 | 0 | 42.4 |
| Charles Snowden | 1 | 0 | 0% | 0 | 0 | 0 | 39.6 |
Philadelphia Eagles:
| Player | Tgt | Cmp | Cmp% | Yds Allowed | Yds/Cmp | TD | Rating |
|---|---|---|---|---|---|---|---|
| Nakobe Dean | 6 | 5 | 83% | 5 | 1.0 | 0 | 79.2 |
| Cooper DeJean | 6 | 5 | 83% | 21 | 4.2 | 0 | 81.2 |
| Adoree’ Jackson | 5 | 2 | 40% | 20 | 10.0 | 0 | 52.1 |
| Reed Blankenship | 3 | 2 | 67% | 11 | 5.5 | 0 | 72.9 |
| Zack Baun | 2 | 0 | 0% | 0 | 0 | 0 | 0.0 (1 INT) |
| Quinyon Mitchell | 2 | 1 | 50% | 7 | 7.0 | 0 | 58.3 |
| Jalyx Hunt | 1 | 0 | 0% | 0 | 0 | 0 | 39.6 |
Pass Rush
Total pressures (sacks + hits + hurries), pass rush snaps, and pressure rate. Source: PFF.
Las Vegas Raiders:
| Player | Pos | Total Prss | Sacks | Hits | Hurries | PR Snaps | PR% |
|---|---|---|---|---|---|---|---|
| Thomas Booker | DT | 3 | 0 | 0 | 3 | 17 | 17.6% |
| Adam Butler | DT | 1 | 0 | 0 | 1 | 14 | 7.1% |
| Jonah Laulu | DT | 1 | 0 | 0 | 1 | 14 | 7.1% |
| Maxx Crosby | DE | 1 | 1 | 0 | 0 | 22 | 4.5% |
| JJ Pegues | DT | 0 | 0 | 0 | 0 | 6 | 0.0% |
| Malcolm Koonce | DE | 0 | 0 | 0 | 0 | 6 | 0.0% |
Philadelphia Eagles:
| Player | Pos | Total Prss | Sacks | Hits | Hurries | PR Snaps | PR% |
|---|---|---|---|---|---|---|---|
| Brandon Graham | DE | 2 | 2 | 0 | 0 | 7 | 28.6% |
| Jalyx Hunt | LB | 3 | 0 | 1 | 2 | 14 | 21.4% |
| Jaelan Phillips | LB | 2 | 0 | 1 | 1 | 24 | 8.3% |
| Moro Ojomo | DT | 2 | 1 | 1 | 0 | 27 | 7.4% |
| Nolan Smith | LB | 1 | 1 | 0 | 0 | 19 | 5.3% |
| Jordan Davis | DT | 0 | 0 | 0 | 0 | 19 | 0.0% |
Special Teams
Kicking
| Player | Team | FGM/FGA | FG% | Long | XPM/XPA | Pts |
|---|---|---|---|---|---|---|
| Jake Elliott | PHI | 1/1 | 100% | 27 | 4/4 | 7 |
No Las Vegas field goal attempts. Daniel Carlson handled kickoffs only.
Punting
| Player | Team | No | Yds | Avg | Long | TB | In 20 |
|---|---|---|---|---|---|---|---|
| AJ Cole III | LVR | 5 | 223 | 44.6 | 52 | 0 | 0 |
| Braden Mann | PHI | 1 | 43 | 43.0 | 43 | 0 | 0 |
Kick Returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dylan Laube | LVR | 4 | 99 | 24.8 | 31 | 0 |
| Raheem Mostert | LVR | 1 | 18 | 18.0 | 18 | 0 |
| LVR Total | 5 | 117 | 23.4 | 31 | 0 | |
| Will Shipley | PHI | 1 | 31 | 31.0 | 31 | 0 |
Punt Returns
| Player | Team | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Britain Covey | PHI | 3 | 22 | 7.3 | 11 | 0 |
No Las Vegas punt returns.
Drive Summaries
Philadelphia Eagles
| Drive | Qtr | Started | Plays | Yds | Length | Result |
|---|---|---|---|---|---|---|
| 1 | Q1 | PHI 33 | 13 | 67 | 7:09 | Touchdown |
| 2 | Q1/Q2 | PHI 33 | 7 | 59 | 3:27 | Field Goal |
| 3 | Q2 | PHI 25 | 3 | 4 | 1:40 | Punt |
| 4 | Q2 | PHI 30 | 11 | 70 | 6:07 | Touchdown |
| 5 | Q2 | PHI 21 | 1 | 4 | 0:24 | End of Half |
| 6 | Q3 | PHI 27 | 10 | 73 | 6:27 | Touchdown |
| 7 | Q3 | PHI 40 | 5 | 60 | 2:49 | Touchdown |
| 8 | Q4 | PHI 19 | 17 | 79 | 11:22 | Turnover on Downs |
Las Vegas Raiders
| Drive | Qtr | Started | Plays | Yds | Length | Result |
|---|---|---|---|---|---|---|
| 1 | Q1 | LVR 26 | 13 | 41 | 6:35 | Turnover on Downs |
| 2 | Q2 | LVR 31 | 3 | 3 | 0:57 | Punt |
| 3 | Q2 | LVR 28 | 3 | -2 | 2:08 | Punt |
| 4 | Q2 | LVR 20 | 7 | 26 | 1:33 | Punt |
| 5 | Q3 | LVR 36 | 7 | 29 | 3:41 | Interception |
| 6 | Q3 | LVR 32 | 3 | -10 | 2:09 | Punt |
| 7 | Q4 | LVR 32 | 3 | -6 | 1:37 | Punt |
| 8 | Q4 | LVR 2 | 3 | 9 | 1:55 | End of Game |
Advanced Analytics
Expected Points Added per Play (PFF)
| Metric | Las Vegas Raiders | Philadelphia Eagles |
|---|---|---|
| Avg EPA per play | -0.485 | +0.250 |
| EPA per passing play | -0.65 (0th percentile) | +0.85 (100th percentile) |
| EPA per rushing play | -0.12 (48th percentile) | +0.01 (78th percentile) |
Pass Protection and Pass Rush Summary (PFF)
| Metric | Las Vegas Raiders | Philadelphia Eagles |
|---|---|---|
| Total pressures allowed | 10 | 6 |
| Sacks allowed | 4 | 1 |
| Hits allowed | 3 | 0 |
| Hurries allowed | 3 | 5 |
| Unblocked pressures allowed | 1 | 1 |
| Overall pressure rate | 30.0% | 5.6% |
PFF Grades
Initial post-game grades, subject to review. Philadelphia only; Las Vegas grades not publicly released.
Eagles Offense
| Player | Pos | Snaps | Grade |
|---|---|---|---|
| Dallas Goedert | TE | 51 | 91.1 |
| Tanner McKee | QB | 17 | 89.4 |
| Jordan Mailata | T | 52 | 89.0 |
| Darius Cooper (rookie) | WR | 21 | 77.6 |
| Jalen Hurts | QB | 52 | 77.3 |
Eagles Defense
| Player | Pos | Snaps | Grade |
|---|---|---|---|
| Nakobe Dean | LB | 33 | 93.5 |
| Zack Baun | LB | 39 | 89.6 |
| Byron Young | DT | 16 | 76.9 |
| Quinyon Mitchell | CB | 39 | 75.9 |
| Adoree’ Jackson | CB | 37 | 73.3 |
Snap Counts
Philadelphia Eagles
| Player | Pos | Off | Off% | Def | Def% |
|---|---|---|---|---|---|
| Fred Johnson | T | 69 | 100% | 0 | 0% |
| Tyler Steen | G | 69 | 100% | 0 | 0% |
| Jalen Hurts | QB | 52 | 75% | 0 | 0% |
| Jordan Mailata | T | 52 | 75% | 0 | 0% |
| Landon Dickerson | G | 52 | 75% | 0 | 0% |
| Cam Jurgens | C | 52 | 75% | 0 | 0% |
| Dallas Goedert | TE | 51 | 74% | 0 | 0% |
| A.J. Brown | WR | 50 | 72% | 0 | 0% |
| Saquon Barkley | RB | 39 | 57% | 0 | 0% |
| DeVonta Smith | WR | 36 | 52% | 0 | 0% |
| Tank Bigsby | RB | 27 | 39% | 0 | 0% |
| Darius Cooper | WR | 21 | 30% | 0 | 0% |
| Cameron Latu | TE | 19 | 28% | 0 | 0% |
| Tanner McKee | QB | 17 | 25% | 0 | 0% |
| Cooper DeJean | DB | 0 | 0% | 39 | 93% |
| Quinyon Mitchell | CB | 0 | 0% | 39 | 93% |
| Zack Baun | LB | 0 | 0% | 39 | 93% |
| Reed Blankenship | S | 0 | 0% | 39 | 93% |
| Marcus Epps | S | 0 | 0% | 39 | 93% |
| Adoree’ Jackson | CB | 0 | 0% | 37 | 89% |
| Moro Ojomo | DT | 0 | 0% | 33 | 79% |
| Nakobe Dean | LB | 0 | 0% | 33 | 79% |
| Jaelan Phillips | LB | 0 | 0% | 30 | 72% |
| Jordan Davis | DT | 0 | 0% | 28 | 67% |
| Nolan Smith | LB | 0 | 0% | 26 | 62% |
| Jalyx Hunt | LB | 0 | 0% | 25 | 60% |
| Byron Young | DT | 0 | 0% | 16 | 38% |
| Brandon Graham | DE | 0 | 0% | 7 | 17% |
Las Vegas Raiders
| Player | Pos | Off | Off% | Def | Def% |
|---|---|---|---|---|---|
| Kenny Pickett | QB | 42 | 100% | 0 | 0% |
| Caleb Rogers | G | 42 | 100% | 0 | 0% |
| Alex Cappa | G | 42 | 100% | 0 | 0% |
| Delmar Glaze | T | 42 | 100% | 0 | 0% |
| Dylan Parham | G | 42 | 100% | 0 | 0% |
| Stone Forsythe | T | 42 | 100% | 0 | 0% |
| Tre Tucker | WR | 39 | 93% | 0 | 0% |
| Brock Bowers | TE | 38 | 90% | 0 | 0% |
| Jack Bech | WR | 34 | 81% | 0 | 0% |
| Tyler Lockett | WR | 32 | 76% | 0 | 0% |
| Ashton Jeanty | RB | 30 | 71% | 0 | 0% |
| Raheem Mostert | RB | 10 | 24% | 0 | 0% |
| Michael Mayer | TE | 8 | 19% | 0 | 0% |
| Isaiah Pola-Mao | S | 0 | 0% | 69 | 100% |
| Darien Porter | CB | 0 | 0% | 69 | 100% |
| Devin White | LB | 0 | 0% | 69 | 100% |
| Maxx Crosby | DE | 0 | 0% | 69 | 100% |
| Eric Stokes | CB | 0 | 0% | 69 | 100% |
| Jeremy Chinn | S | 0 | 0% | 69 | 100% |
| Thomas Booker | DT | 0 | 0% | 55 | 80% |
| Jonah Laulu | DT | 0 | 0% | 51 | 74% |
| Elandon Roberts | LB | 0 | 0% | 50 | 72% |
| Adam Butler | DT | 0 | 0% | 48 | 70% |
| Charles Snowden | DE | 0 | 0% | 47 | 68% |
| Lonnie Johnson Jr. | S | 0 | 0% | 22 | 32% |
| Malcolm Koonce | DE | 0 | 0% | 17 | 25% |
Snap counts are unofficial. Source: PFR / PFF.
Starting Lineups and Officials
Las Vegas Raiders Starters
| Offense | Pos | Defense | Pos |
|---|---|---|---|
| Kenny Pickett | QB | Charles Snowden | DE |
| Ashton Jeanty | RB | Maxx Crosby | DE |
| Jack Bech | WR | Thomas Booker | DT |
| Tre Tucker | WR | Jonah Laulu | DT |
| Tyler Lockett | WR | Adam Butler | DT |
| Brock Bowers | TE | Elandon Roberts | LB |
| Stone Forsythe | OL | Devin White | LB |
| Delmar Glaze | T | Darien Porter | CB |
| Caleb Rogers | G | Eric Stokes | CB |
| Alex Cappa | G | Isaiah Pola-Mao | S |
| Dylan Parham | G | Jeremy Chinn | S |
Philadelphia Eagles Starters
| Offense | Pos | Defense | Pos |
|---|---|---|---|
| Jalen Hurts | QB | Jordan Davis | DT |
| Saquon Barkley | RB | Moro Ojomo | DT |
| A.J. Brown | WR | Jaelan Phillips | OLB |
| Cameron Latu | TE | Nolan Smith | OLB |
| Grant Calcaterra | TE | Nakobe Dean | LB |
| Dallas Goedert | TE | Zack Baun | LB |
| Tyler Steen | G | Adoree’ Jackson | CB |
| Cam Jurgens | C | Quinyon Mitchell | CB |
| Fred Johnson | T | Cooper DeJean | DB |
| Jordan Mailata | T | Marcus Epps | S |
| Landon Dickerson | G | Reed Blankenship | S |
Officials
| Role | Official |
|---|---|
| Referee | Clay Martin |
| Umpire | Steve Woods |
| Down Judge | Jerod Phillips |
| Line Judge | Brian Perry |
| Back Judge | Greg Wilson |
| Field Judge | Dave Hawkshaw |
| Won Toss | Las Vegas Raiders (deferred) |
| Head Coach, LVR | Pete Carroll |
| Head Coach, PHI | Nick Sirianni |
Brandon Graham recorded both Philadelphia sacks in seven defensive snaps. Six weeks after coming out of retirement following the Eagles’ Super Bowl win the previous February, he became the oldest player in franchise history to record a sack in a regular-season game at 37 years and 255 days, passing Richard Dent’s mark from 1997. Graham had rejoined the team in late October, the season already half played.
Dallas Goedert’s two receiving touchdowns were his eighth and ninth of the 2025 season. Ashton Jeanty, the Raiders’ first-round pick in the 2025 draft who entered the game leading all NFL rookies in rushing yards, finished with 35 rushing yards and four catches for seven yards. Philadelphia left at 9-5, still first in the NFC East, with Washington scheduled the following Saturday in Landover.
The Raiders had not played a worse offensive game all year. Their 75 total yards sat 20 below their previous single-game low for the season. Pickett’s 64 passing yards were the lowest figure any Las Vegas quarterback had posted in 2025.
Sources: Pro Football Reference, Pro Football Focus, ESPN, Associated Press

